Home Fee Structure University of Mines and Tech, UMaT Fee Schedule: 2023/2024

University of Mines and Tech, UMaT Fee Schedule: 2023/2024

1

This is information containing University of Mines and Technology, UMaT fee Schedule: 2023/2024. Authority of the institution has released the amount payable as school fees for Undergraduate programmes for the new academic session.

University of Mines and Tech, UMaT Fee Schedule: 2023/2024 This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the University of Mines and Technology, UMaT for 2023/2024 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the University of Mines and Technology, UMaT. Please note that if you have applied for admission to the University of Mines and Technology, UMaT or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.

UNIVERSITY OF MINES AND TECHNOLOGY SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES

FACULTY OF GEOSCIENCES AND ENVIRONMENTAL STUDIES

Year Program School Fees SRC Funds Other Charges Total
1 Geomatic 2,104.50 278.09 180.00 2,562.59
1 Geological Eng 2,104.50 278.09 180.00 2,562.59
1 Environmental and Safety Eng 2,104.50 278.09 180.00 2,562.59
1 Land Administration & Information Systems 2,104.50 278.09 180.00 2,562.59
2 Geomatic 1,609.50 278.09 180.00 2,067.59
2 Geological Eng 1,609.50 278.09 600.00 2,487.59
2 Environmental and Safety Eng 1,609.50 278.09 348.00 2,235.59
3 Geomatic 1,683.50 278.09 120.00 2,081.59
3 Geological Eng 1,683.50 278.09 120.00 2,081.59
3 Environmental and Safety Eng 1,683.50 278.09 120.00 2,081.59
4 Geomatic 1,978.50 278.09 120.00 2,376.59
4 Geological Eng 1,978.50 278.09 120.00 2,376.59
4 Environmental and Safety Eng 1,978.50 278.09 120.00 2,376.59
1 Geomatic (Ghanaian Fee Paying) 6,954.50 278.09 180.00 7,412.59
1 Geological Eng (Ghanaian Fee Paying) 6,954.50 278.09 180.00 7,412.59
1 Environmental and Safety Eng (Ghanaian Fee Paying) 6,954.50 278.09 180.00 7,412.59
1 Land Administration & Information Systems (Ghanaian Fee Paying) 6,954.50 278.09 180.00 7,412.59
2 Geomatic (Ghanaian Fee Paying) 6,670.50 278.09 180.00 7,128.59
2 Geological Eng (Ghanaian Fee Paying) 6,670.50 278.09
See Also:  Valley View University, VVU Fee Structure: 2023/2024
Year Program School Fees SRC Funds Other Charges Total
2 Environmental and Safety Eng (Ghanaian Fee Paying) 6,670.50 278.09 348.00 7,296.59
3 Geomatic (Ghanaian Fee Paying) 6,744.50 278.09 120.00 7,142.59
3 Geological Eng (Ghanaian Fee Paying) 6,744.50 278.09 120.00 7,142.59
3 Environmental and Safety Eng (Ghanaian Fee Paying) 6,744.50 278.09 120.00 7,142.59
4 Geomatic (Ghanaian Fee Paying) 7,039.50 278.09 120.00 7,437.59
4 Geological Eng (Ghanaian Fee Paying) 7,039.50 278.09 120.00 7,437.59
4 Environmental and Safety Eng (Ghanaian Fee Paying) 7,039.50 278.09 120.00 7,437.59
Note: All fees are in Ghana Cedi (GHS) and students are required to pay their fees into any branch of the following banks:
  • Bank: Fidelity Bank Account Name: FGES AFUF Collection Account Branch: Tarkwa
  • Bank: Zenith Bank Account Name: FGES AFUF X-PATH Account Branch: Tarkwa

FACULTY OF ENGINEERING FEES

Year Program School Fees SRC Funds Other Charges Total
1 Mechanical Engineering 2,104.50 278.09 180.00 2,562.59
1 Electrical and Electronics Engineering 2,104.50 278.09 180.00 2,562.59
1 Computer Science and Engineering 2,104.50 278.09 180.00 2,562.59
1 Mathematical Sciences 2,104.50 278.09 180.00 2,562.59
1 Renewable Energy Engineering 2,104.50 278.09 180.00 2,562.59
1 Statistical Data Science 2,104.50 278.09 180.00 2,562.59
1 Cyber Security 2,104.50 278.09 180.00 2,562.59
1 Information Systems and Technology 2,104.50 278.09 180.00 2,562.59
2 Mechanical Engineering 1,609.50 278.09 180.00 2,067.59
2 Electrical and Electronics Engineering 1,609.50 278.09 180.00 2,067.59
2 Computer Science and Engineering 1,609.50 278.09 180.00 2,067.59
2 Mathematical Sciences 1,609.50 278.09 180.00 2,067.59
2 Renewable Energy Engineering 1,609.50 278.09 180.00 2,067.59
3 Mechanical Engineering 1,683.50 278.09 120.00 2,081.59
3 Electrical and Electronics Engineering 1,683.50 278.09 120.00 2,081.59
3 Computer Science and Engineering 1,683.50 278.09 120.00 2,081.59
3 Mathematical Sciences 1,683.50 278.09 120.00 2,081.59
3 Renewable Energy Engineering 1,683.50 278.09 120.00 2,081.59
4 Mechanical Engineering 1,978.50 278.09 120.00 2,376.59
4 Electrical and Electronics Engineering 1,978.50 278.09 120.00 2,376.59
4 Computer Science
eafinder01@gmail.com
continue
Year Program School Fees SRC Funds Other Charges Total
4 Mathematical Sciences 1,978.50 278.09 120.00 2,376.59
4 Renewable Energy Engineering 1,978.50 278.09 120.00 2,376.59
1 Ghanaian Paying
Mechanical Engineering 6,954.50 278.09 180.00 7,412.59
1 Ghanaian Paying
Electrical and Electronics Engineering 6,954.50 278.09 180.00 7,412.59
1 Ghanaian Paying
Computer Science and Engineering 6,954.50 278.09 180.00 7,412.59
1 Ghanaian Paying
Mathematical Sciences 6,954.50 278.09 180.00 7,412.59
1 Ghanaian Paying
Renewable Energy Engineering 6,954.50 278.09 180.00 7,412.59
1 Ghanaian Paying
Statistical Data Science 6,954.50 278.09 180.00 7,412.59
1 Ghanaian Paying
Cyber Security 6,954.50 278.09 180.00 7,412.59
1 Ghanaian Paying
Information Systems and Technology 6,954.50 278.09 180.00 7,412.59
2 Ghanaian Paying
Mechanical Engineering 6,670.50 278.09 180.00 7,128.59
2 Ghanaian Paying
Electrical and Electronics Engineering 6,670.50 278.09 180.00 7,128.59
2 Ghanaian Paying
Computer Science and Engineering 6,670.50 278.09 180.00 7,128.59
2 Ghanaian Paying
Mathematical Sciences 6,670.50 278.09 180.00 7,128.59
2 Ghanaian Paying
Renewable
See Also:  UMaT Student Portal: portal.umat.edu.gh
Year Program School Fees SRC Funds Other Charges Total
2 Ghanaian Paying
Energy Engineering 6,670.50 278.09 180.00 7,128.59
3 Ghanaian Paying
Mechanical Engineering 6,744.50 278.09 120.00 7,142.59
3 Ghanaian Paying
Electrical and Electronics Engineering 6,744.50 278.09 120.00 7,142.59
3 Ghanaian Paying
Computer Science and Engineering 6,744.50 278.09 120.00 7,142.59
3 Ghanaian Paying
Mathematical Sciences 6,744.50 278.09 120.00 7,142.59
3 Ghanaian Paying
Renewable Energy Engineering 6,744.50 278.09 120.00 7,142.59
4 Ghanaian Paying
Mechanical Engineering 7,039.50 278.09 120.00 7,437.59
4 Ghanaian Paying
Electrical and Electronics Engineering 7,039.50 278.09 120.00 7,437.59
4 Ghanaian Paying
Computer Science and Engineering 7,039.50 278.09 120.00 7,437.59
4 Ghanaian Paying
Mathematical Sciences 7,039.50 278.09 120.00 7,437.59
4 Ghanaian Paying
Renewable Energy Engineering 7,039.50 278.09 120.00 7,437.59

FACULTY OF MINING AND MINERALS TECHNOLOGY

Year Program School Fees (GH¢) SRC Funds (GH¢) Other Charges (GH¢) Total Fees (GH¢)
1 Mining Engineering 2,104.50 278.09 180.00 2,562.59
1 Minerals Engineering 2,104.50 278.09 180.00 2,562.59
2 Mining Engineering 1,609.50 278.09 180.00 2,067.59
2 Minerals Engineering 1,609.50 278.09 180.00 2,067.59
3 Mining Engineering 1,683.50 278.09 120.00 2,081.59
3 Minerals Engineering 1,683.50 278.09 120.00 2,081.59
4 Mining Engineering 1,978.50 278.09 120.00 2,376.59
4 Minerals Engineering 1,978.50 278.09 120.00 2,376.59
1 Mining Engineering (Ghanaian Fee Paying) 6,954.50 278.09 180.00 7,412.59
1 Minerals Engineering (Ghanaian Fee Paying) 6,954.50 278.09 180.00 7,412.59
2 Mining Engineering (Ghanaian Fee Paying) 6,670.50 278.09 180.00 7,128.59
2 Minerals Engineering (Ghanaian Fee Paying) 6,670.50 278.09 180.00 7,128.59
3 Mining Engineering (Ghanaian Fee Paying) 6,744.50 278.09 120.00 7,142.59
3 Minerals Engineering (Ghanaian Fee Paying) 6,744.50 278.09 120.00 7,142.59
4 Mining Engineering (Ghanaian Fee Paying) 7,039.50 278.09 120.00 7,437.59
4 Minerals Engineering (Ghanaian Fee Paying) 7,039.50 278.09 120.00 7,437.59

SCHOOL OF PETROLEUM STUDIES

SCHOOL OF PETROLEUM STUDIES
Year Programme School Fees SRC Funds Other Charges Total Fees
1 Petroleum Refinery GH¢ 2,104.50 GH¢ 278.09 GH¢ 180.00 GH¢ 2,562.59
1 Petroleum Geosciences GH¢ 2,104.50 GH¢ 278.09 GH¢ 180.00 GH¢ 2,562.59
1 Natural Gas Engineering GH¢ 2,104.50 GH¢ 278.09 GH¢ 180.00 GH¢ 2,562.59
1 Chemical Engineering GH¢ 2,104.50 GH¢ 278.09 GH¢ 180.00 GH¢ 2,562.59
2 Petroleum Refinery GH¢ 1,609.50 GH¢ 278.09 GH¢ 180.00 GH¢ 2,067.59
2 Petroleum Geosciences GH¢ 1,609.50 GH¢ 278.09 GH¢ 759.70 GH¢ 2,647.29
2 Natural Gas Engineering GH¢ 1,609.50 GH¢ 278.09 GH¢ 180.00 GH¢ 2,067.59
3 Petroleum Refinery GH¢ 1,683.50 GH¢ 278.09 GH¢ 120.00 GH¢ 2,081.59
3 Petroleum Geosciences GH¢ 1,683.50 GH¢ 278.09 GH¢ 647.00 GH¢ 2,608.59
3 Natural Gas Engineering GH¢ 1,683.50 GH¢ 278.09 GH¢ 120.00 GH¢ 2,081.59
1 Petroleum Engineering GH¢ 6,954.50 GH¢ 278.09 GH¢ 180.00 GH¢ 7,412.59
1 Petroleum Refinery GH¢ 6,954.50 GH¢ 278.09 GH¢ 180.00 GH¢ 7,412.59
1 Petroleum Geosciences GH¢ 6,954.50 GH¢ 278.09 GH¢ 180.00 GH¢ 7,412.59
1 Natural Gas Engineering GH¢ 6,954.50 GH¢ 278.09 GH¢ 180.00 GH¢ 7,412.59
1 Chemical Engineering GH¢ 6,954.50 GH¢ 278.09 GH¢ 180.00 GH¢ 7,412.59
2 Petroleum Engineering GH¢ 6,670.50 GH¢ 278.09 GH¢ 180.00 GH¢ 7,128.59
See Also:  Lancaster University Ghana, LUG Postgraduate Fee Structure: 2023/2024

SCHOOL OF RAILWAYS AND INFRASTRUCTURE DEVELOPMENT FEES

Year 1 – Regular Fees School Fees SRC Funds Other Charges Total
Gematic Engineering 2,104.50 278.09 315.00 2,697.59
Geological Engineering 2,104.50 278.09 315.00 2,697.59
Environmental and Safety Engineering 2,104.50 278.09 315.00 2,697.59
Mechanical Engineering 2,104.50 278.09 315.00 2,697.59
Electrical and Electronics Engineering 2,104.50 278.09 315.00 2,697.59
Computer Science and Engineering 2,104.50 278.09 315.00 2,697.59
Mathematical Sciences 2,104.50 278.09 315.00 2,697.59
Year 2 – Regular Fees School Fees SRC Funds Other Charges Total
Gematic Engineering 1,609.50 278.09 315.00 2,202.59
Geological Engineering 1,609.50 278.09 735.00 2,622.59
Environmental and Safety Engineering 1,609.50 278.09 483.00 2,370.59
Mechanical Engineering 1,609.50 278.09 315.00 2,202.59
Electrical and Electronics Engineering 1,609.50 278.09 315.00 2,202.59
Computer Science and Engineering 1,609.50 278.09 315.00 2,202.59
Mathematical Sciences 1,609.50 278.09 315.00 2,202.59
Year 3 – Regular Fees School Fees SRC Funds Other Charges Total
Gematic Engineering 1,683.50 278.09 255.00 2,216.59
Geological Engineering 1,683.50 278.09 255.00 2,216.59
Environmental and Safety Engineering 1,683.50 278.09 255.00 2,216.59
Mechanical Engineering 1,683.50 278.09 255.00 2,216.59
Electrical and Electronics Engineering 1,683.50 278.09 255.00 2,216.59
Computer Science and Engineering 1,683.50 278.09 255.00 2,216.59
Mathematical Sciences 1,683.50 278.09 255.00 2,216.59
Year 1 – Ghanaian Fee Paying School Fees SRC Funds Other Charges Total
Year 2 – Ghanaian Fee Paying School Fees SRC Funds Other Charges Total
Gematic Engineering 6,670.50 278.09 315.00 7,263.59
Geological Engineering 6,670.50 278.09 735.00 7,683.59
Environmental and Safety Engineering 6,670.50 278.09 483.00 7,431.59
Mechanical Engineering 6,670.50 278.09 315.00 7,263.59
Electrical and Electronics Engineering 6,670.50 278.09 315.00 7,263.59
Computer Science and Engineering 6,670.50 278.09 315.00 7,263.59
Mathematical Sciences 6,670.50 278.09 315.00 7,263.59
Year 3 – Ghanaian Fee Paying School Fees SRC Funds Other Charges Total
Gematic Engineering 6,744.50 278.09 255.00 7,277.59
Geological Engineering 6,744.50 278.09 255.00 7,277.59
Environmental and Safety Engineering 6,744.50 278.09 255.00 7,277.59
Mechanical Engineering 6,744.50 278.09 255.00 7,277.59
Electrical and Electronics Engineering 6,744.50 278.09 255.00 7,277.59
Computer Science and Engineering 6,744.50 278.09 255.00 7,277.59
Mathematical Sciences 6,744.50 278.09 255.00 7,277.59

FACULTY OF INTEGRATED MANAGEMENT STUDIES

Year 1 – Regular Fees School Fees SRC Funds Other Charges Total
Logistics and Transport 2,104.50 278.09 180.00 2,562.59
Economics and Industrial Org 2,104.50 278.09 180.00 2,562.59
Year 1 – Ghanaian Fee-Paying School Fees SRC Funds Other Charges Total
Logistics and Transport 6,954.50 278.09 180.00 7,412.59
Economics and Industrial Org 6,954.50 278.09 180.00 7,412.59

UMAT POSTGRADUATE FEE STRUCTURE

Don’t miss out on current updates, kindly like us on Facebook & follow us on  OR leave a comment below for further inquiries.

1 COMMENT

LEAVE A REPLY

Please enter your comment!
Please enter your name here