This is an information containing Bauchi State University, BASUG Tuition & Fees Schedule: 2024/2025. Authority of the institution has released the amount payable as school fees for Undergraduate and graduate programmes for the new academic session.

This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Bauchi State University, BASUG for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the Bauchi State University, BASUG. Please note that if you have applied for admission to the Bauchi State University, BASUG or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
Further Readings: Bauchi State University, BASUG List of Courses – 2024/2025
BAUCHI STATE UNIVERSITY SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
Tuition Fees
S/N | ITEM | FRESH | RETURNING | ||
INDIGENES | NON–INDIGENES | INDIGENES | NON-INDIGENES | ||
1. | Registration | 1,500.00 | 3,000.00 | 1,500.00 | 3,000.00 |
2. | Library | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
3. | Laboratory (Science Students only) | 3,000.00 | 6,000.00 | 3,000.00 | 6,000.00 |
4. | Medical | 1,500.00 | 3,000.00 | 1,500.00 | 3,000.00 |
5. | Examination Fees | 5,000.00 | 10,000.00 | 5,000.00 | 10,000.00 |
6. | Sport | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
7. | Utilities | 5,000.00 | 10,000.00 | 5,000.00 | 10,000.00 |
8. | Orientation | 1,000.00 | 2,000.00 | – | – |
9. | Caution Deposit | 1,000.00 | 2,000.00 | – | – |
10. | Identification Card | 1,000.00 | 2,000.00 | – | – |
11. | Entry Qualification Verification | 1,000.00 | 2,000.00 | – | – |
12. | Student Hand Book | 1,000.00 | 2,000.00 | – | – |
13. | SIWES (Science Students Only) | 3,000.00 | 6,000.00 | 3,000.00 | 6,000.00 |
Total for Arts Students | 20,000.00 | 40,000.00 | 18,000.00 | 30,000.00 | |
Total for Science Students | 26,000.00 | 52,000.00 | 21,000.00 | 42,000.00 |
REMEDIAL STUDENTS’ CHARGES FOR 2019/20
S/N | ITEM | INDIGENES | NON-INDIGENES |
1. | Tuition Fees | 16,000.00 | 32,000.00 |
2. | Registration | 3,000.00 | 6,000.00 |
3. | Identification Card | 1,000.00 | 2,000.00 |
4. | **Laboratory Fees | 2,000.00 | 4,000.00 |
Science Students | 22,000.00 | 44,000.00 | |
Arts Students | 20,000.00 | 40,000.00 |
Further Readings:
- Bauchi State University Term and Registration Dates
- Download Bauchi State University, BASUG 2024/2025 Admission Prospectus
Click here for steps on how to apply for Bauchi State University 2023/2024 Intake admission