This is an information containing Bingham University, BU Tuition & Fees Structure: 2024/2025. Authority of the institution has released the amount payable as school fees for Undergraduate and graduate programmes for the new academic session.

This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Bingham University, BU for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the Bingham University, BU. Please note that if you have applied for admission to the Bingham University, BU or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
Further Readings: Bingham University, BU List of Courses – 2024/2025
BINGHAM UNIVERSITY SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
SCHEDULE OF FEES 2024 SESSION
S/N | DEPARTMENT | LEVEL | TOTAL FEES |
---|---|---|---|
1 | MEDICINE | 100 | 2,800,000.00 |
200 | 2,800,000.00 | ||
300 | 2,200,000.00 | ||
400 | 3,200,000.00 | ||
500 | 3,200,000.00 | ||
600 | 2,750,000.00 | ||
2 | ANATOMY | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,045,000.00 | ||
400 | 984,500.00 | ||
3 | PHYSIOLOGY | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,045,000.00 | ||
400 | 984,500.00 | ||
4 | PHARMACY | 100 | 1,800,000.00 |
200 | 1,800,000.00 | ||
300 | 1,320,000.00 | ||
400 | 1,650,000.00 | ||
500 | 1,650,000.00 | ||
5 | LAW | 100 | 2,000,000.00 |
200 | 2,000,000.00 | ||
300 | 1,320,000.00 | ||
400 | 1,100,000.00 | ||
500 | 814,000.00 |
S/N | DEPARTMENT | LEVEL | TOTAL FEES |
---|---|---|---|
6 | NURSING | 100 | 1,500,000.00 |
200 | 1,500,000.00 | ||
300 | 1,100,000.00 | ||
400 | 1,320,000.00 | ||
500 | 1,320,000.00 | ||
7 | MEDICAL LABORATORY SCIENCE | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,320,000.00 | ||
400 | 1,320,000.00 | ||
500 | 1,320,000.00 | ||
8 | DOCTOR OF OPTOMETRY | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,320,000.00 | ||
400 | 1,430,000.00 | ||
500 | 1,430,000.00 | ||
9 | RADIOGRAPHY & RADIOLOGICAL SCIENCE | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,045,000.00 | ||
400 | 1,045,000.00 | ||
500 | 1,045,000.00 | ||
10 | PUBLIC HEALTH | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 935,000.00 | ||
400 | 947,000.00 | ||
11 | COMPUTER SCIENCE | 100 | 920,000.00 |
200 | 920,000.00 | ||
300 | 880,000.00 | ||
400 | 880,000.00 | ||
12 | MICROBIOLOGY | 100 | 690,000.00 |
200 | 690,000.00 | ||
300 | 660,000.00 | ||
400 | 660,000.00 | ||
13 | BIOCHEMISTRY | 100 | 690,000.00 |
200 | 690,000.00 | ||
300 | 660,000.00 | ||
400 | 660,000.00 | ||
14 | INDUSTRIAL CHEMISTRY | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
15 | PHYSICS | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
16 | MATHEMATICS | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
17 | INDUSTRIAL MATHEMATICS | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 |
S/N | DEPARTMENT | LEVEL | TOTAL FEES |
---|---|---|---|
18 | CYBER SECURITY | 100 | 920,000.00 |
200 | 920,000.00 | ||
300 | 880,000.00 | ||
400 | 880,000.00 | ||
19 | INFORMATION TECHNOLOGY | 100 | 920,000.00 |
200 | 920,000.00 | ||
300 | 880,000.00 | ||
400 | 880,000.00 | ||
20 | ECONOMICS | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 705,550.00 | ||
21 | SOCIOLOGY | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 705,550.00 | ||
22 | POLITICAL SCIENCE | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 705,550.00 | ||
23 | MASS COMMUNICATION | 100 | 785,275.00 |
200 | 785,275.00 | ||
300 | 752,350.00 | ||
400 | 736,350.00 | ||
24 | LIBRARY & INFORMATION SCIENCE | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 452,000.00 | ||
25 | ACCOUNTING | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 693,550.00 | ||
PROCUREMENT MANAGEMENT | 100 | 725,075.00 | |
200 | 725,075.00 | ||
300 | 725,075.00 | ||
400 | 725,075.00 | ||
SUPPLY CHAIN MANAGEMENT | 100 | 725,075.00 | |
200 | 725,075.00 | ||
300 | 725,075.00 | ||
400 | 725,075.00 | ||
26 | BUSINESS ADMINISTRATION | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 693,550.00 | ||
27 | ENTREPRENEURSHIP | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 693,550.00 | ||
28 | ENGLISH | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
29 | PHILOSOPHY | 100 | 402,500.00 |
200 | 402,500.00 | ||
300 |
S/N | DEPARTMENT | LEVEL | TOTAL FEES |
---|---|---|---|
30 | RELIGIOUS STUDIES | 100 | 350,000.00 |
200 | 350,000.00 | ||
300 | 350,000.00 | ||
400 | 350,000.00 | ||
THEOLOGY | 100 | 320,000.00 | |
200 | 320,000.00 | ||
300 | 320,000.00 | ||
400 | 320,000.00 | ||
31 | ARCHITECTURE | 100 | 977,500.00 |
200 | 977,500.00 | ||
300 | 1,210,000.00 | ||
400 | 1,210,000.00 | ||
32 | LANDSCAPING ARCHITECTURE | 100 | 747,500.00 |
200 | 747,500.00 | ||
300 | 715,000.00 | ||
400 | 715,000.00 | ||
33 | QUANTITY SURVEY | 100 | 977,500.00 |
200 | 977,500.00 | ||
300 | 935,000.00 | ||
400 | 935,000.00 | ||
34 | ESTATE MANAGEMENT | 100 | 747,500.00 |
200 | 747,500.00 | ||
300 | 715,000.00 | ||
400 | 715,000.00 | ||
35 | ENVIRONMENTAL MANAGEMENT | 100 | 747,500.00 |
200 | 747,500.00 | ||
300 | 715,000.00 | ||
400 | 715,000.00 | ||
36 | GUIDANCE & COUNSELING | 100 | 402,500.00 |
200 | 402,500.00 | ||
300 | 385,000.00 | ||
400 | 385,000.00 | ||
37 | PSYCHOLOGY | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 |
If you need further details click here.
Further Readings:
- Bingham University, BU Term and Registration Dates
- Download Bingham University, BU 2024/2025 Admission Prospectus
Click here for steps on how to apply for Bingham University, BU 2023/2024 Intake admission