This is an information containing Evangel University Akaeze, EUA Tuition & Fees Structure: 2024/2025. Authority of the institution has released the amount payable as school fees for Undergraduate and graduate programmes for the new academic session.

This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Evangel University, Akaeze, EUA for 2023/2024 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the Evangel University, Akaeze, EUA. Please note that if you have applied for admission to the Evangel University, Akaeze, EUA or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
Further Readings: Evangel University, Akaeze, EUA List of Courses – 2024/2025
EVANGEL UNIVERSITY, AKAEZE SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
Tuition Fees
Tuition and Hostel Accommodation:
Students shall be required to pay tuition and hostel accommodation fee of N250,000 for AG member and N270,000 for Non-AG member per session.
S/N | ITEM | 1ST SEMESTER AG STUDENTS | 2ND SEMESTER AG STUDENTS | 20% DISCOUNT FOR AG STUDENTS TUITION FEE ONLY | 1ST SEMESTER NON AG STUDENTS | 2ND SEMESTER NON AG STUDENTS |
---|---|---|---|---|---|---|
1 | Tuition | 56,000.00 | 56,000.00 | 28,000.00 | 70,000.00 | 70,000.00 |
2 | ICT | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | |
3 | Dev. Fees | 25,000.00 | 25,000.00 | |||
4 | Lib. | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
5 | Medical | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | |
6 | Course Fee | 5,000.00 | 5,000.00 | 5000.00 | 5000.00 | |
7 | Hostel | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | |
8 | I.D Cards | 4,000.00 | 4,000.00 | |||
9 | Sports | 5,000.00 | 6,000.00 | 5,000.00 | 6,000.00 | |
10 | Exam Fees | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
Total | 175,000.00 | 147,000.00 | 28,000.00 | 189,000.00 | 161,000.00 |
TOTAL SCHOOL FEE FOR AG STUDENTS = N322,000.00
TOTAL SCHOOL FEE FOR NON-AG STUDENTS = 350,000.00
ADMISSION FORM N2000.00 (For fresh students) only
Acceptance fees N50,000.00 (For fresh students) only
Accreditation fees N30,000.00 (For fresh students)
Professional Accreditation fee N30,000.00 (To be paid once by those doing Professional Courses)
Late payment of fees attracts (N15,000.00) for all students
APPROVED NEW CHARGE LIST FOR COLLEGE OF HEALTH SCIENCES
(2023/2024 SESSION)
S/N | ITEM | 1ST SEMESTER AG STUDENTS | 2ND SEMESTER AG STUDENTS | 20% DISCOUNT FOR AG STUDENTS TUITION FEE ONLY | 1ST SEMESTER NON AG STUDENTS | 2ND SEMESTER NON AG STUDENTS |
---|---|---|---|---|---|---|
1 | Tuition | 76,400.00 | 76,400.00 | 38,200.00 | 95,500.00 | 95,500.00 |
2 | ICT | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | |
3 | Dev. Fees | 25,000.00 | 25,000.00 | |||
4 | Lib. | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
5 | Medical | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | |
6 | Course Fee | 5,000.00 | 5,000.00 | 5000.00 | 5000.00 | |
7 | Hostel | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | |
8 | I.D Cards | 4,000.00 | 4,000.00 | |||
9 | Sports | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
10 | Exam Fees | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
Total | 195,400.00 | 166,400.00 | 38,200.00 | 214,500.00 | 185,500.00 |
TOTAL SCHOOL FEE FOR AG STUDENTS = N361,800.00
TOTAL SCHOOL FEE FOR NON-AG STUDENTS = 400,000.00
ADMISSION FORM N2000.00 (For fresh students) only
Acceptance fee N50,000.00 (For first year students only)
Accreditation fee N30,000.00 (To be paid once by all students)
Professional Accreditation fee N30,000.00 (To be paid once by those doing Professional Courses)
Health Sciences N15,000.00 (Laboratory/Practicals)
Late payment of fees attracts N15,000.00 (For all students)
4. UNIVERSITY BANKS
All payment must be made into any of the following Banks of Evangel University Akaeze account:
Account Name | Name of Bank | Account Number |
---|---|---|
Evangel University Akaeze | United Bank for Africa. (UBA) | 1018366838 |
Evangel University Akaeze | Access Bank Plc. | 0762618503 |
Evangel University Akaeze | Zenith Bank | 1015609420 |
Further Readings:
- Evangel University, Akaeze Term and Registration Dates
- Download Evangel University, Akaeze, EUA 2024/2025 Admission Prospectus
Click here for steps on how to apply for Evangel University, Akaeze 2023/2024 Intake admission