This is information containing Federal University of Technology, Akure, FUTA Tuition & Fees Schedule: 2024/2025. Authority of the institution has released the amount payable as school fees for Undergraduate and graduate programmes for the new academic session.

This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Federal University of Technology, Akure, FUTA for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the Federal University of Technology, Akure, FUTA. Please note that if you have applied for admission to the Federal University of Technology, Akure, FUTA or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
Further Readings: Federal University of Technology, Akure, FUTA List of Courses – 2024/2025
FEDERAL UNIVERSITY OF TECHNOLOGY, AKURE SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
Tuition Fees
ITEM | FRESH STUDENTS |
100 Level
N |
|
Tuition Fee | – |
OTHER CHARGES | |
Online Registration (First and Second Semesters) | 1,000.00 |
Deed of Undertaking | 500.00 |
Laboratory Charges | 2,250.00 |
Examination Charges | 1,000.00 |
Electronic Charges | 1,000.00 |
Certificate Verification | 2,000.00 |
Caution Fee (Refundable) | 2,500.00 |
Identity Card (for 2 Sessions) | 2,000.00 |
Students Handbook (Revised Edition) | 500.00 |
Sports Services | 750.00 |
Medical Examination | 1,500.00 |
Endowment Fund | 1,000.00 |
Medical (TISHIP) | 1,600.00 |
Matriculation Charges | 1,000.00 |
Library Charges | 500.00 |
University Calendar | 1,500.00 |
ICT Development | 2,000.00 |
School Dues |
500.00 |
Municipal Charges | 1,000.00 |
Students Welfare Insurance Scheme | 400.00 |
Students Union Fee | 600.00 |
Development Levy (Fresh Students only) | 25,000.00 |
Facility Ethics and Student Conduct Manual | 500.00 |
Laboratory Coat | 1,500.00 |
Total | 52,100.00 |
ITEM | RETURNING STUDENTS | ||
300 Level
N |
400 Level
N |
200 and 500 Levels N |
|
Tuition Fee | – | – | |
OTHER CHARGES | |||
Online Registration (First and Second Semesters) | 1,000.00 | 1,000.00 | 1,000.00 |
Laboratory Charges | 2,250.00 | 2,250.00 | 2,250.00 |
Examination Charges | 1,000.00 | 1,000.00 | 1,000.00 |
Identity Card (for 2 Sessions) | 2,000.00 | 2,000.00 | 2,000.00 |
Sports Services | 750.00 | 750.00 | 750.00 |
Endowment Fund | 1,000.00 | 1,000.00 | 1,000.00 |
Medical (TISHIP) | 1,600.00 | 1,600.00 | 1,600.00 |
Library Charges | 500.00 | 500.00 | 500.00 |
Industrial Training (400 Level Students Only) | – | 1,700.00 | – |
ICT Development | 2,000.00 | 2,000.00 | 2,000.00 |
School Dues | 500.00 | 500.00 | 500.00 |
Municipal Charges | 1,000.00 | 1,000.00 | 1,000.00 |
Students Welfare Insurance Scheme | 400.00 | 400.00 | 400.00 |
Students Union Fee | 400.00 | 400.00 | 400.00 |
Entrepreneurship (300 level students only) | 4,500.00 | – | – |
Total | 18,900.00 | 16,100.00 | 14,400.00 |
Note: Students should note that payment for professional accreditation and field trips will be applied where necessary.
ACCOMMODATION
S/N | ITEM | OLD HOSTEL
N |
NEW HOSTEL I
N |
NEW HOSTEL II
N |
BISI BALOGUN POSTGRADUATE HALL (MALE ONLY) N |
1. | Bed Space | 90.00 | 90.00 | 90.00 | 90.00 |
2. | Students Hostel Maintenance | 8,000.00 | 18,000.00 | 59,000.00 | 75,000.00 |
Total | 8,090.00 | 18,090.00 | 59,090.00 | 75,090.00 |
Further Readings:
- Federal University of Technology, Akure Term and Registration Dates
- Federal University of Technology, Akure, FUTA 2023/2024 Admission Prospectus