This is an information containing Glorious Vision University, GVU Tuition & Fees Schedule: 2024/2025 Authority of the institution has released the amount payable as school fees for Undergraduate and graduate programmes for the new academic session.

This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Glorious Vision University, GVU for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the Glorious Vision University, GVU. Please note that if you have applied for admission to the Glorious Vision University, GVU or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
Further Readings: Glorious Vision University, GVU List of Courses – 2024/2025
GLORIOUS VISION UNIVERSITY SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
Tuition Fees
JUPEB
S/N | Items | Fees |
---|---|---|
1 | Form Fee | ₦7,500:00 |
2 | Tuition | ₦100,000:00 |
3 | Acceptance | ₦10,000:00 |
4 | Syllabus | ₦750:00 |
5 | Examination | ₦25,000:00 |
6 | Other Charges | ₦10,000:00 |
7 | Accomodation | ₦80,000:00 |
UNDERGRADUATE
Humanity
S/N | DESCRIPTION | HUMANITIES |
---|---|---|
₦ | ||
1 | Acceptance fee | 50,000 |
2 | Registration fee | 25,000 |
3 | Examination fee | 10,000 |
4 | I.C.T. Facilities | 10,000 |
5 | Medical Services | 10,000 |
6 | Library Services | 10,000 |
7 | Sports | 5,000 |
8 | I.D. Card | 2,000 |
9 | Laboratory caution fee | – |
10 | Development levy | 20,000 |
11 | Matriculation | 5,000 |
12 | Security | 20,000 |
13 | Tuition | 320,000 |
14 | Computer Cert. Training | 30,000 |
15 | Accommodation | 100,000 |
Total Fees | 617,000 |
Management and Social Sciences
S/N | DESCRIPTION | MGT & SOC. SCIENCES |
---|---|---|
₦ | ||
1 | Acceptance fee | 50,000 |
2 | Registration fee | 25,000 |
3 | Examination fee | 10,000 |
4 | I.C.T. Facilities | 10,000 |
5 | Medical Services | 10,000 |
6 | Library Services | 10,000 |
7 | Sports | 5,000 |
8 | I.D. Card | 2,000 |
9 | Laboratory caution fee | – |
10 | Development levy | 20,000 |
11 | Matriculation | 5,000 |
12 | Security | 20,000 |
13 | Tuition | 320,000 |
14 | Computer Cert. Training | 30,000 |
15 | Accommodation | 100,000 |
Total Fees | 617,000 |
Sciences
S/N | DESCRIPTION | SCIENCES |
---|---|---|
₦ | ||
1 | Acceptance fee | 50,000 |
2 | Registration fee | 25,000 |
3 | Examination fee | 10,000 |
4 | I.C.T. Facilities | 10,000 |
5 | Medical Services | 10,000 |
6 | Library Services | 10,000 |
7 | Sports | 5,000 |
8 | I.D. Card | 2,000 |
9 | Laboratory caution fee | 5,000 |
10 | Development levy | 20,000 |
11 | Matriculation | 5,000 |
12 | Security | 20,000 |
13 | Tuition | 350,000 |
14 | Computer Cert. Training | 30,000 |
15 | Accommodation | 100,000 |
Total Fees | 652,000 |
Law
S/N | DESCRIPTION | LAW |
---|---|---|
₦ | ||
1 | Acceptance fee | 50,000 |
2 | Registration fee | 25,000 |
3 | Examination fee | 10,000 |
4 | I.C.T. Facilities | 10,000 |
5 | Medical Services | 10,000 |
6 | Library Services | 10,000 |
7 | Sports | 5,000 |
8 | I.D. Card | 2,000 |
9 | Laboratory caution fee | – |
10 | Development levy | 20,000 |
11 | Matriculation | 5,000 |
12 | Security | 20,000 |
13 | Tuition | 500,000 |
14 | Computer Cert. Training | 30,000 |
15 | Accommodation | 100,000 |
Total Fees | 797,000 |
POSTGRADUATE
Full-Time:
S/N | DESCRIPTION | FULL-TIME |
---|---|---|
1 | Application fee | 15,000 |
2 | Acceptance fee | 50,000 |
3 | Postgraduate (PGD) fee | 300,000 |
4 | MA & MSc. in Social & Mgt Sci. | 350,000 |
5 | MSc. (In Sciences) | 360,000 |
6 | MBA | 350,000 |
Part-Time:
S/N | DESCRIPTION | PART-TIME |
---|---|---|
1 | Application fee | 15,000 |
2 | Acceptance fee | 50,000 |
3 | Postgraduate (PGD) fee | 250,000 |
4 | MA & MSc. in Social & Mgt Sci. | 300,000 |
5 | MSc. (In Sciences) | 320,000 |
6 | MBA | 450,000 |
IMPORTANT NOTES
1.Replacement of I.D card is N2,000
2.Please pay your fees at any branch of the following banks nationwide
First Bank Plc | 2018026151 |
UBA | 1015560082 |
UBN | 0036430731 |
Zenith Bank Plc | 1012688246 |
Eco Bank | 4962025627 |
Further Readings:
- Glorious Vision University Term and Registration Dates
- Download Glorious Vision University, GVU 2024/2025 Admission Prospectus
Click here for steps on how to apply for Glorious Vision University 2023/2024 Intake admission