This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Grace Polytechnic for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the Grace Polytechnic. Please note that if you have applied for admission to the Grace Polytechnic, or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
Further Readings: Grace Polytechnic List of Courses – 2024/2025
GRACE POLYTECHNIC SCHOOL FEES STRUCTURE
APPROVED SCHOOL FEES SCHEDULE 2024/2025 ACADEMIC SESSION
SCHOOL FEES SCHEDULE FOR NATIONAL DIPLOMA (ND)
S/N | FEE PAYABLE | AMOUNT (₦) | TOTAL (₦) |
---|---|---|---|
1 | Application form | 5,000.00 | |
5,000.00 | |||
OTHER LEVIES | |||
2 | Acceptance | 10,000.00 | |
3 | Medical | 4,000.00 | |
4 | Examination | 5,000.00 | |
5 | Caution | 5,000.00 | |
6 | Library | 2,000.00 | |
7 | Student Handbook | 1,000.00 | |
8 | Matriculation | 5,000.00 | |
9 | I.D Card | 1,000.00 | |
10 | Development Levy | 7,000.00 | |
40,000.00 | |||
TUITION FEE FOR FULL-TIME | |||
PER SEMESTER (x2 SEMESTER) | 40,000.00 | ||
TOTAL PER SESSION | 80,000.00 | ||
TWO (2) SESSIONS | 160,000.00 | ||
TUITION FEE FOR PART-TIME | |||
PER SEMESTER (x2 SEMESTER) | 30,000.00 | ||
TOTAL PER SESSION | 60,000.00 | ||
THREE (3) SESSIONS | 180,000.00 | ||
Result Verification | 5,000.00 | ||
HOSTEL ACCOMODATION | |||
Omu Campus | 25,000.00 | ||
Lagos Campus | 28,000.00 | ||
LABORATORY | |||
Office Technology & Management | 5,000.00 | ||
Computer Science | 5,000.00 | ||
Computer Engineering | 5,000.00 | ||
Electrical/Electronics Engineering | 5,000.00 |
SCHOOL FEES SCHEDULE FOR HIGHER NATIONAL DIPLOMA (HND)
S/N | FEE PAYABLE | AMOUNT (₦) | TOTAL (₦) |
---|---|---|---|
1 | Application form | 5,000.00 | |
5,000.00 | |||
OTHER LEVIES | |||
2 | Acceptance | 10,000.00 | |
3 | Medical | 4,000.00 | |
4 | Examination | 5,000.00 | |
5 | Caution | 5,000.00 | |
6 | Library | 2,000.00 | |
7 | Student Handbook | 1,000.00 | |
8 | Matriculation | 5,000.00 | |
9 | I.D Card | 1,000.00 | |
10 | Development Levy | 7,000.00 | |
40,000.00 | |||
TUITION FEE FOR FULL-TIME | |||
PER SEMESTER (x2 SEMESTER) | 60,000.00 | ||
TOTAL PER SESSION | 120,000.00 | ||
TWO (2) SESSIONS | 160,000.00 | ||
TUITION FEE FOR PART-TIME | |||
PER SEMESTER (x2 SEMESTER) | 80,000.00 | ||
TOTAL PER SESSION | 240,000.00 | ||
THREE (3) SESSIONS | 180,000.00 | ||
Result Verification | 5,000.00 | ||
HOSTEL ACCOMODATION | |||
Omu Campus | 25,000.00 | ||
Lagos Campus | 28,000.00 | ||
LABORATORY | |||
Office Technology & Management | 5,000.00 | ||
Computer Science | 5,000.00 | ||
Computer Engineering | 5,000.00 | ||
Electrical/Electronics Engineering | 5,000.00 |
Further Readings:
- Grace Polytechnic Term and Registration Dates
- Download Grace Polytechnic 2024/2025 Admission Prospectus
- Click here for steps on how to apply for GRACE POLY 2023/2024 Intake admission