This is an information containing Kings University, KU Tuition & Fees Schedule: 2024/2025. Authority of the institution has released the amount payable as school fees for Undergraduate and graduate programmes for the new academic session.

This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Kings University, KU for 2023/2024 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the Kings University, KU. Please note that if you have applied for admission to the Kings University, KU or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
Further Readings: Kings University, KU List of Courses – 2024/2025
KINGS UNIVERSITY SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
Tuition Fees
KU Undergraduate School Fees – Fresh Students.
100 LEVEL STUDENTS
100 LEVEL | HUMANITIES | MGT SSC. & SOC. SC. | SCIENCE | |
SN | PAYMENT LABEL | |||
1 | TUITION | 225,000.00 | 250,000.00 | 275,000.00 |
2 | FEEDING | 250,000.00 | 250,000.00 | 250,000.00 |
3 | ACCOMMODATION | 75,000.00 | 75,000.00 | 75,000.00 |
4 | DEVELOPMENT LEVY | 35,000.00 | 35,000.00 | 35,000.00 |
5 | CAUTION FEE | 25,000.00 | 25,000.00 | 25,000.00 |
6 | MEDICAL CARE | 20,000.00 | 20,000.00 | 20,000.00 |
7 | ENTREPR. | 20,000.00 | 20,000.00 | 20,000.00 |
8 | MEDICAL EXAM | 15,000.00 | 15,000.00 | 15,000.00 |
9 | EXAMINATION FEE | 20,000.00 | 20,000.00 | 20,000.00 |
10 | LIBRARY | 10,000.00 | 10,000.00 | 10,000.00 |
11 | ICT | 10,000.00 | 10,000.00 | 10,000.00 |
12 | E-PORTAL | 10,000.00 | 10,000.00 | 10,000.00 |
13 | CISCO | 35,000.00 | 35,000.00 | 35,000.00 |
14 | SPORTS | 10,000.00 | 10,000.00 | 10,000.00 |
15 | RESULT VERIFICATION | 5,000.00 | 5,000.00 | 5,000.00 |
16 | MATRIC GOWN | 5,000.00 | 5,000.00 | 5,000.00 |
17 | TIE & SCARF | 7,000.00 | 7,000.00 | 7,000.00 |
18 | ID CARD | 2,000.00 | 2,000.00 | 2,000.00 |
19 | STUDENT HANDBOOK | 3,000.00 | 3,000.00 | 3,000.00 |
20 | LAB FEES | — | — | 50,000.00 |
21 | CEREMONIES | 50,000.00 | 50,000.00 | 50,000.00 |
TOTAL | 832,000.00 | 857,000.00 | 932,000.00 | |
Scholarship (Covers Tuition and Accommodation)
PROGRAMMES |
Amount Payable by students on Scholarship (N) |
Humanities |
386, 000 |
Management Sciences |
386, 000 |
Social Sciences |
386, 000 |
Science |
411, 000 |
200 LEVEL STUDENTS
200 LEVEL | HUMANITIES | MGT SC.& SOC. SC. | SCIENCE | |
SN | PAYMENT LABEL | |||
1 | TUITION | 225,000.00 | 250,000.00 | 275,000.00 |
2 | FEEDING | 250,000.00 | 250,000.00 | 250,000.00 |
3 | ACCOMMODATION | 75,000.00 | 75,000.00 | 75,000.00 |
4 | DEVELOPMENT LEVY | 35,000.00 | 35,000.00 | 35,000.00 |
5 | CAUTION FEE | 25,000.00 | 25,000.00 | 25,000.00 |
6 | MEDICAL CARE | 20,000.00 | 20,000.00 | 20,000.00 |
7 | ENTREPR. | 20,000.00 | 20,000.00 | 20,000.00 |
8 | EXAMINATION FEE | 20,000.00 | 20,000.00 | 20,000.00 |
9 | LIBRARY | 10,000.00 | 10,000.00 | 10,000.00 |
10 | ICT | 10,000.00 | 10,000.00 | 10,000.00 |
11 | E-PORTAL | 10,000.00 | 10,000.00 | 10,000.00 |
12 | CISCO | 35,000.00 | 35,000.00 | 35,000.00 |
13 | SPORTS | 10,000.00 | 10,000.00 | 10,000.00 |
14 | ID CARD | 2,000.00 | 2,000.00 | 2,000.00 |
15 | LAB FEE | — | — | 50,000.00 |
16 | CEREMONIES | 50,000.00 | 50,000.00 | 50,000.00 |
TOTAL | 797,000.00 | 822,000.00 | 897,000.00 |
Scholarship (Covers Tuition and Accommodation)
PROGRAMMES |
Amount Payable by students on Scholarship (N) |
Humanities |
331, 000 |
Management Sciences |
331, 000 |
Social Sciences |
331, 000 |
Science |
356, 000 |
300 LEVEL STUDENTS
300 LEVEL | HUMANITIES | MGT SC.& SOC. SC. | SCIENCE | |
SN | PAYMENT LABEL | |||
1 | TUITION | 225,000.00 | 250,000.00 | 275,000.00 |
2 | FEEDING | 250,000.00 | 250,000.00 | 250,000.00 |
3 | ACCOMMODATION | 75,000.00 | 75,000.00 | 75,000.00 |
4 | DEVELOPMENT LEVY | 35,000.00 | 35,000.00 | 35,000.00 |
5 | CAUTION FEE | 25,000.00 | 25,000.00 | 25,000.00 |
6 | MEDICAL CARE | 20,000.00 | 20,000.00 | 20,000.00 |
7 | ENTREPR. | 20,000.00 | 20,000.00 | 20,000.00 |
8 | EXAMINATION FEE | 20,000.00 | 20,000.00 | 20,000.00 |
9 | SIWES | —- | 20,000.00 | 20,000.00 |
10 | LIBRARY | 10,000.00 | 10,000.00 | 10,000.00 |
11 | ICT | 10,000.00 | 10,000.00 | 10,000.00 |
12 | E-PORTAL | 10,000.00 | 10,000.00 | 10,000.00 |
13 | CISCO | 35,000.00 | 35,000.00 | 35,000.00 |
14 | SPORTS | 10,000.00 | 10,000.00 | 10,000.00 |
15 | ID CARD | 2,000.00 | 2,000.00 | 2,000.00 |
16 | FIELD TRIP | |||
17 | LAB FEE | 50,000.00 | ||
18 | CEREMONIES | 50,000.00 | 50,000.00 | 50,000.00 |
TOTAL | 797,000.00 | 842,000.00 | 917,000.00 | |
NOTE:
- Only 300 level Accounting and Mass Communication students will pay for SIWES in Management and Social Sciences.
- 300 level students of International Relations will pay an additional N70,000.00 for Field Trip.
Scholarship (Covers Tuition and Accommodation)
PROGRAMMES |
Amount Payable by students on Scholarship (N) |
Humanities |
331, 000 |
Management Sciences |
351, 000 |
Social Sciences |
331, 000 |
Science |
301, 000 |
400 LEVEL STUDENTS
400 LEVEL | HUMANITIES | MGT SC.& SOC. SC. | SCIENCE | |
SN | PAYMENT LABEL | |||
1 | TUITION | 225,000.00 | 250,000.00 | 250,000.00 |
2 | FEEDING | 250,000.00 | 250,000.00 | 275,000.00 |
3 | ACCOMMODATION | 75,000.00 | 75,000.00 | 75,000.00 |
4 | DEVELOPMENT LEVY | 35,000.00 | 35,000.00 | 35,000.00 |
5 | CAUTION FEE | 25,000.00 | 25,000.00 | 25,000.00 |
6 | MEDICAL CARE | 20,000.00 | 20,000.00 | 20,000.00 |
7 | ENTREPR. | 20,000.00 | 20,000.00 | 20,000.00 |
8 | EXAMINATION FEE | 20,000.00 | 20,000.00 | 20,000.00 |
LIBRARY | 10,000.00 | 10,000.00 | 10,000.00 | |
9 | ICT | 10,000.00 | 10,000.00 | 10,000.00 |
10 | E-PORTAL | 10,000.00 | 10,000.00 | 10,000.00 |
11 | CISCO | 35,000.00 | 35,000.00 | 35,000.00 |
12 | SPORTS | 10,000.00 | 10,000.00 | 10,000.00 |
13 | ID CARD | 2,000.00 | 2,000.00 | 2,000.00 |
14 | PROJECT | 50,000.00 | ||
15 | LAB FEES | 50,000.00 | ||
16 | CEREMONIES | 50,000.00 | 50,000.00 | 50,000.00 |
TOTAL | 797,000.00 | 822,000.00 | 947,000.00 |
Scholarship (Covers Tuition and Accommodation)
PROGRAMMES |
Amount Payable by students on Scholarship (N) |
Humanities |
331, 000 |
Management Sciences |
331, 000 |
Social Sciences |
331, 000 |
Science |
406, 000 |
NB:
Kindly note that the minimum payment to be made before gaining entrance into the University Premises for the Manna Semester is 50% of the fees
For the Quail Semester, students will pay the balance before gaining entrance into the University Premises.
Late Registration after two weeks of resumption attracts N10, 000 Late Registration Fee.
Also, note that students who fail to resume 3 weeks after the resumption date are not qualified to write the Semester Examination because all students must have 75% of Lecture Attendance.
Further Readings:
- Kings University Term and Registration Dates
- Download Kings University, KU 2024/2025 Admission Prospectus
Click here for steps on how to apply for Kings University 2023/2024 Intake admission