This is information containing the University of Ibadan, UI Tuition & Fees Schedule: 2024/2025. Authority of the institution has released the amount payable as school fees for Undergraduate and graduate programmes for the new academic session.

This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the University of Ibadan, UI for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the University of Ibadan, UI. Please note that if you have applied for admission to the University of Ibadan, UI or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
Further Readings: University of Ibadan, UI List of Courses – 2024/2025
UNIVERSITY OF IBADAN SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
Tuition Fees
Faculty | Program | Fees |
---|---|---|
Faculty of Agriculture and Forestry | Agricultural Extension and Rural Development, Agricultural Economics, Agronomy, Animal Science, Crop Protection and Environmental Biology | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION = 36,800 Naira |
Forest Resources Management, Fisheries, Aquaculture and Fisheries Management, Wildlife and Ecotourism Management | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION = 36,800 Naira | |
Faculty of Art School | Arabic and Islamic Studies, Classics, Communication, Language Arts, English, European Studies, History, Philosophy, Religious Studies, Theatre Arts and Music | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 34,300.00 |
Archaeology (Arts) and Anthropology (Arts) | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 | |
Linguistics and African Languages | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 34,300.00 | |
Faculty of Law | Law | LEVY + STUDENT UNION DUE + PRACTICAL FEE WITH GES + ACCOMMODATION – 35,300.00 |
College of Medicine | Biochemistry | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 |
Physiology | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 | |
Nursing | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 | |
Medicine and Surgery and Medical Laboratory studies | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 | |
Physiotherapy | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 | |
Dental Surgery | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 | |
Human Nutrition | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 | |
Veterinary Medicine | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 | |
Faculty of Social Science | Economics, Political Science, Psychology, Sociology | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 34,300 |
Geography (Social Sciences) | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 34,300.00 | |
Faculty of Science | Archaeology (Science), Anthropology (Science) | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 |
Botany and Microbiology | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 | |
Mathematics | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 | |
Physics | LEVY WITH STUDENT UNION |
Faculty | Programme | Fees |
---|---|---|
Faculty of Science | Archaeology (Science), Anthropology (Science) | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 |
Faculty of Science | Botany and Microbiology | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 |
Faculty of Science | Mathematics | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 |
Faculty of Science | Physics | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 |
Faculty of Science | Zoology | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 |
Faculty of Science | Chemistry | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 |
Faculty of Science | Computer Science | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 |
Faculty of Science | Geography Science | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 |
Faculty of Science | Geology | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 46,800.00 |
Faculty of Science | Statistics | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 |
Faculty of Technology | Agricultural and Environmental Engineering | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 |
Faculty of Technology | Civil Engineering | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 |
Faculty of Technology | Electrical and Electronic Engineering | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 |
Faculty of Technology | Food Technology | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 |
Faculty of Technology | Industrial and Production Engineering | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 |
Faculty of Technology | Mechanical Engineering | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 |
Faculty of Technology | Petroleum Engineering | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 |
Faculty of Technology | Wood Product Engineering | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 |
Faculty of Pharmacy | Pharmacy | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 36,800.00 |
Faculty of Education | Educational Management | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 34,300.00 |
Faculty of Education | Guidance, and Counselling | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 34,300.00 |
Faculty of Education | Human Kinetics and Health Education | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 34,300.00 |
Faculty of Education | Special Education | LEVY WITH STUDENT UNION DUE + GES + ACCOMMODATION – 34,300.00 |
Further Readings:
Click here for steps on how to apply for University of Ibadan 2024/2025 Intake admission
Thanks for the info, Please is DELSU releasing another list this year?