This article contains information on the University of Nigeria, UNN Cut Off Points for 2024/2025 session. It describes the University Cut off Points for various courses for the academic year.

The Office of the Registrar, University of Nigeria, UNN has released the Cut Off Points for 2024/2025 Admissions into various degree programme for the academic year.
There are certain criteria to be observed before being admitted to study in any of the courses in the University of Nigeria, UNN. One of these which includes meeting the required cut-off points for each school as well as the courses itself. It is very easy to obtain admission if one has met the required cut off mark for admission into a particular course.
The following is the University of Nigeria, UNN to consider before applying for admission to any academic programme available at the institution for the Academic Year.
UNIVERSITY OF NIGERIA, UNN CUT-OFF POINTS
The authority of the University of Nigeria, UNN every academic session releases the admission requirements and the cutoff points needed for admission into its prestigious university. The cutoff points are stated below:
DEPARTMENT | CUTOFF |
FACULTY OF AGRICULTURE | |
AGRIC ECONOMICS | 227 |
AGRIC EXTENSION | 201 |
ANIMAL SCIENCE | 202 |
CROP SCIENCE | 206 |
SOIL SCIENCE | 205 |
FST | 227 |
HOME SCIENCE | 200 |
NUTRITION AND DIETETICS | 247 |
FACULTY OF ARTS | |
ARCHAEOLOGY & TOURISM | 246 |
ENGLISH AND LITERARY STUDIES | 271 |
FINE AND APPLIED ARTS | 260 |
FOREIGN LANGUAGES | 254 |
HISTORY AND INTERNATIONAL STUDIES | 259 |
LINGUISTICS AND NIGERIAN LANGUAGES | 245 |
MASS COMMUNICATION | 268 |
MUSIC | 255 |
THEATRE AND FILM STUDIES | 254 |
COMBINED ARTS | 201 |
FACULTY OF BIOLOGICAL SCIENCES | |
BIOCHEMISTRY | 248 |
BOTANY | 200 |
COMBINED BIOLOGICAL SCIENCES | 214 |
MICROBIOLOGY | 243 |
ZOOLOGY | 207 |
FACULTY OF BUSINESS ADMINISTRATION | |
ACCOUNTANCY | 257 |
BANKING & FINANCE | 229 |
MARKETING | 207 |
BUSINESS MANAGEMENT | 233 |
FACULTY OF DENTISTRY | |
DENSTISTRY | 270 |
FACULTY OF EDUCATION | |
ADULT EDUCATION | 201 |
EDUCATION ART | 251 |
EDUCATION CHEMISTRY | 203 |
EDUCATION SOCIAL SCIENCES | 245 |
AGRIC EDUCATION | 205 |
BUSINESS EDUCATION | 220 |
GUIDANCE & COUNSELLING | 263 |
HEALTH EDUCATION | 206 |
HOME ECONOMICS EDUCATION | 229 |
INDUSTRIAL TECHNICAL EDUCATION | 236 |
LIBRARY AND INFORMATION SCIENCE | 246 |
SCIENCE EDUCATION | 200 |
FACULTY OF ENGINEERING | |
AGRIC & BIUORESOURCES ENGINEERING | 204 |
CIVIL ENGINEERING | 248 |
ELECTRICAL ENGINEERING | 242 |
ELECTRONICS | 232 |
MECHANIC ENGINEERING | 242 |
FACULTY OF ENVIRONMENTAL STUDIES | |
ARCHTECTURE | 226 |
ESTATE MANAGEMENT | 201 |
GEOINFORMATICS & SURVEY | 201 |
URBAN AND REGIONAL PLANNING | 210 |
FACULTY OF HEALTH SCIENCE & TECHCNOLOGY | |
RADIOGRAPHY | 266 |
MEDICAL REHABILITATION | 258 |
NURSING | 268 |
FACULTY OF LAW | |
LAW | 297 |
FACULTY OF MEDICAL SCIENCES | |
MEDICINE | 295 |
FACULTY OF PHARMACEUTICAL SCIENCES | |
PHAR-MACY | 284 |
FACULTY OF PHYSICAL SCIENCES | |
COMPUTER SCIENCE | 227 |
GEOLOGY | 234 |
MATHEMATICS | 200 |
PHYSICS AND ASTRONOMY | 200 |
PURE AND INDUSTRIAL CHEMISTRY | 206 |
STATISTICS | 200 |
COMPUTER/STATISTICS | 200 |
FACULTY OF SOCIAL SCIENCES | |
ECONOMICS | 260 |
GEOGRAPHY | 243 |
PHILOSOPHY | 259 |
POLITICAL SCIENCE | 275 |
PSYCHOLOGY | 252 |
PUBLIC ADMINISTRATION | 266 |
RELIGION | 232 |
SOCIAL WORK | 213 |
SOCIOLOGY/ANTHROPOLOGY | 260 |
FACULTY OF VETERINARY MEDICINE | |
VETERINARY MEDICINE | 227 |
You can also check out UNN admission requirements to get the specific requirement of the course of interest and how to apply.
Further Readings:
- University of Nigeria amp; Tuition & Fees – 2023/2024
- University of Nigeria Term and Registration Dates