This information contains the Ankole Western University, AWU Fee Structure: 2025/2026. Authority of the Ankole Western University, AWU has released the amount payable as school fees for Undergraduate programmes for the new academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Ankole Western University, AWU for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
We specifically publish this information here today, for all people who need to know the current school fees of the Ankole Western University, AWU.
Please note that if you have applied for admission to the Ankole Western University, AWU or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
The following is the Ankole Western University, AWU Undergraduate programmes and their respective tuition fees:
FEES STRUCTURE
Programme | Duration | Tuition (Ugx) |
---|---|---|
Bachelor of Business Administration | 3 Years | 709,000 |
Bachelor of Office Management and Secretarial Studies | 3 Years | 709,000 |
Bachelor of Social Work and Social Administration | 3 Years | 709,000 |
Bachelor of Public Administration and Management | 3 Years | 709,000 |
Bachelor of Education Primary | 2 Years | 709,000 |
Bachelor of Education Secondary | 2 Years | 709,000 |
Bachelor of Arts with Education | 3 Years | 709,000 |
Bachelor of Science with Education | 3 Years | 709,000 |
Bachelor of Agricultural Science and Entrepreneurship | 4 Years | 759,000 |
Bachelor of Science in Information Technology | 3 Years | 759,000 |
Bachelor of Agribusiness Management and Community Development | 3 Years | 759,000 |
Diploma in Business Administration and Management | 2 Years | 405,000 |
Diploma in Secretarial Studies | 2 Years | 405,000 |
Diploma in Social Work and Social Administration | 2 Years | 405,000 |
Diploma in Public Administration and Management | 2 Years | 405,000 |
Diploma in Arts in Mass Communication | 2 Years | 455,000 |
Diploma in Science in Information Technology | 2 Years | 455,000 |
Diploma in Agribusiness Management and Community Development | 2 Years | 455,000 |
Diploma in Library and Information Science | 2 Years | 405,000 |
National Diploma Animal Health and Production (UBTEB) | 2 Years | 545,000 |
National Diploma in Crop Production and Management (UBTEB) | 2 Years | 455,000 |
Diploma in Early Childhood Education | 2 Years | 405,000 |
Diploma in Education Secondary (KYU) | 2 Years | 405,000 |
Diploma in Education Primary (KYU) | 3 Years | 190,000 |
Certificate in Secretarial Studies | 2 Years | 115,000 |
Certificate in Business Administration and Management | 2 Years | 115,000 |
Certificate in Catering and Hotel Management | 2 Years | 115,000 |
Certificate in Public Administration and Management | 2 Years | 115,000 |
Certificate in Science in Information Technology | 2 Years | 165,000 |
Certificate in Library and Information Science | 2 Years | 115,000 |
National Certificate in Agriculture (UBTEB) | 2 Years | 165,000 |
Certificate in Early Childhood Teacher Education | 2 Years | 115,000 |
Other Charges | Ugx |
---|---|
Application Form | 27,750 |
Library | 20,000 Per Semester |
Information Technology | 30,000 Per Semester |
Foundation | 15,000 Per Semester |
Identity Card | 10,000 |
Guild Fees | 15,000 Per Semester |
Medical | 10,000 Per Semester |
Chaplaincy | 10,000 Per Semester |
Development | 99,750 Per Semester |
National Council for Higher Education | 22,750 Per Year |
REGISTRATION FEES
Other Charges | Ugx |
---|---|
Bachelors, Diploma & Certificate | 20,000 Per Semester |
Diploma in Education Primary (KYU) | 60,000 Per Session |
Diploma in Education Secondary (KYU) | 60,000 Per Term |
EXAMINATION FEES
Other Charges | Ugx |
---|---|
Bachelors | 100,000 Per Semester |
Diploma & Certificate | 50,000 Per Semester |
BANK DETAILS
- ANY STANBIC BANK BRANCH
- ANKOLE WESTERN UNIVERSITY 9030005707136
- ANKOLE WESTERN UNIVERSITY LTD 9030005658569 (Development Fees ONLY)
The Ankole Western University, AWU fee structure is always under review every session upon collection of admission letter IF admitted.
Click here to apply for Ankole Western University, AWU 2023/2024 Intake admission
Am I eligible for Diploma in Animal Health and Production, coz I have a Certificate in Environmental health sciences from Uganda Allied Health Examination Board. Thanks. SWAIB from Kasese
Good morning, I would like to know the qualifications for diploma in primary education. And if it is possible for me to apply now. Hope to see your reply thanks
My interest is majorly about in service courses and the fees structure