This information contains the Avance International University, AIU Fee Structure: 2025/2026. Authority of the Avance International University, AIU has released the amount payable as school fees for Undergraduate programmes for the new academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Avance International University, AIU for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
We specifically publish this information here today, for all people who need to know the current school fees of the Avance International University, AIU.
Please note that if you have applied for admission to the Avance International University, AIU or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
The following is the Avance International University, AIU Undergraduate programmes and their respective tuition fees:
Faculty of Business Administration & ICT
Department of Business Administration
Programmes | E.Africans (UGX) | International | Duration |
---|---|---|---|
BBA-Marketing & Co-operatives | 1,325,000 | $570 | 3 years |
BBA-Land & Property Management | 1,325,000 | $570 | 3 years |
BBA-International Business | 1,325,000 | $570 | 3 years |
BBA-Sports Management | 1,325,000 | $570 | 3 years |
BBA-Accounting | 1,325,000 | $570 | 3 years |
BBA-Finance | 1,325,000 | $570 | 3 years |
BBA-Public Sector Management | 1,325,000 | $570 | 3 years |
BBA-Management & Human Relations | 1,325,000 | $570 | 3 years |
BBA-Front Desk & Office Management | 1,325,000 | $570 | 3 years |
BBA-Transport & Logistic Management | 1,325,000 | $570 | 3 years |
Diploma in Business Administration | 1,115,000 | $340 | 2 years |
Certificate in Business Administration | 790,000 | $250 | 2 years |
National Certificate in Accounting | 790,000 | $250 | 2 years |
National Certificate in Business studies | 790,000 | $250 | 2 years |
National Certificate in Secretarial studies | 790,000 | $250 | 2 years |
National Certificate in Library & Information science | 790,000 | $250 | 2 years |
National Certificate in Purchasing & Supplies Mgt | 790,000 | $250 | 2 years |
Department of ICT
Programmes | E.Africans (UGX) | International | Duration |
---|---|---|---|
Bachelor of Information Technology | 1,535,000 | $670 | 3 years |
Bachelor of Science in Computer Science | 1,535,000 | $670 | 3 years |
Bachelor of Data Communications & Computer Networks | 1,535,000 | $670 | 3 years |
Bachelor in Graphics Communication Design | 1,425,000 | $670 | 3 years |
Diploma in Information Technology | 1,155,000 | $440 | 2 years |
Diploma in in Computer Science | 1,155,000 | $440 | 2 years |
Diploma in Data Communications & Computer Networks | 1,155,000 | $440 | 2 years |
Diploma in Graphic Communication Design | 1,155,000 | $440 | 2 years |
Certificate in 2D & 3D Animation | 790,000 | $254 | 2 years |
Certificate in Computer Studies | 790,000 | $254 | 2 years |
Certificate in Interior Design & Landscaping | 790,000 | $254 | 2 years |
International Foundation Programme (IFP)
Programmes | E.Africans (UGX) | International | Duration |
---|---|---|---|
Avance Higher Education Certificate | 1,200,000 | $350 | 1 year1 |
Faculty of Education
Programmes | E.Africans (UGX) | International | Duration |
---|---|---|---|
Bachelor of Education in Early Childhood Development | 935,000 | $440 | 3 years |
Bachelor of Education in Primary Education | 935,000 | $440 | 3 years |
Diploma in Education (Early Childhood Development) | 785,000 | $215 | 2 years |
Diploma in Education (Primary) | 785,000 | $215 | 2 years |
Certificate in Early Childhood Development | 500,000 | $140 | 2 years |
Faculty of Engineering
Programmes | E.Africans (UGX) | International | Duration |
---|---|---|---|
Certificate in Carpentry and Joinery | 1,180,000 | $530 | 2 years |
Certificate in Welding & Metal Fabrication | 1,180,000 | $530 | 2 years |
Certificate in Plumbing & Pipe Fabrication | 1,180,000 | $530 | 2 years |
Certificate in Electronic Installation & Repairs | 1,180,000 | $530 | 2 years |
Certificate in Auto Mechanics | 1,180,000 | $530 | 2 years |
Certificate in Brick laying & Craftsmanship | 1,180,000 | $530 | 2 years |
Tuition Fees Payment Plan
The Office of the Bursar offers a payment plan option for students who are unable to pay their tuition and fees by the first due date of a semester.
- 40% of tuition and fees by the fourth week
- 70% of tuition and fees by the ninth week
- 100% of tuition and fees by the thirteenth week
OTHM Registration & Tuition Fees
OTHM Programmes | No. Credits | Minimum Duration | Registration Fees | Tuition Fees per term | Tuition in installment per month |
---|---|---|---|---|---|
OTHM Level 3 Certificate /Foundation | 30 | 1 term | $110 | $780 | $270 |
OTHM Level 3 Diploma /Foundation | 60 | 2 terms | $150 | $780 | $270 |
OTHM Level 4 HNC | 120 | 3 terms | $220 | $980 | $340 |
OTHM Level 5 HND | 120 | 3 terms | $250 | $980 | $340 |
OTHM Level 6 Bachelors | 120 | 3 terms | $300 | $1280 | $450 |
OTHM Level 7 Postgraduate Diploma/Masters | 120 | 3 terms | $350 | $1280 | $450 |
The Avance International University, AIU fee structure is always under review every session upon collection of admission letter IF admitted.
Click here to apply for Avance International University, AIU 2023/2024 Intake admission
Great but what i want to study online