This information contains the Kabale University, KAB Fee Structure: 2025/2026. Authority of the Kabale University, KAB has released the amount payable as school fees for Undergraduate programmes for the new academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Kabale University, KAB for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
We specifically publish this information here today, for all people who need to know the current school fees of the Kabale University, KAB.
Please note that if you have applied for admission to the Kabale University, KAB or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
The following is the KAB Undergraduate programmes and their respective tuition fees:
Academic Programmes | Code | Tuition Fees per Semester | Duration | |
---|---|---|---|---|
East Africans & RSS | Non-East Africans | |||
Bachelor of Medicine and Bachelor of Surgery | KMS | UGX. 2,699,000 | $1730 | 5 Years |
Bachelor of Nursing Science (Direct Entrants) | KNS | UGX. 2,000,000 | $980 | 4 Years |
Bachelor of Civil Engineering | KCE | UGX. 1,900,000 | $980 | 4 Years |
Bachelor of Electrical Engineering | KEE | UGX. 1,900,000 | $980 | 4 Years |
Bachelor of Mechanical Engineering | KME | UGX. 1,900,000 | $980 | 4 Years |
Bachelor of Applied Design and Fine Art | KDA | UGX. 1,550,000 | $650 | 4 Years |
Bachelor of Nursing Science (Diploma Holders) | KND | UGX. 980,000 | $630 | 3 Years |
Bachelor of Environmental Health Science | KHS | UGX. 980,000 | $630 | 3 Years |
Bachelor of Science with Education – Biological (Fulltime) | KEB | UGX. 600,000 | $400 | 3 Years |
Bachelor of Science with Education – Physical (Fulltime) | KEP | UGX. 600,000 | $400 | 3 Years |
Bachelor of Science with Education – Economics (Fulltime) | KSE | UGX. 600,000 | $400 | 3 Years |
Bachelor of Science with Education – Biological (Recess) | KEB | UGX. 600,000 | $400 | 3 Years |
Bachelor of Science with Education – Physical (Recess) | KEP | UGX. 600,000 | $400 | 3 Years |
Bachelor of Arts with Education | KED | UGX. 600,000 | $400 | 3 Years |
Bachelor of Environmental Science | KES | UGX. 625,000 | $400 | 3 Years |
Academic Programmes | Code | Tuition Fees per Semester | Duration | |
---|---|---|---|---|
East Africans & RSS | Non-East Africans | |||
Bachelor of Agriculture and Land Use Management | KLU | UGX. 625,000 | $400 | 3 Years |
Bachelor of Agribusiness | KAG | UGX. 625,000 | $400 | 3 Years |
Bachelor of Science | KSC | UGX. 625,000 | $400 | 3 Years |
Bachelor of Computer Science | KCS | UGX. 750,000 | $480 | 3 Years |
Bachelor of Information Technology | KIT | UGX. 750,000 | $480 | 3 Years |
Bachelor of Library and Information Science | KLS | UGX. 625,000 | $400 | 3 Years |
Bachelor of Records and Information Management | KRM | UGX. 625,000 | $400 | 3 Years |
Bachelor of Business Administration | KBA | UGX. 625,000 | $400 | 3 Years |
Bachelor of Arts in Economics | KEC | UGX. 625,000 | $400 | 3 Years |
Bachelor of Tourism and Hospitality Management | KTH | UGX. 625,000 | $400 | 3 Years |
Bachelor of Procurement and Logistics Management | KPL | UGX. 625,000 | $400 | 3 Years |
Diploma in Business Administration and Management | BAK | UGX. 375,000 | $240 | 3 Years |
Bachelor of Social Work and Social Administration | KSW | UGX. 625,000 | $400 | 3 Years |
Bachelor of Public Administration and Management | KPA | UGX. 625,000 | $400 | 3 Years |
Master of Medicine: Paediatrics and Child Health | MMED: | UGX. 2,500,000 | $1730 | 3 Years |
Academic Programmes | Code | Tuition Fees per Semester | Duration | |
---|---|---|---|---|
East Africans & RSS | Non-East Africans | |||
Master of Medicine: Obstetrics and Gynaecology | MMED: | UGX. 2,500,000 | $1730 | 3 Years |
Diploma in Anaesthesia | ANK | UGX. 1,800,000 | $980 | 2 Years |
Bachelor of Education – Secondary | BES | UGX. 450,000 | $300 | 2 Years |
Bachelor of Education – Primary | BEP | UGX. 450,000 | $300 | 2 Years |
Diploma in Education – Primary | EDK | UGX. 270,000 | $200 | 2 Years |
Diploma in Environmental Science | ESK | UGX. 500,000 | $320 | 2 Years |
Diploma in Records Management | RMK | UGX. 375,000 | $240 | 2 Years |
Diploma in Library and Information Science | LSK | 375,000 | $240 | 2 Years |
Diploma in Computer Science | CSK | 500,000 | $320 | 2 Years |
Diploma in Information Technology | ITK | UGX. 500,000 | $320 | 2 Years |
Diploma in Medical Records Management | MRK | UGX. 375,000 | $240 | 2 Years |
Diploma in Mechanical Engineering | MEK | UGX. 500,000 | $320 | 2 Years |
Diploma in Civil Engineering | CEK | UGX. 500,000 | $320 | 2 Years |
Diploma In Electrical Engineering | EEK | UGX. 500,000 | $320 | 2 Years |
Diploma in Tourism and Hospitality Management | THK | UGX. 375,000 | $240 | 2 Years |
Academic Programmes | Code | Tuition Fees per Semester | Duration | |
---|---|---|---|---|
East Africans & RSS | Non-East Africans | |||
Diploma in Public Administration and Management | PAK | UGX. 375,000 | $240 | 2 Years |
Diploma in Social Work and Social Administration | SWK | UGX. 375,000 | $240 | 2 Years |
Diploma in Kiswahili | KLK | UGX. 360,000 | $240 | 2 Years |
Master of Arts in Educational Management | EDM | UGX. 1,080,000 | $730 | 2 Years |
Master of Science in Environment and Natural Resources | MEN | UGX. 1,250,000 | $730 | 2 Years |
Master of Public Health | MPH | UGX. 2,500,000 | $1730 | 2 Years |
Master of Business Administration | MBA | UGX. 1,125,000 | $730 | 2 Years |
Master of Arts in Project Planning and Management | MAPPM | UGX. 1,125,000 | $730 | 2 Years |
Master of Arts in Human Resource Management | M.A.HR | UGX. 1,125,000 | $730 | 2 Years |
Master of Arts in Public Administration & Management | MAPAM | UGX. 1,125,000 | $730 | 2 Years |
Diploma in Health Services Management | HSK | UGX. 500,000 | $320 | 1 Year |
Pre-University Science Certificate | PSC | UGX. 375,000 | $240 | 1 Year |
Postgraduate Diploma in Education | PDE | UGX. 600,000 | $400 | 1 Year |
Postgraduate Diploma in Project Planning and Management | PGDPPM | UGX. 625,000 | $400 | 1 Year |
Postgraduate Diploma in Human Resource Management | PGDHRM | UGX. 625,000 | $400 | 1 Year |
Academic Programmes | Code | Tuition Fees per Semester | Duration | |
---|---|---|---|---|
East Africans & RSS | Non-East Africans | |||
Postgraduate Diploma in Public Administration and Management | PGDPAM | UGX. 625,000 | $400 | 1 Year |
The KAB fee structure is always under review every session upon collection of admission letter IF admitted.
Click here to Download/View More Kabale University Fees Structure in PDF
KABALE UNIVERSITY, KAB FEES STRUCTURE FOR POSTGRADUATE PROGRAMMES
Click here to apply for KAB 2023/2024 Intake admission
Good morning to you, I would like to inquire about fees structure of a bachlore of anathesia and critical care because it has not been included here
Good morning
I would like to inquire if you have bachelors degree in Early Childhood education and it’s fees structure
I wanted to know about other things like how much a they charging 4 meals and accommodation