The Accredited list of undergraduate, diploma and certificate courses offered at the Kabale University, KAB and their Requirements for 2025/2026 has been released and published here.
All interested aspirants or candidates who want to apply for admission in the school can now proceed and check below for the list of courses offered in Kabale University, KAB and their Requirements.
The general public and all those interested in studying at the Kabale University, KAB are hereby informed that the list of courses offered at KAB has been listed in the article and can be found below.
If you are looking for Kabale University, KAB then you are finally in the right place especially if you have been searching so hard for it. Today, one of our article which you are currently reading now contains the official list of all the courses offered at the Kabale University also known as KAB.
LIST OF UNDERGRADUATE COURSES OFFERED AT KABALE UNIVERSITY, KAB
Below is the full detail of all the undergraduate courses offered at the Kabale University, KAB:
Academic Programme | Faculty/School/Institute | Years of Study | Tuition per Semester (East Africans & Recess) UGX |
Tuition per Semester (Non East Africans) USD |
---|---|---|---|---|
Bachelor of Medicine and Bachelor of Surgery | School of Medicine | 5 | 2,699,000 | $1730 |
Bachelor of Nursing Science (for direct entrants) | School of Medicine | 4 | 2,000,000 | $980 |
Bachelor of Nursing Science (Completion) | School of Medicine | 3 | 980,000 | $630 |
Bachelor of Environmental Health Science | School of Medicine | 3 | 980,000 | $630 |
Diploma in Health Service Management | School of Medicine | 1 | 500,000 | $320 |
Diploma in Anaesthesia | School of Medicine | 2 | 1,800,000 | $980 |
Bachelor of Education – Primary(Recess) | Faculty of Education | 2 | 450,000 | $300 |
Bachelor of Education – Secondary (Recess) | Faculty of Education | 2 | 450,000 | $300 |
Bachelor of Science with Education (Fulltime) | Faculty of Education | 3 | 600,000 | $400 |
Bachelor of Arts with Education (Fulltime) | Faculty of Education | 3 | 600,000 | $400 |
Diploma in Education – Primary (Recess) | Faculty of Education | 2 | 270,000 | $200 |
Bachelor of Science with Education (Recess) | Faculty of Science | 3 | 625,000 | $400 |
Bachelor of Environmental Science | Faculty of Science | 3 | 625,000 | $400 |
Bachelor of Land Use Planning and Management | Faculty of Science | 3 | 625,000 | $400 |
Diploma in Environmental Science | Faculty of Science | 2 | 500,000 | $320 |
Bachelor of Information Technology | Faculty of Computing, Library and Information Science | 3 | 750,000 | $480 |
Bachelor of Computer Science | Faculty of Computing, Library and Information Science | 3 | 750,000 | $480 |
Bachelor of Library and Information Science | Faculty of Computing, Library and Information Science | 3 | 625,000 | $400 |
Bachelor of Records and Information Management | Faculty of Computing, Library and Information Science | 3 | 625,000 | $400 |
Diploma in Records Management | Faculty of Computing, Library and Information Science | 2 | 375,000 | $240 |
Diploma in Information Technology | Faculty of Computing, Library and Information Science | 2 | 500,000 | $320 |
Diploma in Computer Science | Faculty of Computing, Library and Information Science | 2 | 500,000 | $320 |
Diploma in Library and Information Science | Faculty of Computing, Library and Information Science | 2 | 375,000 | $240 |
Bachelor of Civil Engineering | Faculty of Engineering, Technology, Applied Design and Fine Art | 4 | 1,900,000 | $650 |
Bachelor of Electrical Engineering | Faculty of Engineering, Technology, Applied Design and Fine Art | 4 | 1,900,000 | $650 |
Bachelor of Mechanical Engineering | Faculty of Engineering, Technology, Applied Design and Fine Art | 4 | 1,900,000 | $650 |
Bachelor of Applied Design and Fine Art | Faculty of Engineering, Technology, Applied Design and Fine Art | 3 | 1,550,000 | $650 |
Diploma in Mechanical Engineering | Faculty of Engineering, Technology, Applied Design and Fine Art | 2 | 500,000 | $320 |
Diploma in Building and Civil Engineering | Faculty of Engineering, Technology, Applied Design and Fine Art | 2 | 500,000 | $320 |
Diploma in Electrical Engineering | Faculty of Engineering, Technology, Applied Design and Fine Art | 2 | 500,000 | $320 |
Bachelor of Social Work and Social Administration | Faculty of Arts and Social Sciences | 3 | 625,000 | $400 |
Bachelor of Public Administration and Management | Faculty of Arts and Social Sciences | 3 | 625,000 | $400 |
Bachelor of Business Administration | Faculty of Arts and Social Sciences | 3 | 625,000 | $400 |
Bachelor of Arts in Economics | Faculty of Arts and Social Sciences | 3 | 625,000 | $400 |
Bachelor of Procurement and Logistics Management | Faculty of Arts and Social Sciences | 3 | 625,000 | $400 |
Bachelor of Tourism Management | Faculty of Arts and Social Sciences | 3 | 625,000 | $400 |
Diploma in Tourism Management | Faculty of Arts and Social Sciences | 2 | 375,000 | $240 |
Diploma in Hotel Management | Faculty of Arts and Social Sciences | 2 | 375,000 | $240 |
Diploma in Public Administration and Management | Faculty of Arts and Social Sciences | 2 | 375,000 | $240 |
Diploma in Social Work and Social Administration | Faculty of Arts and Social Sciences | 2 | 375,000 | $240 |
Diploma in Business Administration and Management | Faculty of Arts and Social Sciences | 2 | 375,000 | $240 |
Diploma in Kiswahili | Institute of Languages | 2 | 360,000 | $240 |
Programmes with beneficiaries of the Higher Education Students Financing Board Loan Scheme
- Bachelor of Civil Engineering
- Bachelor of Electrical Engineering
- Bachelor of Mechanical Engineering
- Bachelor of Science with Education
- Bachelor of Computer Science
- Bachelor of Information Technology
- Bachelor of Agriculture and Land Use Management
- Bachelor of Environment Science
- Bachelor of Environmental Health Science
- Bachelor of Nursing Science (Direct Entry)
- Bachelor of Nursing Science (Completion)
- Bachelor of Medicine and Bachelor of Surgery
- Bachelor of Agribusiness
- Diploma in Anaesthesia
- Diploma in Civil Engineering
- Diploma in Electrical Engineering
- Diploma in Mechanical Engineering
Programmes with beneficiaries of the Kabale University Kigezi Region Scholarship Scheme
(2 per district of Kigezi)
- Bachelor of Civil Engineering
- Bachelor of Electrical Engineering
- Bachelor of Mechanical Engineering
- Bachelor of Science with Education
- Bachelor of Computer Science
- Bachelor of Information Technology
- Bachelor of Agriculture and Land Use Management
- Bachelor of Environment Science
- Bachelor of Environmental Health Science
- Bachelor of Nursing Science (Direct Entry)
- Bachelor of Nursing Science (Completion)
- Bachelor of Medicine and Bachelor of Surgery
- Bachelor of Agribusiness
Update: Kabale University informs the general public that the Institute of Certified Public Accountants of Uganda (ICPAU) has approved the University as one of the Institutions which can offer CPA and ATD courses.
- List of Postgraduate Courses Offered at Kabale University, KAB: 2024/2025
- List of Distance Learning Courses Offered at Kabale University, KAB: 2024/2025
CLICK HERE TO APPLY FOR KAB ADMISSION.
I want a diploma in architectual engneering and am not seeing the list of courses so can I kindly be told the reality about my issue
Thanks u
Does Kabale University offer Bachelor of Education secondary (Agriculture) Recess programme
Does kabale university offer bachelor of science in Anaesthesia.
I wanted to apply for it but am not seeing it.
Thanks
I have a diploma in Tourism Wildlife Management,
Will I still have 3 years to study Tourism Management? Or