This is information containing University of Virginia, Uva Tuition and Fees – 22022/2023. Authority of the institution has released the amount payable as school fees for Undergraduate and postgraduate programmes for the new academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the University of Virginia, Uva for 2023/2024 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the University of Virginia, Uva. Please note that if you have applied for admission to the University of Virginia, Uva or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
UNIVERSITY OF VIRGINIA SCHOOL FEES STRUCTURE
Below is the detailed fee schedule of the University of Virginia. Tuition and fees are a direct cost and billed by the University.
Upon request, a student’s budget may be increased to cover the cost of health insurance. The allowable amount for 2020-2021 is $2,980.
The following information pertains to undergradute students only. You can also get a more detailed personal estimate of your likely undergraduate cost of attendance by using the Tuition and College Cost Estimator.
Please note that if you leave the University for any reason and return in a later semester, you will be subject to the tuition and fee rates established by the Board of Visitors for the academic year in which you return, based upon your academic level upon your return. Your school of enrollment can confirm your academic level at the time of your return to the University.
Undergraduate Living Expenses
The following estimated expenses apply to students in any undergraduate program. They are listed as “Additional Categories” in the subsequent estimated Cost of Attendance tables for each program. Please note that independent undergraduate student budgets differ by the inclusion of a health insurance amount for the year.
The personal expenses estimates shown below reflect modest and restrained expense allowances for University of Virginia students. Some students will spend more than the estimated amounts while others will spend less, depending on individual choices and circumstances. Eligibility for financial aid, however, is based on the standard estimated allowance, not on individual preferences and spending habits.
Additional Categories (Separate from Tuition and Required Fees) | Virginian | Non-Virginian |
---|---|---|
Housing | 6,960 | 6,960 |
Dining | 5,390 | 5,390 |
Books and Supplies | 1,356 | 1,356 |
Personal Expenses | 2,568 | 2,568 |
Direct Loan Fees | 72 | 72 |
Subtotal | 16,346 | 16,346 |
Travel (see a breakdown of travel allocation by region) | 430 | 430 to 1,670 |
Total | 16,776 | 16,776 to 18,016 |
Estimated Total Yearly Cost of Attendance (By Program)*
*Note: University tuition and fees are set annually by the Board of Visitors and are effective only for the academic year noted.
College of Arts & Sciences
College of Arts and Sciences | Virginian | Non-Virginian |
Tuition | 14,188 | 48,036 |
Fees | 3,116 | 3,798 |
Subtotal | 17,304 | 51,834 |
Additional Categories | 16,776 | 16,776 to 18,016 |
Total | 34,080 | 68,610 to 69,850 |
Fees category for the College of Arts and Sciences includes the Comprehensive Fee, the $50 University Fee, and the $8 School Fee
School of Architecture
School of Architecture, First-Year, Second-Year, and Third-Year Students | Virginian | Non-Virginian |
Tuition | 15,224 | 49,110 |
Fees | 3,178 | 3,860 |
Subtotal | 18,402 | 52,970 |
Additional Categories | 16,776 | 16,776 to 18,016 |
Total | 35,178 | 69,746 to 70,986 |
School of Architecture, Fourth-Year Students | Virginian | Non-Virginian |
Tuition | 14,188 | 48,036 |
Fees | 3,178 | 3,860 |
Subtotal | 17,366 | 51,896 |
Additional Categories | 16,776 | 16,776 to 18,016 |
Total | 34,142 | 68,672 to 69,912 |
Fees category for the School of Architecture includes the Comprehensive Fee, the $50 University Fee, and the $70 School Fee
School of Education (Curry)
School of Education | Virginian | Non-Virginian |
Tuition | 14,188 | 48,036 |
Fees | 3,128 | 3,810 |
Subtotal | 17,316 | 51,846 |
Additional Categories | 16,776 | 16,776 to 18,016 |
Total | 34,092 | 68,622 to 69,862 |
Fees category for the School of Education includes the Comprehensive Fee, the $50 University Fee, and the $20 School Fee
School of Commerce (McIntire)
School of Commerce, Third-Year and Fourth-Year Students | Virginian | Non-Virginian |
Tuition | 24,796 | 59,040 |
Fees | 3,194 | 3,876 |
Subtotal | 27,990 | 62,916 |
Additional Categories | 16,776 | 16,776 to 18,016 |
Total | 44,766 | 79,692 to 80,932 |
Fees category for the School of Commerce includes the Comprehensive Fee, the $50 University Fee, and the $86 School Fee
School of Engineering & Applied Science
School of Engineering, First-Year Students | Virginian | Non-Virginian |
Tuition | 21,566 | 55,730 |
Fees | 3,128 | 3,810 |
Subtotal | 24,694 | 59,540 |
Additional Categories | 16,776 | 16,776 to 18,016 |
Total | 41,470 | 76,316 to 77,556 |
School of Engineering, Second-Year Students | Virginian | Non-Virginian |
Tuition | 19,566 | 54,730 |
Fees | 3,128 | 3,810 |
Subtotal | 22,694 | 58,540 |
Additional Categories | 16,776 | 16,776 to 18,016 |
Total | 39,470 | 75,316 to 76,556 |
School of Engineering, Third-Year Students | Virginian | Non-Virginian |
Tuition | 19,566 | 53,694 |
Fees | 3,128 | 3,810 |
Subtotal | 22,694 | 57,504 |
Additional Categories | 16,776 | 16,776 to 18,016 |
Total | 39,470 | 74,280 to 75,520 |
School of Engineering, Fourth-Year Students | Virginian | Non-Virginian |
Tuition | 18,530 | 52,616 |
Fees | 3,128 | 3,810 |
Subtotal | 21,658 | 56,426 |
Additional Categories | 16,776 | 16,776 to 18,016 |
Total | 38,434 | 73,202 to 74,442 |
Fees category for the School of Engineering includes Comprehensive Fee, $50 University Fee and $20 School Fee
School of Leadership & Public Policy (Batten)
Batten School, Third-Year Students | Virginian | Non-Virginian |
Tuition | 24,742 | 58,956 |
Fees | 3,144 | 3,826 |
Subtotal | 27,886 | 62,782 |
Additional Categories | 16,776 | 16,776 to 18,016 |
Total | 44,662 | 79,558 to 80,798 |
Batten School, Fourth-Year Students | Virginian | Non-Virginian |
Tuition | 23,072 | 57,286 |
Fees | 3,144 | 3,826 |
Subtotal | 26,216 | 61,112 |
Additional Categories | 16,776 | 16,776 to 18,016 |
Total | 42,992 | 77,888 to 79,128 |
Fees category for the Batten School includes the Comprehensive Fee, the $50 University Fee, and the $36 School Fee
School of Nursing
School of Nursing, First-Year Students | Virginian | Non-Virginian |
Tuition | 18,260 | 52,218 |
Fees | 3,132 | 3,814 |
Subtotal | 21,392 | 56,032 |
Additional Categories | 16,776 | 16,776 to 18,016 |
Total | 38,168 | 72,808 to 74,048 |
School of Nursing, Second-Year Students | Virginian | Non-Virginian |
Tuition | 16,260 | 51,218 |
Fees | 3,132 | 3,814 |
Subtotal | 19,392 | 55,032 |
Additional Categories | 16,776 | 16,776 to 18,016 |
Total | 36,168 | 71,808 to 73,048 |
School of Nursing, Third-Year Students | Virginian | Non-Virginian |
Tuition | 16,260 | 50,182 |
Fees | 3,132 | 3,814 |
Subtotal | 19,392 | 53,996 |
Additional Categories | 16,776 | 16,776 to 18,016 |
Total | 36,168 | 70,772 to 72,012 |
School of Nursing, Fourth-Year Students | Virginian | Non-Virginian |
Tuition | 14,188 | 48,036 |
Fees | 3,132 | 3,814 |
Subtotal | 17,320 | 51,850 |
Additional Categories | 16,776 | 16,776 to 18,016 |
Total | 34,096 | 68,626 to 69,866 |
Fees category for the School of Nursing includes Comprehensive Fee, $50 University Fee and $24 School Fee. There are additional Nursing Laboratory Fees ($90/credit hour, and excluding Clinical Nurse Leader program students) as well as Clinical Services fees for BSN students ($354) and Clinical Nurse Leader program students ($628).
January Term 2021
The cost of attendance items for January Term 2021 should be available early October 2020. The per credit hour rate for summer session undergraduate tuition is $423 for in-state students and $1,552 for out-of-state students.
Summer 2021
The cost of attendance for Summer Session 2021 should be available around March 15, 2021.
https://financialplanning.vpfinance.virginia.edu/sites/financialplanning.virginia.edu/files/Components%20of%20Mandatory%20Fee%202020-21%2012.9.19.pdf