This is an information containing Accra Institute of Technology, AIT Schedule: 2022/2023. Authority of the institution has released the amount payable as school fees for certificate, diploma, undergraduate and postgraduate programmes for the new academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Accra Institute of Technology, AIT for 2023/2024 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the Accra Institute of Technology, AIT. Please note that if you have applied for admission to the Accra Institute of Technology, AIT or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
ACCRA INSTITUTE OF TECHNOLOGY FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
Campus Based Undergraduate Fee Structure
School | Program | Local Student | Foreign Student |
---|---|---|---|
ASDASS | Bachelors Degree in Computer Science | GHc 1,531.00 | $1,408.00 |
SATES | Bachelors Degree in Engineering | Ghc 1,850.00 | $1,673.00 |
ASDASS | CTech in Computer Science | Ghc 1,050.00 | $858.00 |
ASDASS | Bachelor Degree in Information Technology | GHc 1,531.00 | $1,408.00 |
ASDASS | CTech in Information Technology | Ghc 1,050.00 | $858.00 |
ABS | Barchelor Degree in Business Administration | GHc 1,531.00 | $1,408.00 |
ABS | CTech in Business Administration | Ghc 1,050.00 | $858.00 |
SATES | CTech in Engineering | Ghc 1,250.00 | $963.00 |
SATES | DTech In Engineering | Ghc 1,300.00 | $888.00 |
ABS | DTech In Business Administration | Ghc 1,005.00 | $738.00 |
ASDASS | DTech In Computer Science | Ghc 1,005.00 | $738.00 |
ASDASS | DTech In Information Technology | Ghc 1,005.00 | $738.00 |
Open University Fee Structure
School | Program | Local Student | Foreign Student |
---|---|---|---|
UNDERGRADUTE SCHOOL-OPEN UNI | Bachelors Degree | Ghc 1,000.00 | $400.00 |
POST GRADUATE SCH-OPEN UNI | Postgraduate Degree Masters | Ghc 4080.00 | $1475.00 |
POST GRADUATE SCH-OPEN UNI | Postgraduate Degree PhD | Ghc 5460.00 | $1760.00 |
CLICK HERE TO APPLY FOR ACCRA INSTITUTE OF TECHNOLOGY ADMISSION