This information contains the Metropolitan International University, MIU Fee Structure: 2025/2026. Authority of the Metropolitan International University, MIU has released the amount payable as school fees for Undergraduate programmes for the new academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Metropolitan International University, MIU for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
We specifically publish this information here today, for all people who need to know the current school fees of the Metropolitan International University, MIU.
Please note that if you have applied for admission to the Metropolitan International University, MIU or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
The following is the Metropolitan International University, MIU Undergraduate programmes and their respective tuition fees:
Faculty of Science and Technology
PROGRAMME | DURATION | E.AFRICANS (UGX) | INTERNATIONALS |
---|---|---|---|
BIT-Bachelor’s of Information Technology | 3 Years | 800,000 (Ugx) | $550 |
BCS-Bachelor’s of Computer Science | 3 years | 800,00 (Ugx) | $550 |
BCC-Bachelor of Business Computing | 3 Years | 800,000 (Ugx) | $550 |
Bachelor of Science in Agriculture & Rural Innovation | 3 years | 800,00 (Ugx) | $550 |
Bachelor of Science in Agribusiness Management | 3 years | 800,00 (Ugx) | $550 |
DIPLOMA PROGRAMMES | |||
Diploma in Information Technology | 2 years | 400,00 (Ugx) | $350 |
Diploma in Computer Science | 2 years | 400,00 (Ugx) | $350 |
Diploma in Business Computing | 2 years | 400,00 (Ugx) | $350 |
Diploma in tourism and Hotel Management | 2 years | 350,00 (Ugx) | $350 |
Diploma in Agriculture and Rural Innovation | 2 years | 400,00 (Ugx) | $350 |
Diploma in Records and Archives Management | 2 years | 400,00 (Ugx) | $350 |
Faculty of Business Administration & Management Science
PROGRAMME | DURATION | E.AFRICANS (UGX) | INTERNATIONALS |
---|---|---|---|
Bachelor of Business Administration | 3 Years | 900,000 (Ugx) | $550 |
Bachelor of Commerce | 3 Years | 800,000 (Ugx) | $550 |
Bachelor of Science in Marketing | 3 Years | 900,000 (Ugx) | $550 |
Bachelor of Procurement and Logistics Management | 3 Years | 900,000 (Ugx) | $550 |
Bachelor of Human Resource | 3 Years | 900,000 (Ugx) | $550 |
Bachelor of Science in Accounting and Finance | 3 Years | 900,000 (Ugx) | $550 |
Bachelor of Banking and Finance | 3 Years | 900,000 (Ugx) | $550 |
DIPLOMA PROGRAMMES | |||
Diploma in Accounting & Finance | 2 years | 400,00 (Ugx) | $350 |
Diploma in Business Administration | 2 years | 400,00 (Ugx) | $350 |
Diploma in Procurement & Logistics Management | 2 years | 400,00 (Ugx) | $350 |
Certificate in Business Administration | 2 years | 350,00 (Ugx) | $250 |
Faculty of Education & Humanities
PROGRAMME | DURATION | E.AFRICANS(UGX) | INTERNATIONALS(USD) |
---|---|---|---|
Bachelor of Science with Education | 3 Years | 900,000 | $550 |
Bachelor of Arts with Education | 3 Years | 800,000 | $550 |
Bachelor of Arts in International Relations & Diplomatic Studies | 3 Years | 900,000 (Ugx) | $550 |
Bachelor of Social works and Social Administration | 3 Years | 900,000 (Ugx) | $550 |
Bachelor of Journalism and Media Studies | 3 Years | 900,000 | $550 |
Bachelor of Education (Primary/Education) | 3 Years | 900,000 | $550 |
Bachelor of Public Administration & Management | 3 Years | 900,000 | $550 |
Bachelor of Tourism & Hotel Management | 3 Years | 900,000 | $550 |
DIPLOMA PROGRAMMES | |||
Diploma in Education -Secondary | 2 Years | 400,000 | $350 |
Diploma in Education (DES/DEP) In-Service only | 2 Years | 400,000 | $350 |
Diploma in Public Administration & Management | 2 Years | 400,000 | $350 |
Diploma in Social work & Social Administration | 2 Years | 400,000 | $350 |
Diploma in Journalism & Media Stadies | 2 Years | 400,000 | $350 |
Diploma in Public Administration & Management | 2 Years | 400,000 | $350 |
The Metropolitan International University, MIU fee structure is always under review every session upon collection of admission letter IF admitted.
METROPOLITAN INTERNATIONAL UNIVERSITY, MIU 2022/2023 BURSARY
Metropolitan International University (MIU) is one of the fast-growing institutions accredited and licensed by the Government of Uganda through the National Council for Higher Education (NCHE). It’s mandated among others, to conduct research and teach both undergraduate programmes in diverse academia. It’s located in Kisoro Municipality with a Kampala campus based in Namungoona, Rubaga Division.
Mindful of the University Education funding gap, under the auspices of the University Council & its management, MIU is privileged to offer every District a full bursary scheme totalling to Twenty (20) slots of undergraduate degree programmes for January, May and August intakes. The scheme shall provide for a 100% tuition fees waiver for the entire programme duration.
The offer is subject to terms and conditions highlighted in the university financial aid policy, thus;-
- Eligible for University admission to the course of choice.
- Recommendation from District of Residence that the applicant deserves a financial aid.
- Ability to pay annual functional fees amounting to Shs. 750,000/= (Uganda shillings seven hundred fifty thousand only)
- The semester functional fees breakdown is Ushs 400,000/= and 350,000/= for semester one and two respectively.
- An additional fees of Ushs. 30,000/= for admission and Ushs. 20,000/= NCHE purposes, respectively.
- The scheme shall be exclusive of feeding and accommodation costs.
Click here to apply for Metropolitan International University, MIU 2023/2024 Intake admission
Am grateful to have joined MIU I thought I will Neva achieve my dream of going to university buh I have attained it, thanks management
550 US DOLLAR per an international students too much as compare as east african students.
Please i need to link up with you urgently
MIU has rilly brought my dreams nearer,
Hello am Muhammed mwanje from busia, how can the administration help some of us who were most affected by the pandemic who had not completed our programs.
I would like to get confirmation of being admitted for Jan program to purse diploma in adminilaw
Thanks for your service to us
is diploma in education [agriculture] available on programme
Am joining very soon ,Namungoona branch.
I need to be addimitted for the August intake…
But do you have weekend program??
I want a bachelor at kampala branch
Thanks for the great work towards achieving our goals
I want to do diploma in business administration will it be possible if I have all the quilifications
Yah it’s very possible, All you need is to contact the office of Academic Registrar for more on how to go through your course over the required duration