This is information containing UFS Business School, UFSBS fee Structure: 2025/2026. Authority of the institution has released the amount payable as school fees for Undergraduate and graduate programmes for the new academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the UFS Business School, UFSBS for 2025/2026 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the UFS Business School, UFSBS. Please note that if you have applied for admission to the UFS Business School, UFSBS or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
UFS BUSINESS SCHOOL FEES STRUCTURE FOR UNDERGRADUATE AND POSTGRADUATE PROGRAMMES
UFS Business School, UFSBS 2025/2026 Tuition and Fees
Category | Details | Amount | Payment Notes |
---|---|---|---|
Selection Fee | Non-refundable | R2 450.00 | Payable before selection. |
Registration & Tuition (SA) | Registration Fee | R1 850 | Prepayment: R9 940 (5 days prior to registration). |
Perlego License Fees | R1 195 | Bursary students: Submit official letter 5 days prior to registration. | |
Tuition Fees (per module) | |||
– 5 Credit Module | R7 970 | ||
– 10/8 Credit Module | R9 800 | ||
First Semester Fees | Due 31 March | ||
Second Semester Fees | Due 30 August | ||
Registration & Tuition (Intl) | Registration Fee | R1 850 | Prepayment: 5 days prior to registration. |
International Admin Fee | R2 850 | ||
Tuition Fees (per module) | |||
– 5 Credit Module (SADC/NSADC) | R7 970 / R11 955 | ||
– 10/8 Credit Module (SADC/NSADC) | R9 800 / R14 700 | ||
First Semester Prepayment (SADC) | R18 540 | ||
First Semester Prepayment (NSADC) | R37 030 | ||
Second Semester Registration Only | Pay with registration | ||
First Semester Fees | Due 31 March | ||
Second Semester Fees | Due 30 June | ||
Bank Details | Selection Fees Only | ABSA – 1570 850 071 | Reference: 902 + ID Number. |
Registration & Tuition Fees Only | ABSA – 1570 151 688 | Reference: 100 + Student Number. | |
Additional Information | Annual Fee Escalation | ± 10% | Fees increase subject to change annually. |
Registration Costs | Subject to change |
Click here to apply for UFS Business School 2025/2026 Intake admission