Home Fee Structure Kumasi Technical University, KSTU Fee Schedule: 2024/2025

Kumasi Technical University, KSTU Fee Schedule: 2024/2025

0
This is an information containing Kumasi Technical University, KSTU Fee Schedule: 2024/2025. Authority of the institution has released the amount payable as school fees for Undergraduate programmes for the new academic session. Kumasi Technical University, KTU Fee Schedule: 2023/2024 This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Kumasi Technical University, KSTU for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the Kumasi Technical University, KSTU. Please note that if you have applied for admission to the Kumasi Technical University, KSTU or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.

KUMASI TECHNICAL UNIVERSITY SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES

PROVISIONAL SCHOOL FEES FOR 2024/2025 ACADEMIC YEAR ARE AS FOLLOWS:
FACULTY OF HEALTH SCIENCE PROVISIONAL SCHOOL FEES 2024/2025
# Programmes Sessions Freshers (GH¢) Year 2 (GH¢) Year 3 (GH¢) Year 4 (GH¢)
1 Btech / BSc Industrial Laboratory Technology Regular 2907 2474 2474 2388
2 Btech / BSc Laboratory Technology Regular 2907 2474 2474 2388
3 Btech / BSc Medical Laboratory Technology Regular 2907 2474 2474 2388
4 Btech / BSc Pharmaceutical Sciences Regular 2907 2474 2474 2388
5 Btech / BSc Pharmaceutical Sciences Weekend 4721 4288 4288 4202
6 HND Dispensing Technology Regular 2710 2277 2191 0
7 HND Medical Laboratory Technology Regular 2710 2277 2191 0
8 HND Science and Industrial Laboratory Technology Regular 2710 2277 2191 0
FACULTY OF ENTREPRENEURSHIP AND ENTERPRISE DEV’T PROVISIONAL SCHOOL FEES 2024/2025
# Programmes Sessions Freshers (GH?) Year 2 (GH?) Year 3 (GH?) Year 4 (GH?)
1 HND Agribusiness and Entrepreneurship Regular 2653 2265 2199
2 BTech / Bsc Agribusiness with Entrepreneurship Regular 2876 2413 2433 2347
3 BTech / Bsc Agribusiness with Entrepreneurship (Top UP) Regular 2827 2413 2433 2347
4 BTech Agribusiness with Entrepreneurship (Top UP) Weekend 4640 4227 4247 4161
5 BTech / Bsc Entrepreneurship Regular 2876 2413 2433 2347
6 BTech / Bsc Entrepreneurship Weekend 4525 4062 4082 3996
7 BTech Entrepreneurship (Top Up) Regular 2827 2413 2433 2347
8 BTech Entrepreneurship (Top Up) Weekend 4640 4227 4247 4161
9 HND Entrepreneurship and Finance Regular 2653 2265 2199 0
FACULTY OF ENGINEERING PROVISIONAL SCHOOL FEES 2024/2025
# Programmes Sessions Freshers (GH¢) Year 2 (GH¢) Year 3 (GH¢) Year 4 (GH¢)
1 Access in BTech Electrical Engineering Regular 2398.5
2 Access in BTech Electrical Engineering Weekend 4212.4
3 HND Mechanical Engineering(FULL TIME) Regular 2651.9 2118.3 2032.2
4 HND Mechanical Engineering(FULL TIME) Weekend 3979.1 3545.5 3459.4
5 HND Automotive Engineering Regular 2739.4 2205.8 2119.7
6 HND Automotive Engineering Weekend 3979.1 3545.5 3459.4
7 BTech Automotive Engineering(Top Up) Regular 5023.7 4639.4 4639.4 4553.3
8 BTech Automotive Engineering(Top Up) Weekend 5023.7 4639.4 4639.4 4553.3
9 Btech/Bsc Automotive Engineering Regular 3259.2 2825.5 2825.5 2739.4
10 Btech/Bsc Automotive Engineering Weekend 5073.1 4639.4 4639.4 4553.3
11 Btech/Bsc Agricultural Mechanization Engineering Regular 3259.2 2825.5 2825.5 2739.4
12 Btech/Bsc Civil Engineering(Top-Up) Weekend 5023.7 4639.4 4639.4 4553.3
13 Access in BTech Chemical Engineering Regular 2398.5
14 Access in BTech Chemical Engineering (6months) Regular 1481.8
15 Btech/Bsc Mechanical Engineering Regular 3259.2 2825.5 2825.5 2739.4
16 Btech/Bsc Mechanical Engineering Weekend 5073.1 4639.4 4639.4 4553.3
17 Btech/Bsc Mechanical Engineering Evening 5073.1 4639.4 4639.4 4553.3
18 BTech Mechanical Engineering (Top Up) Regular 3209.8 2825.5 2825.5 2739.4
19 BTech Mechanical Engineering (Top Up) Weekend 5023.7 4639.4 4639.4 4553.3
20 BTech Mechanical Engineering (Top Up) Evening 5023.7 4639.4 4639.4 4553.3
21 Btech/Bsc Oil and Gas Engineering Regular 3259.2 2825.5 2825.5 2739.4
22 Btech/Bsc Plant Engineering Regular 3259.2 2825.5 2825.5 2739.4
23 Btech/Bsc Plant Engineering Weekend 5073.1 4639.4 4639.4 4553.3
24 Btech/Bsc Plant Engineering Evening 5073.1 4639.4 4639.4 4553.3
25 BSc Building Services Engineering Regular 3259.2 2825.5 2825.5 2739.4
26 Btech/Bsc Civil Engineering Regular 3259.2 2825.5 2825.5 2739.4
27 Btech/Bsc Civil Engineering Weekend 5073.1 4639.4 4639.4 4553.3
28 Btech/Bsc Civil Engineering Evening 5073.1 4639.4 4639.4 4553.3
29 BTech Electrical and Electronic Engineering (Top Up) Regular 3209.8 2825.5 2825.5 2739.4
30 BTech Electrical and Electronic Engineering (Top Up) Weekend 5023.7 4639.4 4639.4 4553.3
31 Btech/BSc Electrical and Electronic Engineering Regular 3259.2 2825.5 2825.5 2739.4
32 Btech/BSc Electrical and Electronic Engineering Weekend 5073.1 4639.4 4639.4 4553.3
33 Btech/Bsc Manufacturing Engineering Regular 3259.2 2825.5 2825.5 2739.4
34 Btech/Bsc Metallurgy and Materials Engineering Regular 3259.2 2825.5 2825.5 2739.4
35 Btech/Bsc Metallurgy and Materials Engineering Weekend 5073.1 4639.4 4639.4 4553.3
36 Btech/Bsc Chemical Engineering (Top Up) Regular 3209.8 2825.5 2825.5 2739.4
37 BTech Chemical Engineering (Top Up) Weekend 5023.7 4639.4 4639.4 4553.3
38 Btech/Bsc Chemical Engineering Regular 3259.2 2825.5 2825.5 2739.4
39 HND Chemical Engineering Regular 2739.4 2205.8 2119.7 0
40 HND Civil Engineering Regular 2739.4 2205.8 2119.7 0
41 HND Civil Engineering (GPA) Regular 2739.4 2205.8 2119.7 0
42 HND Electrical and Electronic Engineering Regular 2739.4 2205.8 2119.7 0
43 HND Electrical and Electronic Engineering Weekend 3979.1 3545.5 3459.4 0
44 HND Electrical and Electronic Engineering Evening 3979.1 3545.5 3459.4 0
45 HND Mechanical Engineering (Plant) Regular 2651.9 2118.3 2032.2 0
46 HND Mechanical Engineering (Plant) Weekend 3979.1 3545.5 3459.4 0
47 HND Mechanical Engineering (Production) Regular 2651.9 2118.3 2032.2 0
48 Pre Engineering Regular 3494
49 Bsc Mechatronics Engineering Regular 3259.2
See Also:  Kumasi Technical University, KTU - Application, Courses, Fees, Admissions & Contacts Details - 2022/2023
FACULTY OF CREATIVE ARTS AND TECHNOLOGY PROVISIONAL SCHOOL FEES 2024/2025
# Programmes Sessions Freshers (GH¢) Year 2 (GH¢) Year 3 (GH¢) Year 4 (GH¢)
1 BTech Fashion Design and Textiles Studies(Top Up) Evening 4735 4350.7 4350.7 4264.6
2 Btech/BSc Fashion Design and Textiles Studies Regular 2970.4 2536.8 2536.8 2450.7
3 Btech/BSc Fashion Design and Textiles Studies Weekend 4784.3 4350.7 4350.7 4264.6
4 Btech/BSc Fashion Design and Textiles Studies Evening 4784.3 4350.7 4350.7 4264.6
5 Btech/BA Communication Design Regular 2970.4 2536.8 2536.8 2450.7
6 HND Fashion Design and Textile Studies Regular 2747.8 2314.2 2228.1 0
7 HND Fashion Design and Textile Studies Weekend 3987.5 3553.9 3467.8 0
8 HND Fashion Design and Textile Studies Evening 3987.5 3553.9 3467.8 0
See Also:  African University College of Communications, AUCC Fee Schedule: 2023/2024
FACULTY OF APPLIED SCIENCE AND TECHNOLOGY PROVISIONAL SCHOOL FEES 2024/2025
# Programmes Sessions Freshers (GH¢) Year 2 (GH¢) Year 3 (GH¢) Year 4 (GH¢)
1 BTech Artificial Intelligence Regular 2846.5 2412.9 2412.9 2326.8
2 BTech Computer Technology Regular 2877 2343.3 2343.3 2257.2
3 BTech Computer Technology Weekend 4690.9 4257.2 4257.2 4171.1
4 Btech/Bsc Computer Technology Evening 4690.9 4257.2 4257.2 4171.1
5 BTech Computer Technology (Top Up) Regular 2827.6 2343.3 2343.3 2257.2
6 BTech Computer Technology (Top Up) Weekend 4641.5 4257.2 4257.2 4171.1
7 BTech Computer Technology (Top Up) Evening 4641.5 4257.2 4257.2 4171.1
8 BTech Data Science (Top Up) Regular 2797.2 2412.9 2412.9 2326.8
9 BTech Data Science Regular 2846.5 2412.9 2412.9 2326.8
10 BTech Environmental Statistics Regular 2846.5 2412.9 2412.9 2326.8
11 BTech Food Technology Regular 2907.4 2473.8 2473.8 2387.7
12 Btech/BSc Financial Statistics (4 Year) Regular 2846.5 2412.9 2412.9 2326.8
13 Btech/BSc BTech Applied Statistics (Finance Option)Top Up Weekend 4660.4 4226.8 4226.8 4140.7
14 Btech/BSc Health Statistics (4 Year) Regular 2846.5 2412.9 2412.9 2326.8
15 BTech Applied Statistics ( Health Option)Top Up Regular 2797.2 2412.9 2412.9 2326.8
16 BTech Applied Statistics ( Health Option)Top Up Weekend 4611.1 4226.8 4226.8 4140.7
17 Btech/BSc Health Statistics (Top Up) Regular 2797.2 2412.9 2412.9 2326.8
18 Btech/BSc Applied Statistics(Health Option) Regular 2846.5 2412.9 2412.9 2326.8
19 Btech/BSc Applied Statistics(Health Option) Weekend 4660.4 4226.8 4226.8 4140.7
20 Btech/BSc Library and Information Science (4 year) Regular 2846.5 2412.9 2412.9 2326.8
21 Btech/BSc Library and Information Science (4 year) Weekend 4660.4 4226.8 4226.8 4140.7
22 BTech Library and Information Science (Top Up) Regular 2797.2 2412.9 2412.9 2326.8
23 BTech Library and Information Science (Top Up) Weekend 4611.1 4226.8 4226.8 4140.7
24 HND Computer Science Regular 2654.4 2220.7 2134.6
25 HND Computer Science Weekend 3894.1 3460.4 3374.3
26 HND Computer Science Evening 3894.1 3460.4 3374.3
27 Higher Diploma in Health Statistics Regular 2623.9 2190.3 2104.2
28 Btech/BSc Hospitality Management and Catering Technology (4 Year) Regular 2907.4 2473.8 2473.8 2387.7
29 Btech/BSc Hospitality Management and Catering Technology (4 Year) Weekend 4721.3 4287.7 4287.7 4201.6
30 Btech/BSc Hospitality Management and Catering Technology (4 Year) Evening 4721.3 4287.7 4287.7 4201.6
31 HND Hotel Catering and Institutional Management Regular 2654.4 2220.7 2134.6
32 HND Hotel Catering and Institutional Management Weekend 3924.5 3490.9 3404.8
33 HND Hotel Catering and Institutional Management Evening 3924.5 3490.9 3404.8
34 BTech Hospitality Management and Catering Technology (TOP UP) Regular 2858.1 2473.8 2473.8 2387.7
35 BTech Hospitality Management and Catering Technology (TOP UP) Weekend 4672 4287.7 4287.7 4201.6
36 HND Statistics Regular 2623.9 2190.3 2104.2
See Also:  Ho Technical University, HTU Postgraduate Fee Structure: 2023/2024
BUSINESS SCHOOL PROVISIONAL SCHOOL FEES 2024/2025
# Programmes Sessions Freshers (GH¢) Year 2 (GH¢) Year 3 (GH¢) Year 4 (GH¢)
1 BTech Accounting with Computing Regular 3006.1 2572.5 2572.5 2486.4
2 BTech Accounting with Computing Weekend 4820 4386.4 4386.4 4300.3
3 BTech Accounting with Computing Evening 4820 4386.4 4386.4 4300.3
4 BSc Accountancy with Informatics Regular 3006.1 2572.5 2572.5 2486.4
5 BSc Accountancy with Informatics Weekend 4820 4386.4 4386.4 4300.3
6 BSc Accountancy with Informatics Evening 4820 4386.4 4386.4 4300.3
7 BTech Accounting with Computing (Top Up) Regular 2956.8 2572.5 2572.5 2486.4
8 BTech Accounting with Computing (Top Up) Weekend 4770.7 4386.4 4386.4 2622.4
9 BTech Accounting with Computing (Top Up) Evening 4770.7 4386.4 4386.4 2622.4
10 Btech/BSc Banking and Finance Regular 3006.1 2572.5 2572.5 2486.4
11 Btech/BSc Banking and Finance Weekend 4820 4386.4 4386.4 4300.3
12 Btech/BSc Marketing Regular 2815 2381.4 2381.4 2295.3
13 Btech/BSc Marketing Weekend 4628.9 4195.3 4195.3 4109.2
14 Btech/BSc Marketing Evening 4628.9 4195.3 4195.3 4109.2
15 BTech Marketing (Top Up) Regular 2815 2381.4 2381.4 2295.3
16 BTech Marketing (Top Up) Weekend 4579.6 4195.3 4195.3 2507.9
17 BTech Marketing (Top Up) Evening 4579.6 4195.3 4195.3 2507.9
18 BTech Procurement and Supply Chain Management (Top Up) Regular 2765.7 2381.4 2381.4 2295.3
19 BTech Procurement and Supply Chain Management (Top Up) Weekend 4579.6 4195.3 4195.3 4109.2
20 BTech Procurement and Supply Chain Management (Top Up) Evening 4579.6 4195.3 4195.3 4109.2
21 BTech Secretaryship and Management Studies (Top Up) Regular 2789.8 2405.5 2405.5 2319.4
22 BTech Secretaryship and Management Studies (Top Up) Weekend 4603.7 4219.4 4219.4 4133.3
23 BTech Secretaryship and Management Studies (Top Up) Evening 4603.7 4219.4 4219.4 4133.3
24 Btech/BA Secretaryship and Management Studies (4 Year) Regular 2839.2 2405.5 2405.5 2319.4
25 Btech/BA Secretaryship and Management Studies (4 Year) Weekend 4653.1 4219.4 4219.4 4133.3
26 Btech/BA Secretaryship and Management Studies (4 Year) Evening 4653.1 4219.4 4219.4 4133.3
27 HND Accounting with Computing Regular 2719.5 2285.8 2199.7 0
28 HND Accounting with Computing Weekend 3959.2 3525.5 3439.4 0
29 HND Accounting with Computing Evening 3959.2 3525.5 3439.4 0
30 HND Accounting with Computing (Top Up) Evening 3909.8 3525.5 3439.4 0
31 HND Banking Technology and Finance Regular 2719.5 2285.8 2199.7 0
32 HND Marketing Regular 2592.4 2158.8 2072.7 0
33 HND Marketing Weekend 3832.1 3398.5 3312.4 0
34 HND Marketing Evening 3832.1 3398.5 3312.4 0
35 BTech / Bsc Procurement and Supply Chain Management (4 Year) Regular 2815 2381.4 2381.4 2295.3
36 BTech / Bsc Procurement and Supply Chain Management (4 Year) Weekend 4628.9 4195.3 4195.3 4109.2
37 BTech / Bsc Procurement and Supply Chain Management (4 Year) Evening 4628.9 4195.3 4195.3 4109.2
38 HND Purchasing and Supply Regular 2592.4 2158.8 2072.7 0
39 HND Purchasing and Supply Weekend 3832.1 3398.5 3312.4 0
40 HND Purchasing and Supply Evening 3832.1 3398.5 3312.4 0
41 HND Secretaryship and Management Studies Regular 2616.6 2182.9 2096.8 0
42 HND Secretaryship and Management Studies Weekend 3856.3 3422.6 3336.5 0
43 HND Secretaryship and Management Studies Evening 3856.3 3422.6 3336.5 0

KSTU POSTGRADUATE FEE STRUCTURE

CLICK HERE TO APPLY FOR KSTU ADMISSION
Don’t miss out on current updates, kindly like us on Facebook & follow us on OR leave a comment below for further inquiries.

LEAVE A REPLY

Please enter your comment!
Please enter your name here