UNIVERSITY OF CAPE COAST SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
Programme | Fresh Resident Students | Continuing Resident Students | Continuing Nonresident Students |
---|---|---|---|
BA (Arts) | 2,732.00 | 2,113.00 | 1,313.00 |
BA (Communication Studies) | 2,782.00 | 2,163.00 | 1,363.00 |
BA (African Studies) | 2,832.00 | 2,113.00 | 1,313.00 |
BA Theatre Studies | 2,882.00 | 2,263.00 | 1,463.00 |
BA Music & Dance | 2,832.00 | 2,213.00 | 1,413.00 |
BA Social Sciences | 2,832.00 | 2,213.00 | 1,413.00 |
BA Anthropology | 2,832.00 | 2,213.00 | 1,413.00 |
BA Geography & Regional Planning | 2,832.00 | 2,213.00 | 1,413.00 |
Tourism & Hospitality Mgt. | 2,982.00 | 2,363.00 | 1,563.00 |
Population & Health | 3,062.00 | 2,193.00 | 1,393.00 |
Business | 2,832.00 | 2,213.00 | 1,413.00 |
Bsc. Psychology | 2,832.00 | 2,213.00 | 1,413.00 |
Physical Sciences | 3,117.00 | 2,498.00 | 1,698.00 |
Biological Sciences | 3,107.00 | 2,488.00 | 1,688.00 |
UCC POSTGRADUATE FEE STRUCTURE
Read Also:
- UCC Registration Dates and Deadline >>>
- UCC Semester Online Registration >>>
- University Of Cape Coast Student Portal >>>
- University Of Cape Coast Admission Requirements >>>
- University Of Cape Coast Online Application Forms >>>
- University Of Cape Coast Admission Status >>>
- University Of Cape Coast Academic Calendar >>>
- University Of Cape Coast Cut Off Points >>>
- List of Courses Offered at University Of Cape Coast >>>
- University Of Cape Coast Admission Portal >>>
- List of Distance Learning Courses Offered at UCC >>>
- UCC eLearning Management System >>>
- UCC Distance Learning Application Form >>>
- University of Cape Coast Medicine and Surgery Admission Form >>>