The Aldai Technical Training Institute (Aldai TTI) Admission Requirements: 2025/2026 for all the courses at the certificate and diploma level is updated every year.
Therefore, this article contains the full list of all the diploma & Certificate programmes coupled with their general requirements.
For admission into programmes of study at the Aldai Technical Training Institute for any first degree or second degree, an applicant must have the following requirements for successful admission.
Further Reading: Check Out Aldai TTI 2022/2023 Tuition and Fees
ALDAI TECHNICAL TRAINING INSTITUTE ADMISSION REQUIREMENT
To join Aldai Technical Training Institute to pursue a Certificate course, you must have a minimum of C- with specific qualifications in cluster subjects in Kenya Certificate of Secondary Examinations (KCSE). For Diploma programmes, you must have attained a minimum of C with specific qualifications in cluster subjects.
General admission requirements
Admission requirements for our diplomas, certificate and diploma courses
- KCSE result slip / Certificate or equivalent
- Two (2) coloured passport size photographs
- Copy of national ID, Passport or birth certificate
Overall, you need a minimum of KCSE mean grade of C- (minus) and above to enrol in the diploma courses. For the certificate courses, you need a minimum of KCSE mean grade D plain and above. For the electrical, mechanical, and civil engineering courses, the minimum requirements are a KCSE mean grade C- and above with a minimum of D+ (plus) in maths and physics. For the certificate courses, you need a minimum of KCSE mean grade D+ with a minimum of D plain in physics or mathematics.
COURSE SPECIFIC ADMISSION REQUIREMENT
NO | COURSE NAME | ENTRY QUALTS | INTAKE PERIOD | EXAM BODY |
1 | Dip.in Land Survey | C- (MINUS) | JAN, MAY,SEPT | KNEC |
2 | Dip.in Building Technology | C- (MINUS) | JAN, MAY ,SEPT | KNEC |
3 | Dip.in Civil Engineering | C- (MINUS) | JAN, MAY,SEPT | KNEC |
4 | Dip.in General Agriculture | C (MINUS) | JAN, MAY ,SEPT | KNEC |
5 | Cert.in Civil Engineering | D +(PLUS) | JAN, MAY ,SEPT | KNEC |
6 | Cert.in Land Survey | D+ (PLUS) | JAN, MAY ,SEPT | KNEC |
7 | Cert.in Building Technology | D +(PLUS) | JAN, MAY ,SEPT | KNEC |
8 | Cert.in General Agriculture | D +(PLUS) | JAN, MAY ,SEPT | KNEC |
9 | Dip.in Electrical and Electronics Engineering (Power Option) Mod | C- (MINUS) | JAN,MAY, SEPT | KNEC |
10 | Dip.in Electrical and Electronics Engineering (Instrumentation Option) | C- (MINUS) | JAN, MAY,SEPT | KNEC |
11 | Dip.in Electrical and Electronics Engineering (Power Option) | C- OR Refer or Pass | JAN, MAY,SEPT | KNEC |
12 | Dip.in Electrical and Electronics Engineering (Instrumentation Option) | Pass in Mod | JAN, MAY,SEPT | KNEC |
13 | Cert in Electrical & Electronics Engineering (Power Option) | KCSE D + | JAN, MAY ,SEPT | KNEC |
14 | Cert in Electrical & Electronics Engineering (Electronics Opion) | KCSE D + | JAN, MAY ,SEPT | KNEC |
15 | Dip.in Information Technology | C- (MINUS) | JAN, MAY, SEPT | KNEC |
16 | Dip.in Library Information Studies | C- (MINUS) | JAN,MAY, SEPT | KNEC |
17 | Cert.in Information Technology | D+ (PLUS) | JAN, MAY, SEPT | KNEC |
18 | Cert.in Library Science | D (PLUS) | JAN, MAY, SEPT | KNEC |
19 | Computer Packages | OPEN | OPEN | ATTI |
20 | Advanced Computer Packages | Comp. Proficiency | OPEN | ATTI |
21 | Artisan in Electrical Installation | D- (MINUS) | SEPT, JAN | KNEC |
22 | Artisan in Storekeeping | D- (MINUS) | SEPT, JAN | KNEC |
23 | Artisan in Plumbing | D- (MINUS) | SEPT, JAN | KNEC |
24 | Artisan in Masonry | D- (MINUS) | SEPT, JAN | KNEC |
25 | Artisan in Carpentry and Joinery | D- (MINUS) | SEPT, JAN | KNEC |
26 | Electrical Installation Level 3 | OPEN | JAN,MAY,SEPT | TVET CDACC |
27 | Plumbing Level 3 | OPEN | JAN,MAY,SEPT | TVET CDACC |
28 | Masonry Level 3 | OPEN | JAN,MAY,SEPT | TVET CDACC |
29 | ICT Technician Level 5 | OPEN | JAN,MAY,SEPT | TVET CDACC |
30 | ICT Technician Level 6 | OPEN | JAN,MAY,SEPT | TVET CDACC |
31 | Dip.in Accounting | C- (MINUS) | JAN, MAY ,SEPT | KNEC |
32 | Dip.in Human Resource Mgt 1,2,3 | C- (MINUS) | JAN, MAY ,SEPT | KNEC |
33 | Dip.in Supply Chain Mgt 1,2,3 | C- (MINUS) | JAN, MAY ,SEPT | KNEC |
34 | Dip.in Business Mngt 1,2,3 | C- (MINUS) | JAN, MAY ,SEPT | KNEC |
35 | Dip.in Social Work 1,2,3 | C- (MINUS) | JAN, MAY ,SEPT | KNEC |
36 | Dip.in Cooperative Mngt 1,2,3 | C- (MINUS) | JAN, MAY ,SEPT | KNEC |
37 | Dip.in Secretarial Studies (1,2,3) | C- (MINUS) | JAN, MAY ,SEPT | KNEC |
38 | Dip.in Sales & Marketing (1,2,3) | C- (MINUS) | JAN, MAY ,SEPT | KNEC |
39 | Cert.in Supply Chain Mngt (1,2) | D (PLAIN) | JAN, MAY ,SEPT | KNEC |
40 | Cert.in Hospitality (1,2) | D (PLAIN) | JAN, MAY ,SEPT | KNEC |
41 | Cert.in Business Mngt (1,2) | D (PLAIN) | JAN, MAY ,SEPT | KNEC |
42 | Cert.in Sales & Marketing (1,2) | D (PLAIN) | JAN, MAY ,SEPT | KNEC |
43 | Cert.in Secretarial Studies (1,2) | D (PLAIN) | JAN, MAY ,SEPT | KNEC |
44 | Cert.in Social Work (1,2) | D (PLAIN) | JAN, MAY ,SEPT | KNEC |
45 | Cert.in Human Resource Mngt (1,2) | D (PLAIN) | JAN, MAY ,SEPT | KNEC |
46 | Cert.in Cooperative Mngt (1,2) | D (PLAIN) | JAN, MAY ,SEPT | KNEC |
47 | Certified Human Resource Profession | C+ (PLUS) | OPEN | IHRMP |
48 | Cert in. Accounting and Management skills (CAMS) Level 1,2 | D+ (PLUS) | JAN,MAY,SEPT | KASNEB |
49 | ATD Level | C- (MINUS) | JAN, MAY,SEPT | KASNEB |
50 | CPA Parts 1,2,3 | C+ (PLUS) with C+ in Maths & English | JAN, MAY, SEPT | KASNEB |
Click here to apply for Aldai Technical Training Institute 2023/2024 Intake admission