Authority of the Maseno University, MU Maseno has released the amount payable as school fees for Distance Learning programmes for the 2023/2024 academic session.
This is to inform all the prospective Distance Learning candidates offered provisional admission or probably seeking admission into the Maseno University for 2023/2024 academic session that the management of the institution has released the amount they are required to pay as Distance Learning acceptance fee.
We specifically publish this information here today, for all people who need to know the current Distance Learning school fees of the Maseno University.
Please note that if you have applied for admission to the Maseno University or if you are already a student, it is advised that you know the current tuition fees for all Distance Learning students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
MASENO UNIVERSITY, MU MASENO SCHOOL FEES STRUCTURE FOR DISTANCE LEARNING PROGRAMMES
The following is the MU Distance Learning programmes and their respective tuition fees:
UNDER-GRADUATE PROGRAMMES | ||||
---|---|---|---|---|
Yearly statutory fee | Per module fee | Total for 56 modules | ||
Tuition | 4,500 | |||
Examination | 500 | |||
Registration | 1,000 | |||
Student ID | 400 | |||
Material Development | 600 | |||
Library access fee | 1,000 | |||
Online Orientation and support | 500 | |||
2,900 OR (USD($)) 50 |
5,600 OR (USD($)) 75 |
|||
Total (Excluding statutory fee): | 313,600 OR (USD($)) 4,200 |
Note:
- ABA 330: Industrial attachment is a mandatory unit for students taking Bachelor of Business Administration (BBA, with IT).
POST-GRADUATE DIPLOMA IN EDUCATION | ||||
---|---|---|---|---|
Yearly statutory fee | Per module fee | Total for 19 modules | ||
Tuition | 3,000 | |||
Examination | 500 | |||
Registration | 1,000 | |||
Student ID | 400 | |||
Material Development | 500 | |||
Library access fee | 1,000 | |||
Online Orientation and support | 500 | |||
2,900OR (USD($)) 50 |
4,000 OR (USD($)) 60 |
|||
Total (Excluding statutory fee): | 76,000 OR (USD($)) 1, 140 |
MASTERS PROGRAMMES | ||||
---|---|---|---|---|
|
||||
Yearly statutory fee | Per module fee | Total for 16 modules | ||
Tuition | 11,500 | |||
Examination | 500 | |||
Registration | 1,000 | |||
Student ID | 400 | |||
Material Development | 500 | |||
Library access fee | 1,000 | |||
Online Orientation and support | 500 | |||
Ksh 2,900 OR (USD($)) 50 |
Ksh 12,500 OR (USD($)) 170 |
|||
Total (Excluding statutory fee): | Ksh 200,000 OR (USD($)) 2,720 |
|
|||||
---|---|---|---|---|---|
Yearly statutory fee | Per module fee | Field activity fee | Total for 17 modules | ||
Tuition | 15,000 | ||||
Examination | 500 | ||||
Registration | 1,000 | ||||
Student ID | 400 | ||||
Material Development | 500 | ||||
Library access fee | 1,000 | ||||
Online Orientation and support | 500 | ||||
PHT 823:Public Health Field Activities | (Attracts an additional fee of KES 14,000) | ||||
2,900 OR (USD($)) 50 |
16,000 OR (USD($)) 220 |
||||
Total (Excluding statutory fee): | 286,000 |
|
||||
---|---|---|---|---|
Yearly statutory fee | Per module fee | Total for 16 modules | ||
Tuition | 13,300 | |||
Examination | 500 | |||
Registration | 1,000 | |||
Student ID | 400 | |||
Material Development | 500 | |||
Library access fee | 1,000 | |||
Online Orientation and support | 500 | |||
2,900 OR (USD($)) 50 |
14,300 OR (USD($)) 200 |
|||
Total (Excluding statutory fee): | 228,800 OR (USD($)) 3,200 |
|
||||
---|---|---|---|---|
Yearly statutory fee | Per module fee | Total for 16 modules | ||
Tuition | 11,500 | |||
Examination | 500 | |||
Registration | 1,000 | |||
Student ID | 400 | |||
Material Development | 500 | |||
Library access fee | 1,000 | |||
Online Orientation and support | 500 | |||
2,900 OR (USD($)) 50 |
12,500 OR (USD($)) 170 |
|||
Total (Excluding statutory fee): | 200,000 OR (USD($)) 2, 720 |
CERTIFICATE PROGRAMMES | ||||
---|---|---|---|---|
|
||||
Per Module Fees: Number of Modules: |
25,000 1 |
|||
Total (Excluding statutory fee): | 25,000 OR (USD($)) 340 |
|||
|
||||
Fees: | 25,000 | |||
Total (Excluding statutory fee): | 25,000 OR (USD($)) 340 |
Note:
- The Annual Statutory Fee is 2,900 OR (USD($)) 50.
- The total number of modules required to graduate will vary depending on the individual programmes,
as follows:
|
||||
---|---|---|---|---|
Programme: | Modules: | |||
Masters | 16 – 18 modules | |||
Undergraduate | 56 – 64 modules | |||
Post Graduate Diploma in Education | 19 modules | |||
Certificate (eStats) | 1 module |
- To complete the under-graduate programmes in two and a half years, or the PGDE in
1 year, or Masters programmes in 2 years, you will need to register for the maximum number of modules
on offer each semester.
N.B. The MU fee structure is always under review every session upon collection of admission letter IF admitted.
Click here to apply for MU 2023/2024 Intake admission.
Don’t miss out on current updates, kindly like us on Facebook & follow us on Follow @Eafinder OR leave a comment below for further inquiries.