This is information containing the IMM Graduate School of Marketing, IMM fee Structure: 2025/2026. Authority of the institution has released the amount payable as school fees for Undergraduate and graduate programs for the new academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the IMM Graduate School of Marketing, IMM for 2025/2026 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the IMM Graduate School of Marketing, IMM. Please note that if you have applied for admission to the IMM Graduate School of Marketing, IMM or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
IMM GRADUATE SCHOOL OF MARKETING FEES STRUCTURE FOR UNDERGRADUATE AND POSTGRADUATE PROGRAMMES
IMM Graduate School of Marketing 2025/2026 Tuition and Fees
Category | Description | Fee | Notes |
---|---|---|---|
Lectures & Tutorials | Tutorial Application Fee | R 420 | Non-refundable |
Stellenbosch Daytime | R 5 610 | ||
Parktown Daytime | R 5 610 | ||
Student Support Centres Daytime | R 4 510 | ||
eStudents Evening | R 3 630 | ||
Undergraduate Qualifications | New Student Registration Fee (once-off) | R 2 500 | |
Semester Support Fee | R 890 | ||
Professional Development Fee | R 1 780 | ||
Module Fee – Learning Pathway 1: Virtual | R 5 400 | ||
Module Fee – Learning Pathway 4: Teach-out | R 4 600 | ||
English Language Proficiency Test | R 1 500 | ||
Postgraduate Qualifications | Application Fee (IMM Graduates) | R 470 | |
Application Fee (Non-IMM Graduates) | R 950 | ||
New Student Registration Fee (once-off) | R 2 500 | ||
Semester Registration Fee | R 890 | ||
Professional Development Fee | R 1 780 | ||
Module Fee – Learning Pathway 1: Virtual | R 8 800 | ||
Applied Marketing Project | R 13 420 | ||
Advanced Marketing Applications Report | R 13 420 | ||
Advanced Marketing Research Report | R 16 390 | ||
Advanced Supply Chain Research Report | R 16 390 | ||
Supplementary Fee (AMAR401H, AMRR402H, ASCR402H) | R 2 430 | ||
MPhil in Marketing | Application Fee (IMM Graduates) | R 1 780 | |
Application Fee (Non-IMM Graduates) | R 3 560 | ||
Pre-registration Induction Course | R 10 730 | ||
Research Proposal | R 20 190 | ||
MPhil Semester One | R 20 190 | ||
MPhil Semester Two | R 20 190 | ||
Cancellation/Deferment & Withdrawal | Cancellation within 7 Days of Registration | R 700 | |
Deferment of Studies to Another Semester | R 700 | ||
Temporary Withdrawal | R 1 930 | ||
Additional Fees Payable | Archive Record Retrieval | R 540 | |
Assessment Feedback Report (per module) | R 770 | ||
Copy of Academic Record | R 120 | ||
Credit Transfer Application Fee | R 300 | ||
Credit Transfer Fee (per module) | R 1 490 | ||
English Language Proficiency Test | R 1 500 | ||
Late Registration Fee (per module) | R 900 | ||
Marking Fee Per Assignment (not registered) | R 300 | ||
Portfolio of Evidence (PoE) Assessment Fee | R 14 000 | ||
Private Invigilation Administration Fee | R 3 860 | ||
Recognition of Prior Learning (RPL) Application Fee | R 660 | ||
Reprint of Graduate Certificate/Diplomas | R 660 | ||
Reprint of Student Card | R 120 | ||
Result Appeal (per module) | R 660 | ||
Scribe Cost (per module) | R 770 | ||
Script Viewing After RA | R 470 | ||
Supplementary Exam Fee | R 470 | ||
Resubmission of Undergraduate Projects | R 470 |
Click here to apply for IMM Graduate School of Marketing, IMM 2025/2026 Intake admission