This is information containing the Oxbridge Academy Tuition & Fees Structure: 2024/2025. Authority of the institution has released the amount payable as school fees for certificate, professional & diploma programs for the new academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Oxbridge Academy for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the Oxbridge Academy. Please note that if you have applied for admission to the Oxbridge Academy or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
OXBRIDGE ACADEMY FEES STRUCTURE FOR CERTIFICATE & DIPLOMA PROGRAMMES
Oxbridge Academy 2023/2024 Tuition and Fees
Oxbridge Academy aims to make studying easy and affordable for you. Would you like to find out how our Study Fees are allocated, and what kind of payment plans you can choose from? Read further below for more info.
ADVERTISING AND MARKETING MANAGEMENT COURSES
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) |
MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Short Course: Advertising Management | R3900 | R450 | R3450 | R450 p/m | 7.7 |
Oxbridge Academy Short Course: Marketing Management | R3900 | R450 | R3450 | R450 p/m | 7.7 |
Oxbridge Academy Short Course: Social Media | R3900 | R450 | R3450 | R450 p/m | 7.7 |
Oxbridge Academy Skills Certificate: Digital Marketing | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Journalism | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Marketing Management | R10200 | R2000 | R7200 | R700 p/m | 11.7 |
National Certificate: N4 Marketing Management (SAQA ID 66872) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N5 Marketing Management (SAQA ID 66952) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N6 Marketing Management (SAQA ID 66996) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
ASSESSOR AND MODERATOR COURSES
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) |
MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Conduct Outcomes-Based Assessment (Assessor) (SAQA ID 115759) | R7000 | R1200 | R5800 | R1300 p/m | 4.5 |
Conduct Moderation of Outcomes-Based Assessment (Moderator) (SAQA ID 115753) | R7000 | R1200 | R5800 | R1300 p/m | 4.5 |
BEAUTY THERAPY COURSES
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) |
MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Skills Certificate: Facial Skincare | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Make-Up Application | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Massage Techniques | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Nail Care | R7200 | R450 | R6750 | R450 p/m | 15 |
BOOKKEEPING AND ACCOUNTING COURSES
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) |
MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Short Course: Cost and Management Accounting | R3450 | R450 | R3000 | R450 p/m | 6.7 |
Oxbridge Academy Short Course: Payroll and Monthly SARS | R3450 | R450 | R3000 | R450 p/m | 6.7 |
Oxbridge Academy Skills Certificate: Bookkeeping | R7200 | R450 | R6750 | R450 p/m | 15 |
National Certificate: N4 Financial Management | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N5 Financial Management | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N6 Financial Management | R12600 | R600 | R12000 | R700 p/m | 17.1 |
CHILDHOOD DEVELOPMENT COURSES
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) |
MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Skills Certificate: Childcare/Au Pair | R7200 | R450 | R6750 | R450 p/m | 15 |
National Certificate: N4 Educare (SAQA ID 66883) | R14600 | R600 | R14000 | R750 p/m | 18.7 |
National Certificate: N5 Educare (SAQA ID 66971) | R14600 | R600 | R14000 | R750 p/m | 18.7 |
National Certificate: N6 Educare (SAQA ID 67007) | R14600 | R600 | R14000 | R750 p/m | 18.7 |
COMPUTER COURSES
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) |
MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Skills Certificate: Computer Information Systems | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Computer Studies | R7200 | R450 | R6750 | R450 p/m | 15 |
National Certificate: N4 Management Assistant (Computer Practice) (SAQA ID 66876) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N5 Management Assistant (Computer Practice) (SAQA ID 66956) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N6 Management Assistant (Computer Practice) (SAQA ID 67001) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
CONTACT CENTRE OPERATIONS COURSE
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) |
MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Skills Certificate: Contact Centre Operations | R7200 | R450 | R6750 | R450 p/m | 15 |
ENGINEERING COURSES
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) |
MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Bridging Certificate to N1 Engineering Studies | R8000 | R500 | R7500 | R500 p/m | 15 |
National Certificate: N1 Engineering Studies (Electrical Engineering) (SAQA ID 67109) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N2 Engineering Studies (Electrical Engineering) (SAQA ID 67375) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N3 Engineering Studies (Electrical Engineering) (SAQA ID 67491) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N1 Engineering Studies (Electronical Engineering) (SAQA ID 67109) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N2 Engineering Studies (Electronical Engineering) (SAQA ID 67375) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N3 Engineering Studies (Electronical Engineering) (SAQA ID 67491) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N1 Engineering Studies (Motor Mechanic – Petrol) (SAQA ID 67109) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N2 Engineering Studies (Motor Mechanic – Petrol) (SAQA ID 67375) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N3 Engineering Studies (Motor Mechanic – Petrol) (SAQA ID 67491) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N1 Engineering Studies (Motor Mechanic – Diesel) (SAQA ID 67109) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N2 Engineering Studies (Motor Mechanic – Diesel) (SAQA ID 67375) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N3 Engineering Studies (Motor Mechanic – Diesel) (SAQA ID 67491) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N1 Engineering Studies (Millwright – Engineering Drawing) (SAQA ID 67109) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N2 Engineering Studies (Millwright – Engineering Drawing) (SAQA ID 67375) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N3 Engineering Studies (Millwright – Engineering Drawing) (SAQA ID 67491) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N1 Engineering Studies (Millwright – Industrial Engineering) (SAQA ID 67109) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N2 Engineering Studies (Millwright – Industrial Engineering) (SAQA ID 67375) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N3 Engineering Studies (Millwright – Industrial Engineering) (SAQA ID 67491) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N1 Engineering Studies (Fitting and Turning) (SAQA ID 67109) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N2 Engineering Studies (Fitting and Turning) (SAQA ID 67375) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N3 Engineering Studies (Fitting and Turning) (SAQA ID 67491) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N1 Engineering Studies (Boilermaker) (SAQA ID 67109) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N2 Engineering Studies (Boilermaker) (SAQA ID 67375) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N3 Engineering Studies (Boilermaker) (SAQA ID 67491) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
EVENTS MANAGEMENT COURSES
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) |
MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Skills Certificate: Events Management | R7200 | R450 | R6750 | R450 p/m | 15 |
HUMAN RESOURCE MANAGEMENT COURSES
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) |
MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Short Course: Implementing a Human Resource Plan | R3450 | R450 | R3000 | R450 p/m | 6.7 |
Oxbridge Academy Short Course: Performance and Reward Services | R3450 | R450 | R3000 | R450 p/m | 6.7 |
Oxbridge Academy Short Course: Recruitment and Selection | R3450 | R450 | R3000 | R450 p/m | 6.7 |
Oxbridge Academy Short Course: Releasing People from an Organisation | R3450 | R450 | R3000 | R450 p/m | 6.7 |
Oxbridge Academy Short Course: Understanding the Principles of Human Resource Management | R3450 | R450 | R3000 | R450 p/m | 6.7 |
Oxbridge Academy Skills Certificate: Community Development | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Principles of Labour Relations | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Understanding HIV/AIDS | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Human Resource Management | R10200 | R2000 | R7200 | R700 p/m | 11.7 |
National Certificate: N4 Human Resource Management (SAQA ID 66873) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N5 Human Resource Management (SAQA ID 66953) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N6 Human Resource Management (SAQA ID 66997) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
MATRIC AND BRIDGING COURSES
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) |
MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
National Senior Certificate Rewrites (per subject) | R5500 | R950 | R4550 | R650 p/m | 7 |
Senior Certificate (as Amended) | R13000 | R850 | R12150 | R500 p/m | 24.3 |
Bridging Certificate to N1 Engineering Studies | R8000 | R500 | R7500 | R500 p/m | 15 |
Introductory Certificate: N4 Business Studies | R12600 | R600 | R12000 | R700 p/m | 17.1 |
OCCUPATIONAL HEALTH AND SAFETY COURSES
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) |
MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Short Course: Safety Management Skills | R3900 | R450 | R3450 | R450 p/m | 7.7 |
Oxbridge Academy Short Course: Security Management Skills | R3900 | R450 | R3450 | R450 p/m | 7.7 |
Oxbridge Academy Skills Certificate: Safety Management | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Security Management | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Health & Safety | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Health and Safety for Management | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Health and Safety for Management – Intermediate | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Health & Safety for Management – Advanced | R7200 | R450 | R6750 | R450 p/m | 15 |
PROJECT MANAGEMENT COURSES
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) |
MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Short Course: Basic Project Management Concepts | R3450 | R450 | R3000 | R450 p/m | 6.7 |
Oxbridge Academy Skills Certificate: Principles of Project Management | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Project Management | R7200 | R450 | R6750 | R450 p/m | 15 |
PUBLIC RELATIONS COURSES
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) |
MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Skills Certificate: Principles of Public Relations | R7200 | R450 | R6750 | R450 p/m | 15 |
National Certificate: N4 Public Relations (SAQA ID 66879) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N5 Public Relations (SAQA ID 66958) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N6 Public Relations (SAQA ID 67003) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
PUBLIC SECTOR MANAGEMENT COURSES
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) |
MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Skills Certificate: Principles of Public Management | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Municipal Management (Public Administration) | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Municipal Management | R10200 | R2000 | R7200 | R700 p/m | 11.7 |
Oxbridge Academy Skills Certificate: Public Management | R10200 | R2000 | R7200 | R700 p/m | 11.7 |
National Certificate: N4 Public Management (SAQA ID 66875) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N5 Public Management (SAQA ID 66955) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N6 Public Management (SAQA ID 67000) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N4 Public Management (Accounting) (SAQA ID 66875) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N5 Public Management (Accounting) (SAQA ID 66955) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N6 Public Management (Accounting) (SAQA ID 67000) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N4 Management Assistant (Public Administration) (SAQA ID 66876) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N5 Management Assistant (Public Administration) (SAQA ID 66956) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N6 Management Assistant (Public Administration) (SAQA ID 67001) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
SECRETARIAL COURSES
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) |
MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Skills Certificate: Executive Secretary (Personal Assistant) | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Professional Secretary (Human Resource) | R7200 | R450 | R6750 | R450 p/m | 15 |
National Certificate: N4 Management Assistant (Entrepreneurship and Business Management) (SAQA ID 66876) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N5 Management Assistant (Entrepreneurship and Business Management) (SAQA ID 66956) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N6 Management Assistant (Entrepreneurship and Business Management) (SAQA ID 67001) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N4 Management Assistant (Public Administration) (SAQA ID 66876) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N5 Management Assistant (Public Administration) (SAQA ID 66956) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N6 Management Assistant (Public Administration) (SAQA ID 67001) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N4 Legal Secretary (SAQA ID 66880) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N5 Legal Secretary (SAQA ID 66959) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N6 Legal Secretary (SAQA ID 67004) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N4 Medical Secretary (SAQA ID 66878) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N5 Medical Secretary (SAQA ID 66957) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N6 Medical Secretary (SAQA ID 67002) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
SUPPLY CHAIN AND LOGISTICS COURSES
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) |
MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Short Course: Logistics and Supply Chain Management | R3900 | R450 | R3450 | R450 p/m | 7.7 |
Oxbridge Academy Skills Certificate: Shipping and Logistics Environment | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Logistics and Supply Chain Management | R10200 | R2000 | R7200 | R700 p/m | 11.7 |
TOURISM AND HOSPITALITY COURSES
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) |
MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Short Course: Hotel Management | R3450 | R450 | R3000 | R450 p/m | 6.7 |
Oxbridge Academy Short Course: Catering Management | R3450 | R450 | R3000 | R450 p/m | 6.7 |
Oxbridge Academy Short Course: Tourism Management | R3900 | R450 | R3450 | R450 p/m | 7.7 |
Oxbridge Academy Skills Certificate: Catering Management | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Food & Beverage Management | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Hotel & Catering Management | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Hotel Management | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Restaurant Management | R7200 | R450 | R6750 | R450 p/m | 15 |
Oxbridge Academy Skills Certificate: Tourism Management | R7200 | R450 | R6750 | R450 p/m | 15 |
National Certificate: N4 Tourism (SAQA ID 66910) | R14600 | R600 | R14000 | R750 p/m | 18.7 |
National Certificate: N5 Tourism (SAQA ID 66978) | R14600 | R600 | R14000 | R750 p/m | 18.7 |
National Certificate: N6 Tourism (SAQA ID 67013) | R14600 | R600 | R14000 | R750 p/m | 18.7 |
National Certificate: N4 Hospitality and Catering Services (SAQA ID 66891) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N5 Hospitality and Catering Services (SAQA ID 66973) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
National Certificate: N6 Hospitality and Catering Services (SAQA ID 67008) | R12600 | R600 | R12000 | R700 p/m | 17.1 |
Click here to apply for Oxbridge Academy 2023 Intake admission