This is information containing the University of Johannesburg, UJ Online Learning Tuition & Fees Structure: 2024/2025. Authority of the institution has released the amount payable as school fees for online programs for the new academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the University of Johannesburg, UJ Online Learning for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the University of Johannesburg, UJ Online Learning. Please note that if you have applied for admission to the University of Johannesburg, UJ Online Learning or if you are already a student, it is advised that you know the current tuition fees for all online students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
UNIVERSITY OF JOHANNESBURG, UJ ONLINE LEARNING FEES STRUCTURE
University of Johannesburg, UJ Online Learning 2023/2024 Tuition and Fees
Fees per module – Bachelor of Commerce in Accounting online
Programme Cost Fees quoted . Fees are subject to an annual increase. |
R109,200 |
---|---|
Programme Credits | 360 |
Cost Per Programme Credit | R303 |
Module | Name | Credits | Fees |
---|---|---|---|
First year | |||
ACC1CP1 | Accounting 11 | 15 | R4,550 |
ECO1CP1 | Economics 11 | 15 | R4,550 |
FNM1CP1 | Financial Management 11 | 15 | R4,550 |
FNM2CP1 | Financial Management 12 | 15 | R4,550 |
PRB1CP1 | Principles of Business 11 | 15 | R4,550 |
ACC2CP1 | Accounting 12 | 15 | R4,550 |
Second year | |||
EFC1CP1 | Ethical Foundations to Commerce 11 | 15 | R4,550 |
PRB2CP1 | Principles of Business 12 | 15 | R4,550 |
AST1CP2 | Accounting Studies 21 | 15 | R4,550 |
GRM1CP2 | Governance, Risk, Management and Control 21 | 15 | R4,550 |
ACC1CP2 | Accounting 21 | 15 | R4,550 |
ACC2CP2 | Accounting 22 | 15 | R4,550 |
Third year | |||
FNM1CP2 | Financial Management 21 | 15 | R4,550 |
FNM2CP2 | Financial Management 22 | 15 | R4,550 |
ASA1CP2 | Accounting Software Applications 21 | 15 | R4,550 |
GRM2CP2 | Governance, Risk, Management and Control 22 | 15 | R4,550 |
AUD1CP3 | Auditing 31 | 15 | R4,550 |
AUD2CP3 | Auditing 32 | 15 | R4,550 |
Fourth year | |||
ACC1CP3 | Accounting 31 | 15 | R4,550 |
ACC2CP3 | Accounting 32 | 15 | R4,550 |
FNM1CP3 | Financial Management 31 | 15 | R4,550 |
FNM2CP3 | Financial Management 32 | 15 | R4,550 |
CST1CP3 | Case study 31 | 15 | R4,550 |
CST2CP3 | Case study 32 | 15 | R4,550 |
Total number of credits and cost per programme | 360 | R109,200 |
Fees per module – Bachelor of Human Resources Management online
Fees per module – Bachelor of Human Resources Management online
Programme cost Fees quoted. Fees are subject to an annual increase. |
R106,730 |
---|---|
Programme credits | 373 |
Cost per programme credit | ± R286 |
Module | Name | Credits | Fees |
---|---|---|---|
First year | |||
HRMACP1 | Human Resource Management 1A | 12 | R3,390 |
IPAACP1 | Industrial Psychology 1AA | 8 | R2,270 |
IPABCP1 | Industrial Psychology 1AB | 8 | R2,270 |
BM1ACP1 | Business Management 1A | 12 | R3,390 |
MT1ACP1 | Mathematics: Finance & Business 1A | 12 | R3,390 |
IMAACP1 | Information Management 1AA | 8 | R2,270 |
Second year | |||
IMABCP1 | Information Management 1AB | 8 | R2,270 |
HRMBCP1 | Human Resource Management 1B | 12 | R3,390 |
IPBACP2 | Industrial Psychology 1BA | 8 | R2,270 |
IPBBCP2 | Industrial Psychology 1BB | 8 | R2,270 |
BM1BCP1 | Business Management 1B | 12 | R3,390 |
MT1BCP1 | Mathematics: Finance & Business 1B | 12 | R3,390 |
Third year | |||
HRMACP2 | Human Resource Management 2A | 12 | R3,390 |
IP2ACP2 | Industrial Psychology 2A | 16 | R4,530 |
BM2ACP2 | Business Management 2A | 16 | R4,520 |
ATEACP2 | Analytical Techniques A | 15 | R4,280 |
ILL2CP2 | Introductory Labour Law | 16 | R4,530 |
HRMBCP2 | Human Resource Management 2B | 12 | R3,390 |
Fourth year | |||
IP2BCP2 | Industrial Psychology 2B | 16 | R4,530 |
BM2BCP2 | Business Management 2B | 16 | R4,540 |
PMT3CP3 | Project Management 3B | 14 | R3,960 |
HRMACP3 | Human Resource Management 3A | 12 | R3,390 |
HRMCCP3 | Human Resource Management 3C | 16 | R4,530 |
IP3ACP3 | Industrial Psychology 3A | 16 | R4,530 |
Fifth year | |||
HRMBCP3 | Human Resource Management 3B | 12 | R3,390 |
IP3BCP3 | Industrial Psychology 3B | 16 | R4,530 |
BM3BCP3 | Business Management 3B | 16 | R4,530 |
BM3ACP3 | Business Management 3A | 16 | R4,530 |
HRMDCP3 | Human Resource Management 3D | 16 | R4,530 |
Total number of credits and cost per programme | 373 | R105,590 |
Fees per module – Advanced Diploma in Financial Markets online
Fees per module – Advanced Diploma in Financial Markets online
Programme cost Fees quoted. Fees are subject to an annual increase. |
R36,070 (120 credits) R39,100 (130 credits) |
---|---|
Programme credits | 120 (Passed exemption for Maths) 130 (If Maths module needs to be done) |
Cost per programme credit | ± R300 |
Module | Name | Credits | Fees |
---|---|---|---|
AFM1CP1 | Applied Financial Mathematics (Includes exemption exam) | 10 | R3,030 |
IFM1CP1 | Introduction to Financial Markets Part 1 | 12 | R3,640 |
IFM2CP1 | Introduction to Financial Markets Part 2 | 13 | R3,630 |
CSF1CP1 | Client Service and Financial Advice Part 1 | 12 | R3,940 |
CSF2CP1 | Client Service and Financial Advice Part 2 | 13 | R3,940 |
TFM1CP1 | Trading in Financial Markets Part 1 | 12 | R3,640 |
TFM2CP1 | Trading in Financial Markets Part 2 | 13 | R3,940 |
FMT1CP1 | Financial Markets Transactions Part 1 | 12 | R3,640 |
FMT2CP1 | Financial Markets Transactions Part 2 | 13 | R3,640 |
ACE1CP1 | Application of Corporate Events Part 1 | 10 | R3,030 |
ACE2CP1 | Application of Corporate Events Part 2 | 10 | R3,030 |
Total number of credits and programme cost | 120 130 |
R36,070 R39,100 |
Fees per module – Advanced Diploma in Transportation Management online
Fees per module – Advanced Diploma in Transportation Management online
Programme cost Fees are subject to an annual increase. |
R43,440 |
---|---|
Programme credits | 128 |
Cost per programme credit | R339 |
Module | Name | Credits | Fees |
---|---|---|---|
RMT1CP1 | Research Methodology-Transport | 16 | R5,430 |
PRM1CP1 | Project Management | 16 | R5,430 |
LPP1CP1 | Logistics Processes and Practices | 16 | R5,430 |
TOC1CP1 | Transport Operations and Costing | 16 | R5,430 |
TPL1CP1 | Transport Policy and Legislation | 16 | R5,430 |
TPM1CP1 | Transport Planning and Management | 16 | R5,430 |
ATP1CP1 | Applied Transport Processes and Practices | 16 | R5,430 |
TRP1CP1 | Transport Research Project | 16 | R5,430 |
Total number of credits and programme cost | 128 | R43,440 |
Fees per module – Advanced Diploma in Logistics online
Fees per module – Advanced Diploma in Logistics online
Programme cost Fees are subject to an annual increase. |
R43,440 |
---|---|
Programme credits | 128 |
Cost per programme credit | ± R339 |
Module | Name | Credits | Fees |
---|---|---|---|
RML1CP1 | Research Methodology Logistics | 16 | R5,430 |
PRM1CP1 | Project Management | 16 | R5,430 |
LPP1CP1 | Logistics Processes and Practices | 16 | R5,430 |
GSC1CP1 | Global Supply Chain Management | 16 | R5,430 |
QAN1CP1 | Quantitative Techniques | 16 | R5,430 |
PRO1CP1 | Procurement | 16 | R5,430 |
ALP1CP1 | Applied Logistics Processes and Practices | 16 | R5,430 |
LRP1CP1 | Logistics Research Project | 16 | R5,430 |
Total number of credits and programme cost | 128 | R43,440 |
Fees per module – Advanced Diploma in People Performance Management online
Fees per module – Advanced Diploma in People Performance Management online
Programme cost Fees are subject to an annual increase. |
R45,200 |
---|---|
Programme credits | 120 |
Cost per programme credit | ± R377 |
Module | Name | Credits | Fees |
---|---|---|---|
HRM1CP1 | Human Resource Management | 12 | R4,520 |
EMR1CP1 | Employee Relations | 12 | R4,520 |
PMA1CP1 | Performance Management A | 12 | R4,520 |
PMB1CP1 | Performance Management B | 12 | R4,520 |
RMA1CP1 | Remuneration A | 12 | R4,520 |
MHR1CP1 | Managing Human Resource Development | 12 | R4,520 |
HRA1CP1 | Human Resource Analytics A | 12 | R4,520 |
PAB1CP1 | Performance Analytics B | 12 | R4,520 |
REM1CP1 | Research Methodology | 12 | R4,520 |
STM1CP1 | Strategic Management | 12 | R4,520 |
Total number of credits and programme cost | 120 | R45,200 |
Fees per module – Master of Education in Educational Management online
Programme cost Fees are subject to an annual increase. |
R37,800 |
---|---|
Programme credits | 180 |
Cost per programme credit | ± R210 |
Module | Name | Credits | Fees |
---|---|---|---|
AWRSCP1 | Academic Writing and Research Skills | 15 | R2,760 |
RMEMCP1 | Resource Management in Education Leadership and Management | 15 | R2,760 |
EPPMCP1 | Education Policy and Practice | 15 | R2,760 |
OBEMCP1 | Organisational Behaviour | 15 | R2,760 |
ELEMCP1 | Educational leadership | 15 | R2,760 |
QREMCP1 | Qualitative Research in Education Leadership and Management | 15 | R2,760 |
FTELCP1 | Future trends in education leadership | 15 | R2,760 |
QNRMCP1 | Quantitative research in Education Leadership and Management | 15 | R2,760 |
Coursework modules credits/cost | 120 | R22.080 | |
RPMACP1 | Minor Dissertation A | 15 | R3,930 |
RPMBCP1 | Minor Dissertation B | 15 | R3,930 |
RPMCCP1 | Minor Dissertation C | 15 | R3,930 |
RPMDCP1 | Minor Dissertation D | 15 | R3,930 |
Minor dissertation modules credits/cost | 60 | R15,720 | |
Total number of credits and cost per programme | 180 | R37,800 |
Fees per module – Master of Education in Education Information and Communication Technology online
Programme cost Fees are subject to an annual increase. |
R33,350 |
---|---|
Programme credits | 180 |
Cost per programme credit | ± R185 |
Module | Name | Credits | Fees |
---|---|---|---|
IPPACP1 | Educational Reform: ICT practices and policy development A | 11 | R2,020 |
IPPBCP1 | Educational Reform: ICT practices and policy development B | 11 | R2,020 |
CIIACP1 | Learning Ecosystems: Current ICT issues and future trends A | 11 | R2,020 |
CIIBCP1 | Learning Ecosystems: Current ICT issues and future trends B | 12 | R2,210 |
LDEACP1 | Information and Communication Technology in Education A | 11 | R2,020 |
LDEBCP1 | Information and Communication Technology in Education B | 11 | R2,020 |
EFAACP1 | Information and Communication Technology and Assessment A | 11 | R2,210 |
EFABCP1 | Information and Communication Technology and Assessment B | 12 | R2,210 |
Coursework modules credits/cost | 90 | R16,730 | |
MDEAYP1 | Minor Dissertation A | 3 | R570 |
MDEBYP1 | Minor Dissertation B | 4 | R750 |
MDECYP1 | Minor Dissertation C | 4 | R750 |
MDEDYP1 | Minor Dissertation D | 4 | R750 |
MDEEYP1 | Minor Dissertation E | 15 | R2,760 |
MDEFYP1 | Minor Dissertation F | 15 | R2,760 |
MDEGYP1 | Minor Dissertation G | 15 | R2,760 |
MDEHYP1 | Minor Dissertation H | 15 | R2,760 |
MDEIYP1 | Minor Dissertation I | 15 | R2,760 |
Minor dissertation modules credits/cost | 90 | R16,620 | |
Total number of credits and cost per programme | 180 | R33,350 |
Fees per module – Master of Public Health online
Programme cost Fees are subject to an annual increase. |
R40,880 |
---|---|
Programme credits | 180 |
Cost per programme credit | ± R227 |
Module | Name | Credits | Fees |
---|---|---|---|
PPECAP1 | Principles and Practice of Environmental Health A | 10 | R2,270 |
PPECBP1 | Principles and Practice of Environmental Health B | 10 | R2,270 |
EEBCAP1 | Environmental Epidemiology, Biostatistics and Research Methodologies A | 10 | R2,270 |
EEBCBP1 | Environmental Epidemiology, Biostatistics and Research Methodologies B | 10 | R2,270 |
HPBC2P1 | Health Promotion and Health Behaviour | 16 | R3,630 |
EHRC2P1 | Environmental Health Risk and Impact Assessment | 16 | R3,630 |
ENCC2P1 | Emerging National and Continental Environmental Health Challenges | 16 | R3,630 |
AHSC2P2 | African Health Systems, Health and Environmental Politics and Management | 16 | R3,630 |
HSFC2P2 | Health Systems, Funding Models and Health Economics | 16 | R3,630 |
Coursework modules credits/cost | 120 | R27,230 | |
EMDCAP2 | Minor Dissertation A | 2 | R460 |
EMDCBP2 | Minor Dissertation B | 2 | R460 |
EMDCCP2 | Minor Dissertation C | 2 | R460 |
EMDCDP2 | Minor Dissertation D | 2 | R460 |
EMDCEP2 | Minor Dissertation E | 2 | R460 |
EMDCFP2 | Minor Dissertation F | 2 | R460 |
EMDCGP2 | Minor Dissertation G | 16 | R3,630 |
EMDCHP2 | Minor Dissertation H | 16 | R3,630 |
EMDCIP2 | Minor Dissertation I | 16 | R3,630 |
Minor dissertation modules credits/cost | 60 | R13,650 | |
Total number of credits and cost per programme | 180 | R40,880 |
Fees per module – Bachelor of Education Honours in Education Leadership and Management online
Programme cost Fees are subject to an annual increase. |
R31,580 |
---|---|
Programme credits | 120 |
Cost per programme credit | ± R263 |
Module | Name | Credits | Fees |
---|---|---|---|
HERMYP1 | Education Resource Management | 15 | R4,210 |
HOBEYP1 | Organisational Behaviour in Education | 15 | R4,210 |
HERMYP1 | Education Resource Management: Policy | 15 | R4,210 |
HPMAYP1 | Education Theory A: Perspectives of Leadership and Management | 15 | R4,210 |
HPMBYP1 | Education Theory B: Perspectives of Leadership and Management | 15 | R4,210 |
HRMDYP1 | Research Methodology and Design | 15 | R4,210 |
Coursework modules credits/cost | 90 | R25,260 | |
HRPAYP1 | Research Project A | 0 | R1,580 |
HRPBYP1 | Research Project B | 0 | R1,580 |
HRPCYP1 | Research Project C | 0 | R1,580 |
HRPDYP1 | Research Project D | 30 | R1,580 |
Research modules credits/cost | 30 | R6,320 | |
Total number of credits and cost per programme | 120 | R31,580 |
Fees per module – Master of Business Administration
Programme cost Fees are subject to an annual increase. |
R191,000 |
---|---|
Programme credits | 190 |
Cost per programme credit | ± R1,005 |
Module code | Module name | Credits | Cost |
MBA01PA | Leadership in the Growing Business – getting started | 5 | R 5 750.00 |
MBA01PB | Leadership in the Growing Business B | 5 | R 5 750.00 |
MBA05PA | Contemporary Management – A | 5 | R 5 750.00 |
MBA05PB | Contemporary Management – B | 5 | R 5 750.00 |
MBA07P1 | Innovative Marketing | 10 | R 11 500.00 |
MBA04P1 | Competitive Strategy: Winning in the Market Place | 10 | R 11 500.00 |
MBA17P1 | Entrepreneurship and Innovation in the 4th Industrial Revolution | 10 | R 11 500.00 |
MBA09P1 | People Management | 10 | R 11 500.00 |
MBA03PA | Business in Society | 5 | R 5 750.00 |
MBA03PB | Business Ethics | 5 | R 5 750.00 |
MBA02PA | Accounting | 5 | R 5 750.00 |
MBA02PB | Financial Management | 5 | R 5 750.00 |
MBA18P1 | ICT Driven Decision-Making in the 4th Industrial Revolution | 10 | R 11 500.00 |
MBA08P1 | Operations and Supply Chain Management | 10 | R 11 500.00 |
MBA06P1 | Economics and International Business | 10 | R 11 500.00 |
SEE BELOW | Elective stream 1 | 10 | R 12 500.00 |
SEE BELOW | Elective stream 2 | 10 | R 12 500.00 |
SEE BELOW | Elective stream 3 | 10 | R 12 500.00 |
MBA19PA | Project Concept | 5 | R 3 000.00 |
MBA19PB | Project Proposal | 5 | R 3 000.00 |
MBA20PA | Project Milestone 1 | 5 | R 3 000.00 |
MBA20PB | Project Milestone 2 | 5 | R 3 000.00 |
MBA21P1 | Project Report | 30 | R 15 000.00 |
Coursework module credits/cost | 190 | R191,000 |
Student payment methods
1. Credit card – recommended payment option
Credit card (e-payments) will reflect on your UJ student account immediately. For online e-payments please use the following link:
https://www.uj.ac.za/studyatUJ/Student-Finance/Pages/E-Payments.aspx
2. Bank deposit
FNB bank deposit payments will reflect on your UJ student account within 15 minutes.
Students who make payments at FNB branches must ensure that their names and student numbers are clearly written in block letters on the deposit slip.
Please file the deposit documentation in a safe place.
Should you have any queries regarding the payment not reflecting on your UJ student account, therefore preventing you from registering, you can email studentaccounts@uj.ac.za to submit an enquiry – insert your student number as the email subject.
- Visit any FNB branch to make a payment into the UJ Tuition Fee account.
- The teller should select the UJ Tuition Fee account for payment.
- Use your valid UJ student number as reference.
3. Electronic fund transfers (EFT)
EFTs must be made 72 hours before the registration period closes to ensure that the payment reflects on your UJ student account.
EFTs made from outside the country’s borders may take even longer. It is recommended that foreign students effect payment at least ten days before the registration period closes.
- The ‘UJ FNB Tuition Fee’ account is available as a predefined beneficiary on the electronic platforms of all the major South African banks. Search for the predefined beneficiaries on your own electronic banking platform.
- Select UJ FNB Tuition Fee account and save that as a beneficiary to make payment.
- Use your valid UJ student number as reference.
4. ATM
ATM payments will reflect on your UJ student account within 15 minutes.
- Use any FNB ATM that can accept cash.
- Select the cardless services option on the ATM.
- Deposit the cash.
- FNB Recipient Name – key in UJ and then space.
- Select UJ tuition fees account.
5. Debit cards
Debit cards (cards requiring a pin for the processing of your payment) cannot be used for online payments.
Read Also:
- University of Johannesburg Semester Registration Guidelines & Portal >>>
- How to View University of Johannesburg Prospectus in PDF >>>
- University of Johannesburg Registration Dates and Deadline >>>
- How to Apply for the UJ 4IR Work Readiness Internship >>>
- University of Johannesburg Blackboard Portal Login >>>
- How to Access the University of Johannesburg ITS >>>
- University of Johannesburg Email Address >>>
- How to Login to your University of Johannesburg Student Mail >>>
- How to Access the University of Johannesburg eLearning Portal >>>
- University of Johannesburg Resumption Dates >>>
- University of Johannesburg Application Deadline >>>
- How to Access for University of Johannesburg Online Application Forms >>>
- University of Johannesburg Postgraduate Online Application Procedure >>>
- University of Johannesburg Advanced Diploma in Logistics Application Procedure >>>
- University of Johannesburg Online Learning Application Procedure >>>
- University of Johannesburg Admission Requirements >>>
- List of Courses Offered at University of Johannesburg >>>
- University of Johannesburg General Fee Structure >>>
- University of Johannesburg Admission Points Score and How to Calculate your APS >>>
- How to Check your University of Johannesburg Application Status >>>
- University of Johannesburg Academic Calendar >>>
- University of Johannesburg Student Portal >>>
- University of Johannesburg Application & Registration Fee >>>