Univen Postgraduate Tuition & Fees: 2026/2027
This is information containing the University of Venda (UNIVEN) Postgraduate Tuition & Fees Structure for 2026/2027. The authority of the institution has officially released the amount payable as school fees for postgraduate programmes for the 2026/2027 academic session.

This is to inform all prospective candidates offered provisional admission or seeking admission into the University of Venda (UNIVEN) for the 2026 academic session that the management of the institution has released the official postgraduate tuition and fee structure for 2026.
We specifically publish this information here today for all persons who need to know the current postgraduate tuition fees of the University of Venda (UNIVEN). If you have applied for admission to UNIVEN or if you are already a student, it is advised that you know the current tuition fees and payment information to avoid mistakes that may affect your registration process.
Further Readings: University of Venda List of Courses
UNIVERSITY OF VENDA (UNIVEN) FEES STRUCTURE FOR POSTGRADUATE PROGRAMMESÂ
Postgraduate Tuition and Accommodation Fees
Download the Official UNIVEN 2026 Fees Booklet PDF
Faculty of Humanities, Social Sciences and Education
| Programme | 1st Year | 2nd Year |
|---|---|---|
| BA (Hons) / Gender Studies / African Studies | R33,130.00 | R16,810.00 |
| Bachelor of Arts in Theology (Hons) | R42,690.00 | R16,810.00 |
| Master of Arts (MA) | R37,740.00 | R18,840.00 |
| MA in African Studies | R40,540.00 | R20,430.00 |
| Masters in Gender Studies | R40,540.00 | R20,430.00 |
| Doctor of Philosophy (PhD) | R45,010.00 | R22,390.00 |
| PhD in Gender Studies | R45,010.00 | R22,390.00 |
| PhD in African Studies | R45,010.00 | R22,390.00 |
| PGCE (Education) | R79,640.00 | – |
| B.Ed. Honours (Various) | R35,870.00 | R35,870.00 |
| Master of Education (M.Ed.) | R37,740.00 | R18,870.00 |
| Doctor of Education (D.Ed.) | R40,540.00 | R20,440.00 |
Faculty of Management, Commerce and Law
| Programme | 1st Year | 2nd Year |
|---|---|---|
| B.Admin / B.Com Honours | R33,180.00 | R16,770.00 |
| Master of Administration / Commerce | R40,540.00 | R20,430.00 |
| Master of Development / Municipal / Public Management | R40,540.00 | R20,430.00 |
| Doctor of Administration / PhD | R45,010.00 | R22,380.00 |
| Honours in Criminal Justice | R36,870.00 | R16,770.00 |
| Master of Laws (LLM) | R40,540.00 | R20,440.00 |
| Doctor of Philosophy (PhD) | R42,830.00 – R45,010.00 | R21,310.00 – R22,390.00 |
Faculty of Health Sciences
| Programme | 1st Year | 2nd Year |
|---|---|---|
| PG Diploma in Public Health | R40,960.00 | – |
| Honours (BCur in Various Fields) | R33,180.00 | R16,770.00 |
| BA in Psychology Honours | R33,180.00 | R16,770.00 |
| Master of Nursing / Magister Curationis | R40,540.00 | R20,430.00 – R20,440.00 |
| Master of Public Health (Coursework) | R25,740.00 | R5,140.00 |
| Master of Science in Public Nutrition (Research) | R40,540.00 | R20,430.00 |
| Master of Arts in Psychology | R40,540.00 | R20,430.00 |
| PhD in Public Health | R45,000.00 | R22,390.00 |
| Doctor of Philosophy in Public Nutrition | R40,550.00 | R20,440.00 |
| Doctor of Psychology | R40,550.00 | R20,440.00 |
Faculty of Science, Engineering and Agriculture
| Programme | 1st Year | 2nd Year |
|---|---|---|
| BSc (Hons) in Agriculture | R33,180.00 | R16,770.00 |
| BA in Rural Development Honours | R39,790.00 | R22,390.00 |
| Master of Science in Agriculture | R40,540.00 | R20,440.00 |
| Master in Rural Development | R40,540.00 | R20,440.00 |
| Master of Science in Agric. & Rural Engineering | R37,550.00 | R18,950.00 |
| Master of Science in Food Science & Technology | R40,540.00 | R22,720.00 |
| PhD in Agriculture | R45,010.00 | R22,390.00 |
| PhD in Rural Development / Agric. Engineering | R45,240.00 | R22,390.00 – R22,410.00 |
UNIVEN Student Finance Office Contact Details
For any fee-related enquiries or to request a personalized quotation for postgraduate studies, students are advised to contact the Student Finance Office directly.
- Telephone: (015) 962 8957 / 8467
- Email: studentfinancesupport@univen.ac.za
- Student Finance Officer: Tshima Tshivhase
- Officer Email: Tshima.Tshivhase@univen.ac.za
UNIVEN Banking Details for Fee Payments
- Bank: ABSA Bank
- Branch Code: 334-149
- Account Number: 1 000 000 589
- Reference: Use your student number when making payment
Important Official Links
Further Readings:
- University of Venda Term and Registration Dates
- View University of Venda (UNIVEN) Admission Prospectus
Click here for steps on how to apply for University of Venda 2026 Intake admission
Don’t miss out on current updates for 2026, kindly like us on Facebook & follow us on Follow @EAfinder OR leave a comment below for further inquiries.
