This information involves Evelyn Hone College of Applied Arts and Commerce Fee Structure: 2024/2025. Authority of Evelyn Hone College has released the amount payable as school fees for Undergraduate programs for the 2023/2024 academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Evelyn Hone College for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
We specifically publish this information here today, for all people who need to know the current school fees of the Evelyn Hone College.
Please note that if you have applied for admission to the Evelyn Hone College or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
The following is the institution’s Undergraduate programs and their respective tuition fees:
The following tuition fees shall be paid at the beginning of each SEMESTER
S/N | PROGRAMME | FEES 2020 (K) |
1 | DIPLOMA IN ACCOUNTING – LEVEL I | 3,800 |
2 | DIPLOMA IN ACCOUNTING – LEVEL II | 4,200 |
3 | CA ZAMBIA – KNOWLEDGE LEVEL | 3,800 |
4 | CA ZAMBIA – APPLICATION LEVEL | 4,200 |
5 | CA ZAMBIA – ADVISORY LEVEL | 4,500 |
6 | CERTIFICATE IN TAXATION | 3,300 |
7 | DIPLOMA IN TAXATION | 3,600 |
8 | ACCA KNOWLEDGE LEVEL PER PAPER | 1,500 |
9 | ACCA SKILLS LEVEL PER PAPER | 1,800 |
10 | ACCA PROFESSIONAL LEVEL PER PAPER | 2,200 |
11 | FIA- INTRODUCTORY/ PER PAPER | 1,100 |
12 | FIA – INTERMEDIATE / PER PAPER | 1,300 |
13 | FIA- DIPLOMA / PER PAPER | 1,500 |
14 | BANKING AND FINANCE (CERTIFICATE) | 4,050 |
15 | BANKING AND FINANCE (DIPLOMA) | 4,500 |
16 | ZIM PROFESSIONAL – CERTIFICATE | 3,310 |
17 | ZIM PROFESSIONAL – ADV CERTIFICATE | 3,670 |
18 | ZIM PROFESSIONAL – DIPLOMA | 4,100 |
19 | MARKETING (ZIM) FUNDAMENTAL | 3,520 |
20 | MARKETING (ZIM) ESSENTIALS | 3,740 |
21 | MARKETING (ZIM) PROFESSIONAL | 3,960 |
22 | MARKETING (ZIM) GRADUATE | 4,180 |
23 | MARKETING – ZIM CERTIFIED PROFESSION MARKETER | 3,300 |
24 | ABE IV | 3,634 |
25 | ABE V | 3,894 |
26 | ABE VI | 4,154 |
27 | DIPLOMA IN PUBLIC ADMINISTRATION – MULUNGUSHI | 3,500 |
28 | DIPLOMA IN HUMAN RESOURCE MGT – MULUNGUSHI | 3,500 |
29 | DIPLOMA IN PURCHASING & SUPPLY – MULUNGUSHI | 3,700 |
30 | PURCHASING SUPPLY MGT (PSM) I – LOCAL | 3,570 |
31 | PURCHASING SUPPLY MGT (PSM) II- LOCAL | 3,764 |
32 | PURCHASING SUPPLY MGT (PSM) III – LOCAL | 4,024 |
33 | PURCHASING SUPPLY MGT (PSM) IV – LOCAL | 4,219 |
34 | PURCHASING SUPPLY MGT (PSM) V – LOCAL | 4,413 |
35 | PURCHASING SUPPLY MGT (CIPS) I- UK | 3,570 |
36 | PURCHASING SUPPLY MGT (CIPS) II- UK | 3,764 |
37 | PURCHASING SUPPLY MGT (CIPS) III- UK | 4,024 |
38 | PURCHASING SUPPLY MGT (CIPS) IV- UK | 4,219 |
39 | PURCHASING SUPPLY MGT (CIPS) V- UK | 4,413 |
40 | ENGLISH AS A FOREIGN LANGUAGE (BEGINNERS) | 5,628 |
41 | ENGLISH AS A FOREIGN LANGUAGE (INTERMEDIATE) | 5,699 |
42 | ENGLISH AS A FOREIGN LANGUAGE (ADVANCED) | 6,269 |
43 | PHAR-MACY ABRIDGED | 8,911 |
44 | ENVIRONMENTAL HEALTH | 7,186 |
45 | DIAGONOISTIC ULTRA-SOUND | 9,748 |
46 | BIOMEDICAL SCIENCE | 7,186 |
47 | BIOMEDICAL ENGINEERING | 7,186 |
The following tuition fees shall be paid at the beginning of each TERM |
||
S/N | PROGRAMME | FEES 2019 (K) |
48 | CERTIFICATE IN SECRETARIAL & OFF MGT | 2,924 |
49 | ADVANCED CERTIFICATE IN SEC & OFF MGT | 3,172 |
50 | DIPLOMA IN SEC & OFF MGT | 3,420 |
51 | SECONDARY TEACHERS’ DIPLOMA IN COMPUTER SCIENCE | 3,850 |
52 | SECONDARY TEACHERS’ DIPLOMA IN COMMERCE – UNZA | 3,850 |
53 | ART TEACHERS’DIPLOMA | 3,906 |
54 | MUSIC TEACHERS’DIPLOMA | 3,982 |
55 | DIPLOMA IN SOCIAL WORK | 3,633 |
56 | CERTIFICATE IN FASHION AND DESIGN | 3,675 |
57 | DIPLOMA IN TEACHING METHODOLOGY | 3,523 |
58 | DIPLOMA IN BUSINESS ADMINISTRATION (TEVETA) | 3,203 |
59 | DIPLOMA IN HUMAN RESOURCE MANAGEMENT | 3,203 |
60 | CERTIFICATE IN COMPUTER STUDIES | 3,481 |
61 | ADV CERTIFICATE IN COMPUTER STUDIES | 3,620 |
62 | DIPLOMA IN COMPUTER STUDIES | 3,759 |
63 | DIPLOMA IN PRODUCTION MANAGEMENT | 3,342 |
64 | TRADE CERTIFICATE IN COMPUTER STUDIES | 3,481 |
65 | CERTIFICATE IN COMPUTER SYSTEMS ENGINEERING | 3,481 |
66 | DIPLOMA IN SCIENCE LAB TECHNOLOGY | 4,752 |
67 | CERTIFICATE IN SCIENCE LAB TECHNOLOGY | 4,386 |
68 | JUNIOR SEC TEACHERS’DIPLOMA – MATHEMATICS | 3,740 |
69 | JUNIOR SEC TEACHERS’DIPLOMA – INTEGRATED SCIENCE | 3,850 |
70 | PRINTING | 2,924 |
71 | DIPLOMA IN JOURNALISM | 5,117 |
72 | DIPLOMA IN CREATIVE DIGITAL MEDIA | 6,107 |
73 | DIPLOMA IN PHAR-MACY | 5,775 |
74 | DIPLOMA IN PHYSIOTHERAPY | 5,117 |
75 | DIPLOMA IN RADIOGRAPHY | 5,117 |
76 | SECONDARY TEACHERS’ DIPLOMA IN ENGLISH | 3,850 |
77 | CERTIFICATE IN LIBRARY STUDIES | 3,509 |
78 | DIPLOMA IN LIBRARY STUDIES | 3,705 |
The following user fees shall apply for 2020
- LODGING K1,130 PER TERM / K2,260 PER SEMESTER
- REGISTRATION FEES K300 PER ANNUM (paid once at the beginning of the year)
- STUDENTS’UNIONFEE K70 PER ANNUM (paid once at the beginning of the year)
- MEDICAL FEE K180 ONCE UPON REGISTRATION
- LIBRARY FEE K170 PER ANNUM (paid once at the beginning of the year)
- INFORMATION TECHNOLOGY FEE K250 PER ANNUM (paid once at the beginning of the year)
- EXAMINATIONSADMINISTRATION FEE K100 PER ANNUM (paid once at the beginning of the year)
ALL PAYMENTS SHALL BE MADE THROUGH THE BANK, DETAILS AS BELOW:
- BANK NAME: ATLAS MARA (Z)
- BRANCH: KAMWALA
- ACCOUNT NAME: EVELYN HONE COLLEGE
- ACCOUNT NO.: 321-508-863-6019
NOTES:
- ALL PAYMENTS SHALL BE MADE IN FULL
For information and inquiries, you can contact the Evelyn Hone College by visiting the institution’s official website.
Click here to apply for Evelyn Hone College 2024/2025 Intake admission
my NAmes are Nivel Goledema. I’m a student at cavendish university Zambia pursuing Bachelor of Accountancy. I would love to be lecturing in the near future. I would love to know the duration for diploma in teaching methodology and the frequency of exams.
Kindly indicate fees for Information and Technology Diploma
Hello morning?…. I just wanted to find out if there is course in the distance program with the below results.
*Maths-5
*Science-3
*Food and Nutrition – 6
*English-7
*Biolqogy-3
*Commerce – 5
*Georgraphy – 6
Can I do physiotherapy with these results
Maths 6
English 1
Biology 6
Science 7
Civic 6
Hm 3
Can I do physiotherapy with these results at Evelyn hone college with these results
Maths 6
English 1
Science 7
Biology 6
Hm 3
Civic 6
Do you offer distance studies?
I want to do a diploma in business administration.
I want to apply for a certificate in secretarial and office management
Do you offer diploma in clinical medicine?
i want to do business administration
Can I do computer science with these results maths 3, English 7, history 7, biology 4 and civic education 4
Can I do finance and accounting, computer science or any engineering based course with these results maths 3 English 7 history 7 biology 4 and civic education 4
Do you offer bachelor in pharmacy?
I want full fees qoutation.
Just want to find out if I can do secretarial and office management with following grades;
English 3
Food and nutrition 3
Literature 3
Biology 4
Civic education 6
Science 7
Maths 9 though rewriting
Hello can I do biomeds with
Math 4
English 2
Science 3
Bio 4
Fn 4
History 2
Ce 3
Re 2
I am kindly asking for the current tuition fees, for 2024/2025
I would love to apply for a program