Authority of the Busitema University, BU Uganda has released the amount payable as school fees for Undergraduate programmes for the 2024/2025 academic session.
BUSITEMA UNIVERSITY, BU SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
The following is the BU Undergraduate programmes and their respective tuition fees:
FACULTY / CAMPUS | TUITION | Duration in
Years |
||||
CODE / PROGRAMME | EAST
AFRICANS |
NON EAST
AFRICANS |
||||
FACULTY OF AGRICULTURE AND ANIMAL SCIENCES @ ARAPAI | ||||||
1 | APM | BACHELOR OF ANIMAL PRODUCTION AND MANAGEMENT | DEGREE | 1,100,000 | 1,650,000 | 3 |
2 | BAB | BACHELOR OF AGRIBUSINESS | DEGREE | 800,000 | 1,200,000 | 3 |
3 | BSA | BACHELOR OF SCIENCE IN AGRICULTURE | DEGREE | 1,100,000 | 1,650,000 | 4 |
4 | DAP | DIPLOMA IN ANIMAL PRODUCTION AND MANAGEMENT | DIPLOMA | 400,000 | 600,000 | 2 |
5 | DCP | DIPLOMA IN CROP PRODUCTION AND MANAGEMENT | DIPLOMA | 400,000 | 600,000 | 2 |
6 | CGA | CERTIFICATE IN GENERAL AGRICULTURE | CERTIFICATE | 360,000 | 540,000 | 2 |
FACULTY OF ENGINEERING @ BUSITEMA | ||||||
1 | PEE | PhD IN ENERGY ENGINEERING | DOCTORATE | 3,000,000 | 4,500,000 | 3 |
2 | PME | PhD IN MATERIALS ENGINEERING | DOCTORATE | 3,000,000 | 4,500,000 | 3 |
3 | MCF | MASTER OF COMPUTER FORENSICS | MASTERS | 1,800,000 | 2,700,000 | 2 |
4 | MID | MASTERS OF SCIENCE IN IRRIGATION AND DRAINAGE ENGINEERING | MASTERS | 1,895,000 | 2,842,000 | 2 |
5 | MME | MASTER OF SCIENCE IN MATERIALS ENGINEERING | MASTERS | 2,000,000 | 3,000,000 | 2 |
6 | MSE | MASTER OF SCIENCE IN SUSTAINABLE ENERGY ENGINEERING | MASTERS | 2,000,000 | 3,000,000 | 2 |
7 | AMI | BACHELOR OF AGRICULTURAL MECHANIZATION AND IRRIGATION ENGINEERING | DEGREE | 1,250,000 | 1,875,000 | 4 |
8 | APE | BACHELOR OF SCIENCE IN AGRO-PROCESSING ENGINEERING | DEGREE | 1,100,000 | 1,650,000 | 4 |
9 | BCT | BACHELOR OF SCIENCE IN COMPUTER ENGINEERING | DEGREE | 1,250,000 | 1,875,000 | 4 |
10 | BEE | BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | DEGREE | 1,500,000 | 2,250,000 | 4 |
11 | MEB | BACHELOR OF SCIENCE IN MINING ENGINEERING | DEGREE | 1,250,000 | 1,875,000 | 4 |
12 | TEB | BACHELOR OF SCIENCE IN POLYMER, TEXTILE AND INDUSTRIAL ENGINEERING | DEGREE | 1,100,000 | 1,650,000 | 4 |
13 | WAR | BACHELOR OF SCIENCE IN WATER RESOURCES ENGINEERING | DEGREE | 1,250,000 | 1,875,000 | 4 |
14 | DAG | DIPLOMA IN AGRICULTURAL ENGINEERING | DIPLOMA | 500,000 | 750,000 | 2 |
15 | DEE | DIPLOMA IN ELECTRONICS AND ELECTRICAL ENGINEERING | DIPLOMA | 900,000 | 1,350,000 | 2 |
16 | DGI | DIPLOMA IN GINNING AND INDUSTRIAL ENGINEERING | DIPLOMA | 500,000 | 750,000 | 2 |
17 | CAM | CERTIFICATE IN AUTOMOTIVE REPAIR, OPERATION AND MAINTENANCE | SHORT COURSE | 500,000 | 750,000 | 0.5 |
18 | CIT | CERTIFICATE IN IRRIGATION TECHNOLOGIES AND INNOVATIONS | SHORT COURSE | 500,000 | 750,000 | 0.5 |
19 | CPP | CERTIFICATE IN POST-HARVEST HANDLING AND PROCESSING TECHNOLOGIES | SHORT COURSE | 500,000 | 750,000 | 0.5 |
20 | CWM | CERTIFICATE IN WELDING AND METAL PART FABRICATION | SHORT COURSE | 500,000 | 750,000 | 0.5 |
21 | CBC | BRICK LAYING AND CONCRETE PRACTICE | SHORT COURSE | 500,000 | 750,000 | 0.5 |
FACULTY OF HEALTH SCIENCES @ MBALE | ||||||
1 | MMM | MASTER OF MEDICINE INTERNAL MEDICINE | MASTERS | 2,000,000 | 3,000,000 | 3 |
2 | MPC | MASTER OF MEDICINE (PAEDIATRICS AND CHILD HEALTH) | MASTERS | 2,500,000 | 3,750,000 | 3 |
3 | IDE | MASTERS OF SCIENCE IN INFECTIOUS DISEASE FIELD EPIDEMIOLOGY | MASTERS | 3,000,000 | 4,500,000 | 2 |
4 | MPH | MASTER OF PUBLIC HEALTH | MASTERS | 3,000,000 | 4,500,000 | 2 |
5 | BNA | BACHELOR OF SCIENCE IN ANESTHESIA | DEGREE | 2,000,000 | 6,000,000 | 4 |
6 | BNS | BACHELOR OF SCIENCE IN NURSING | DEGREE | 2,000,000 | 6,000,000 | 4 |
7 | MED | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | DEGREE | 2,000,000 | 6,000,000 | 5 |
FACULTY OF MANAGEMENT SCIENCES @ PALLISA | ||||||
1 | PAM | DOCTOR OF PHILOSOPHY BY THESIS/RESEARCH & PUBLICATION IN BUSINESS ADMINISTRATION AND MANAGEMENT | DOCTORATE | 3,000,000 | 4,500,000 | 3 |
2 | MBA | MASTER OF BUSINESS ADMINISTRATION | MASTERS | 1,100,000 | 1,650,000 | 2 |
3 | MPA | MASTERS IN PUBLIC ADMINISTRATION | MASTERS | 1,100,000 | 1,650,000 | 2 |
4 | BBA | BACHELOR OF BUSINESS ADMINISTRATION | DEGREE | 700,000 | 1,050,000 | 3 |
5 | BBW | BACHELOR OF BUSINESS ADMINISTRATION (WEEKEND) | DEGREE | 700,000 | 1,050,000 | 3 |
6 | BPA | BACHELOR OF PUBLIC ADMINISTRATION & MANAGEMENT | DEGREE | 700,000 | 1,050,000 | 3 |
7 | BPM | BACHELOR OF PROCUREMENT & SUPPLY CHAIN MANAGEMENT | DEGREE | 700,000 | 1,050,000 | 3 |
8 | BTT | BACHELOR OF TOURISM AND TRAVEL MANAGEMENT | DEGREE | 700,000 | 1,050,000 | 3 |
9 | ENM | BACHELOR OF ENTREPRENEURSHIP DEVELOPMENT & MANAGEMENT | DEGREE | 700,000 | 1,050,000 | 3 |
10 | DBA | DIPLOMA IN BUSINESS ADMINISTRATION | DIPLOMA | 400,000 | 600,000 | 2 |
11 | DRI | DIPLOMA IN RECORDS & INFORMATION MANAGEMENT | DIPLOMA | 400,000 | 600,000 | 2 |
12 | DTT | DIPLOMA OF TOURISM AND TRAVEL MANAGEMENT | DIPLOMA | 400,000 | 600,000 | 2 |
FACULTY OF NATURAL RESOURCES AND ENVIRONMENTAL SCIENCES @ NAMASAGALI | ||||||
1 | MCC | MASTER OF SCIENCE IN CLIMATE CHANGE AND DISASTER MANAGEMENT | MASTERS | 1,800,000 | 2,700,000 | 2 |
2 | MEE | MASTER OF SCIENCE IN ENVIRONMENTAL ECONOMICS | MASTERS | 1,800,000 | 2,700,000 | 2 |
3 | FWR | BACHELOR OF SCIENCE IN FISHERIES AND WATER RESOURCE MANAGEMENT | DEGREE | 800,000 | 1,200,000 | 3 |
4 | NRE | BACHELOR OF SCIENCE IN NATURAL RESOURCE ECONOMICS | DEGREE | 800,000 | 1,200,000 | 3 |
FACULTY OF SCIENCE AND EDUCATION @ NAGONGERA | ||||||
1 | PBC | PHD IN BIODIVERSITY CONSERVATION AND MANAGEMENT | DOCTORATE | 3,000,000 | 4,500,000 | 3 |
2 | PEL | PHD IN EDUCATION LEADERSHIP AND MANAGEMENT | DOCTORATE | 3,000,000 | 4,500,000 | 3 |
3 | EDM | MASTER OF EDUCATIONAL LEADERSHIP AND MANAGEMENT | MASTERS | 1,500,000 | 2,250,000 | 2 |
4 | MIM | MASTER OF SCIENCE IN INDUSTRIAL MATHEMATICS | MASTERS | 1,800,000 | 2,700,000 | 2 |
5 | MSP | MASTER OF SCIENCE IN PHYSICS | MASTERS | 2,000,000 | 3,000,000 | 2 |
6 | MEP | MASTERS IN EDUCATIONAL PSYCHOLOGY | MASTERS | 1,500,000 | 2,250,000 | 2 |
7 | BEP | BACHELOR OF EDUCATION PRIMARY | DEGREE | 528,750 | 793,500 | 2 |
8 | BTI | BACHELOR OF INFORMATION TECHNOLOGY | DEGREE | 1,100,000 | 1,650,000 | 3 |
9 | ELS | BACHELOR OF EDUCATION LANGUAGES (ENGLISH & LITERATURE IN ENGLISH) | DEGREE | 700,000 | 1,050,000 | 3 |
10 | SCE | BACHELOR OF SCIENCE EDUCATION | DEGREE | 700,000 | 1,050,000 | 3 |
11 | SCS | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | DEGREE | 1,100,000 | 1,650,000 | 3 |
12 | BSS | BACHELOR OF SCIENCE IN STATISTICS | DEGREE | 1,100,000 | 1,650,000 | 3 |
13 | SPE | BACHELOR OF SCIENCE EDUCATION (PHYSICAL EDUCATION) | DEGREE | 700,000 | 1,050,000 | 3 |
14 | DEP | DIPLOMA IN EDUCATION PRIMARY | DIPLOMA | 405,000 | 607,500 | 2 |
15 | SLB | DIPLOMA IN SCIENCE LABORATORY TECHNOLOGY (BIOLOGY) | DIPLOMA | 550,000 | 825,000 | 2 |
16 | SLC | DIPLOMA IN SCIENCE LABORATORY TECHNOLOGY (CHEMISTRY) | DIPLOMA | 550,000 | 825,000 | 2 |
17 | SLP | DIPLOMA IN SCIENCE LABORATORY TECHNOLOGY (PHYSICS) | DIPLOMA | 550,000 | 825,000 | 2 |
18 | HBA | HIGHER EDUCATION ACCESS CERTIFICATE IN BIOLOGY AND AGRICULTURE | CERTIFICATE | 700,000 | 1,050,000 | 1 |
19 | HBC | HIGHER EDUCATION ACCESS CERTIFICATE IN BIOLOGY AND CHEMISTRY | CERTIFICATE | 700,000 | 1,050,000 | 1 |
20 | HEL | HIGHER EDUCATION ACCESS CERTIFICATE IN ENGLISH LANGUAGE AND LITERATURE IN ENGLISH | CERTIFICATE | 700,000 | 1,050,000 | 1 |
21 | HMC | HIGHER EDUCATION ACCESS CERTIFICATE IN MATHEMATICS AND CHEMISTRY | CERTIFICATE | 700,000 | 1,050,000 | 1 |
22 | HPM | HIGHER EDUCATION ACCESS CERTIFICATE IN PHYSICS AND MATHEMATICS | CERTIFICATE | 700,000 | 1,050,000 | 1 |
For further enquiries, please leave a comment below.
After tuition are their other functional fees
Iam one of them who applied through on line,when will the short list out amidist the pandamic?.
Hey …guys…btw I would to ask whether..u guys offer clinical medicine
Is there other functional fees additional to that tuition