AFRICAN UNIVERSITY COLLEGE OF COMMUNICATIONS SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
UNDERGRADUATE FEES PROGRAM (FRESHMEN)
FEES DETAILS | GH¢ |
TUITION FEES | 1250 |
ACADEMIC USER FEES | 30 |
EXAMINATION | 40 |
ICT | 40 |
I.D. Card | 10 |
SUB TOTAL-A | 1370 |
MATRICULATION | 40 |
DISCOVERY FM DEV’T FUND | 10 |
SRC Due | 30 |
AUCC STUDENTS HANDBOOK | 25 |
SUB TOTAL-B | 130 |
TOTAL (A+B) | 1500 |
UNDERGRADUATE FEES PROGRAM (CONTINUING STUDENTS)
FEES DETAILS | GH¢ |
TUITION FEES | 1150 |
ACADEMIC USER FEES | 30 |
EXAMINATION | 40 |
ICT | 40 |
SUB TOTAL-A | 1240 |
DISCOVERY FM DEV’T FUND | 10 |
SRC Due | 30 |
SUB TOTAL-B | 60 |
TOTAL (A+B) | 1300 |
Additional charges: | |
GRADUATION FEES-ONLY FOR FINAL YEAR STUDENTS | 150 |
PROJECT SUPERVISION FEES FOR FINAL YEAR STUDENTS | 150 |