
DATA LINK INSTITUTE SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
FIRST SEMESTER (MORNING, EVENING & WEEKEND) GHANAIAN STUDENTSITEM | BSc. Business Administration | BSc. Computer Science & ICT | REMARKS |
GH¢ | GH¢ | ||
Tuition Fee | 1,425 | 1,425 | |
SRC Dues | 15 | 15 | |
Matriculation | 50 | 50 | |
Ceremonial Package | 50 | 50 | |
Examination Fee | 60 | 60 | |
Registration | 50 | 50 | |
Technology | 100 | 100 | |
TOTAL: L 100 | 1,750 | 1,750 | LEVEL 100 Only |
ITEM | BSc. Business Administration | BSc. Computer Science & ICT | REMARKS |
U$D | U$D | ||
Tuition Fee | 1,080 | 1,080 | |
SRC Dues | 15 | 15 | |
Ceremonial Package | 50 | 50 | |
Matriculation | 50 | 50 | |
Registration | 30 | 30 | |
Examination | 40 | 40 | |
Technology | 50 | 50 | |
Total | 1,315 | 1,315 | For L: 100 Only |
ITEM | BSc. Business Administration | BSc. Computer Science & ICT | REMARKS |
GH¢ | GH¢ | ||
Tuition Fee | 1,635 | 1,635 | |
SRC Dues | 15 | 15 | |
TOTAL: Level 100 to 300 | 1,650 | 1,650 | For LEVEL 100 to 300 Only |
L:400 Project Work Fees | 150 | 150 | |
Total L: 400 | 1,800 | 1,800 | For L: 400 Only |
ITEM | BSc. Business Administration | BSc. Computer Science & ICT | REMARKS |
U$D | U$D | ||
Tuition Fee | 1,200 | 1,200 | |
SRC Dues | 15 | 15 | |
TOTAL | 1,215 | 1,215 | For LEVEL 100 to 300 Only |
L:400 Project Work Fees | 100 | 100 | |
Total L: 400 | 1,315 | 1,315 | For L: 400 Only |
Hello Sir/Madam,
I want enquire if one wants to do his or her second degree with the institution what are the requirements please if I may ask.
Hello Sir/Madam,
Good afternoon i want to inquire if one want to do his or her degree without a WASsCE Certificate in your Institution what are the requirements the person will need and how much will be the School Fees.
I am looking forward to receiving your reply soon.
Thank you.