Home Fee Structure University for Development Studies, UDS Fee Schedule: 2024/2025

University for Development Studies, UDS Fee Schedule: 2024/2025

2
This is an information containing University for Development Studies, UDS fee Schedule: 2024/2025. Authority of the institution has released the amount payable as school fees for Undergraduate programmes for the new academic session. University for Development Studies, UDS Fee Structure: 2023/2024 This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the University for Development Studies, UDS for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the University for Development Studies, UDS. Please note that if you have applied for admission to the University for Development Studies, UDS or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.

UNIVERSITY FOR DEVELOPMENT STUDIES SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES

Category Fee Description Fresh Students Level 200-400 Students Level 500-600 Students
GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢
CATEGORY A: University Fees
1 Academic Facility User Fee 1,199.05 1,087.27 1,087.27 951.51 951.51 671.37 671.37 671.37 1,199.05 1,087.27 1,087.27 951.51 951.51 671.37 671.37 671.37 1,426.00 975.20 982.10
2 Other University Charges 866.05 866.05 866.05 829.82 829.82 804.47 804.47 804.47 618.51 618.51 618.51 582.29 582.29 556.93 556.93 556.93 837.70 837.70 837.70
3 Departmental/Practical Fees 823.52 561.49 420.90 307.91 307.91 187.16 187.16 187.16 702.77 440.74 300.15 205.28 205.28 84.53 84.53 84.53 494.50 652.05 448.50
5 Development Levy 120.75 120.75 120.75 120.75 120.75 120.75 120.75 120.75 120.75 120.75 120.75 120.75 120.75 120.75 120.75 120.75 115.00 115.00 115.00
Total University Fees & Charges 3,009.36 2,635.55 2,494.97 2,210.00 2,210.00 1,783.75 1,783.75 1,783.75 2,641.07 2,267.27 2,126.68 1,859.82 1,859.82 1,433.57 1,433.57 1,433.57 2,873.20 2,579.95 2,383.30
6 Student Union Dues 105.05 105.05 105.05 105.05 105.05 105.05 105.05 105.05 105.05 105.05 105.05 105.05 105.05 105.05 105.05 105.05 100.05 100.05 100.05
Total University Fees & Charges 3,114.41 2,740.61 2,600.02 2,315.05 2,315.05 1,888.80 1,888.80 1,888.80 2,746.13 2,372.32 2,231.73 1,964.87 1,964.87 1,538.63 1,538.63 1,538.63 2,973.25 2,680.00 2,483.35
See Also:  Christian Service University College, CSUC Fee Schedule: 2023/2024

UDS POSTGRADUATE FEE STRUCTURE

Don’t miss out on current updates, kindly like us on Facebook & follow us on Follow @EAfinder OR leave a comment below for further inquiries.

2 COMMENTS

LEAVE A REPLY

Please enter your comment!
Please enter your name here