This article contains information on Maseno University, MU Maseno Cut Off Points. It describes the University Cut off Points for various courses for the academic year.
The Office of the Registrar, Maseno University, MU Maseno has released the Cut Off Points for Admissions into various degree programme for the academic year.
There are certain criteria to be observed before being admitted to study in any of the courses in Maseno University, MU Maseno. One of these which includes meeting the required cut-off points for each school as well as the courses itself. It is very easy to obtain admission if one has met the required cut off mark for admission into a particular course.
The following is the Maseno University, MU Maseno to consider before applying for admission to any academic programme available at the institution for the Academic Year.
MASENO UNIVERSITY, MU MASENO CUT-OFF POINTS
Programme Name/Course | Cluster | Cut off Points 2023/2024 | Cut off Points 2024/2025 |
---|---|---|---|
Bachelor of Science (Agribusiness Management, With IT) | 8 | 16.974 | 15.864 |
Bachelor of Science (Agricultural Economics, With IT) | 8 | 16.974 | 15.864 |
Bachelor of Science (Agricultural Education and Extension, With IT) | 15 | 29.781 | 24.692 |
Bachelor of Science (Agronomy, With IT) | 15 | 17.043 | 15.864 |
Bachelor of Science (Animal Science, With IT) | 15 | 25.008 | 15.864 |
Bachelor of Science (Fisheries and Aquaculture, With IT) | 15 | 17.043 | 15.864 |
Bachelor of Science (Horticulture, With IT) | 15 | 17.043 | 15.864 |
Bachelor of Science (Soil Science & Plant Nutrition, With IT) | 15 | N/A | N/A |
Bachelor of Science (Aquatic Resources Conservation and Development, With IT) | 15 | N/A | N/A |
Bachelor of Science (Environmental Science, With IT) | 15 | 23.036 | 15.864 |
Bachelor of Science (Earth Science, With IT) | 4 | N/A | N/A |
Bachelor of Arts (Communication & Media Technology, With IT) | 3 | 31.315 | 26.826 |
Bachelor of Arts (Criminology, With IT) | 3 | 30.192 | 25.524 |
Bachelor of Arts (Drama and Theatre Studies, With IT) | 3 | 22.916 | 22.449 |
Bachelor of Arts (Fine Art, With IT) | 3 | 24.492 | 22.449 |
Bachelor of Arts (French, With IT) | 17 | N/A | 22.959 |
Bachelor of Arts (History and Archaeology, With IT) | 14 | 27.254 | 21.123 |
Bachelor of Arts (Interior Design, With IT) | 11 | 28.559 | 15.864 |
Bachelor of Arts (Kiswahili, With IT) | 3 | 27.027 | 24.722 |
Bachelor of Arts (Language and Communication, With IT) | 3 | 24.665 | 22.449 |
Bachelor of Arts (Literature, With IT) | 3 | 28.202 | 23.844 |
Bachelor of Arts (Music, With IT) | 18 | 22.829 | 23.417 |
Bachelor of Arts (Philosophy, With IT) | 3 | N/A | N/A |
Bachelor of Arts (Religion, With IT) | 20 | 19.670 | 20.930 |
Bachelor of Arts (Sociology and Anthropology, With IT) | 3 | 22.916 | 22.449 |
Bachelor of Arts (Textiles, Apparel Design and Fashion Merchandising, With IT) | 11 | 25.364 | 15.864 |
Bachelor of Arts (Theology, With IT) | 20 | N/A | N/A |
Bachelor of Arts (With IT) | 3 | 26.259 | 23.721 |
Bachelor of Psychology (With IT) | 3 | 28.441 | 24.074 |
Bachelor of Arts (Counseling Psychology, with IT) | 3 | N/A | N/A |
Bachelor of Arts (Social Work, with IT) | 3 | N/A | N/A |
Bachelor of Arts (Gender Studies, With IT) | 3 | N/A | N/A |
Bachelor of Science (Climate Change and Development, With IT) | 15 | 17.043 | 15.864 |
Bachelor of Science (Geography and Natural Resource Management, With IT) | 16 | 26.024 | 18.144 |
Bachelor of Arts (Business Studies, With IT) | 2 | N/A | N/A |
Bachelor of Arts (Economics, With IT) | 10 | 19.914 | 18.831 |
Bachelor of Business Administration (With IT) | 2 | 21.444 | 21.375 |
Bachelor of Procurement and Supply Chain Management | 2 | 21.444 | 21.375 |
Bachelor of Business Entrepreneurship, With IT | 2 | 21.444 | 21.375 |
Bachelor of Science in Human Resource Management | 2 | 28.744 | 27.266 |
Bachelor of Science in Marketing, With IT | 2 | 21.444 | 21.375 |
Bachelor of Science in Accounting & Finance, With IT | 10 | 19.914 | 26.172 |
Bachelor of Applied Economics, With IT | 10 | 19.914 | N/A |
Bachelor of Economics & Statistics, With IT | 10 | 19.914 | N/A |
Bachelor of Economics & Finance, With IT | 10 | 19.914 | N/A |
Bachelor of Science in Travel & Tourism Management | 2 | 27.475 | N/A |
Bachelor of Science in Eco-tourism, Hotel and Institution Management | 2 | N/A | 27.237 |
Bachelor of Science (Information & Communication Technology Management) | 7 | 29.767 | 28.658 |
Bachelor of Science (Information Technology) | 7 | 33.019 | 31.702 |
Bachelor of Science (Computer Science) | 7 | 37.840 | 38.155 |
Bachelor of Science (Computer Technology) | 7 | 25.796 | 25.315 |
Bachelor of Science (Information Systems) | 2 | 21.444 | 21.375 |
Bachelor of Arts (International Relations and Diplomacy, With IT) | 3 | 28.666 | 24.178 |
Bachelor of Arts (Development Studies, With IT) | 3 | 22.916 | 22.449 |
Bachelor of Arts (Political Science, With IT) | 3 | 22.916 | 22.449 |
Bachelor of Education (Science, With IT) | 19 | 36.459 | 35.041 |
Bachelor of Education (Special Needs Education, With IT) | 19 | 34.202 | 32.470 |
Bachelor of Education (Arts, With IT) | 19 | 32.556 | 31.535 |
Bachelor of Education (Early Childhood Education, With IT) | 19 | 22.358 | 23.303 |
Bachelor of Education (French, With IT) | 19 | 27.406 | 26.243 |
Bachelor of Education (Music, With IT) | 19 | 22.358 | 21.858 |
Bachelor of Education (Home Science, With IT) | 19 | 27.550 | 28.055 |
Bachelor of Laws (LL.B) With IT | 1 | 39.439 | 39.798 |
Bachelor of Science (Actuarial Science, With IT) | 10 | 24.601 | 26.810 |
Bachelor of Science (Applied Statistics, With IT) | 10 | 19.914 | 18.831 |
Bachelor of Science (Mathematical Sciences, With IT) | 10 | 19.914 | 22.755 |
Bachelor of Science (Mathematics & Business Studies, With IT) | 10 | 19.914 | 22.584 |
Bachelor of Science (Mathematics & Computer Science) | 10 | 18.638 | 24.314 |
Bachelor of Science (Mathematics & Economics, With IT) | 10 | 19.914 | 18.831 |
Bachelor of Medicine and Bachelor of Surgery (With IT) | 13 | 44.251 | 44.563 |
Bachelor of Pharmacy (With IT) | 13 | 44.243 | 44.548 |
Bachelor of Science (Nursing, With IT) | 12 | 42.760 | 42.560 |
Bachelor of Science (Public Health, With IT) | 12 | 28.858 | 24.458 |
Bachelor of Science (Community Health & Development, With IT) | 12 | 28.858 | 24.458 |
Bachelor of Science (Medical Laboratory Science, With IT) | 12 | 42.543 | 43.178 |
Bachelor of Science (Health Records Management, With IT) | 12 | 28.858 | 24.458 |
The Kenya Universities and Colleges Central Placement Service (KUCCPS) as of 2017 set an admission cut off point standard for all universities in Kenya. See the file below to check out the cut off points.
You can also check out MU admission requirements to get the specific requirement of the course of interest and how to apply.
Don’t miss out on current updates, kindly like us on Facebook & follow us on Follow @Eafinder OR leave a comment below for further inquiries.
hello,I’m Brandar from Homabay ,i got C plain overall grade,C plain in languages,C- in mathematics,D plain in sciences,C+ in Agriculture,do i qualify for a Diploma in either Library and Information Technology,Information Technology,Accounting,please i need your help.
I have a B plain overall grade. A- in maths chem n bio I have B and B in English and Kiswahili. Can I do nursing. Government sponsored
I HAVE APPLIED FOR MASS COMMUNICATION AND JOURNALISM WITH B- IN ENG AND B CONSTANT IN KISWAHILI. HAVE QULIFIED?