This information contains the Bishop Stuart University, BSU Fee Structure: 2024/2025. Authority of the Bishop Stuart University, BSU has released the amount payable as school fees for Undergraduate programmes for the new academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Bishop Stuart University, BSU for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
We specifically publish this information here today, for all people who need to know the current school fees of the Bishop Stuart University, BSU.
Please note that if you have applied for admission to the Bishop Stuart University, BSU or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
The following is the BSU Undergraduate programmes and their respective tuition fees:
A) Undergraduate Academic Programmes
Programme | East Africa Tuition (UGX) | Non-East Africa Tuition (USD) | Functional Fees (UGX) | Functional Fees (USD) |
---|---|---|---|---|
Faculty of Agriculture, Environmental Sciences & Technology | ||||
Bachelor of Science in Animal Health & Production | 1,185,800 | 532 | 415,000 | 112 |
Bachelor of Agribusiness Management & Community Dev. | 982,190 | 441 | 415,000 | 112 |
Bachelor of Agriculture & Community Development | 1,011,560 | 454 | 415,000 | 112 |
Bachelor of Science in Information Technology | 1,084,765 | 487 | 415,000 | 112 |
Bachelor of Computer Science | 1,084,765 | 487 | 415,000 | 112 |
Bachelor of Conservation & Natural Resources Mgmt. | 938,355 | 421 | 415,000 | 112 |
Bachelor of Library & Information Science | 952,996 | 428 | 415,000 | 112 |
Diploma in Agribusiness Management & Community Dev. | 689,458 | 309 | 415,000 | 112 |
Diploma in Animal Health & Production | 718,740 | 322 | 415,000 | 112 |
Diploma in Computer Science | 791,945 | 355 | 415,000 | 112 |
Diploma in Information Technology | 791,945 | 355 | 415,000 | 112 |
Faculty of Nursing & Health Sciences | ||||
Bachelor of Nursing Science | 1,450,790 | 651 | 445,000 | 120 |
Bachelor of Nursing Science Completion | 1,450,790 | 651 | 445,000 | 120 |
Bachelor of Science in Public Health | 1,185,800 | 532 | 445,000 | 120 |
Bachelor of Community & Counselling Psychology | 1,185,800 | 532 | 415,000 | 112 |
Diploma in Midwifery Extension | 1,161,600 | 521 | 445,000 | 120 |
Diploma in Nursing Science | 1,157,970 | 520 | 445,000 | 120 |
Diploma in Nursing Extension | 1,157,970 | 520 | 445,000 | 120 |
Diploma in Counselling and Psychology | 718,740 | 322 | 415,000 | 112 |
Faculty of Law | ||||
Bachelor of Laws | 1,650,000 | 740 | 485,000 | 131 |
Diploma in Law | 1,430,000 | 642 | 485,000 | 131 |
Administrative Officer’s Law Short Course | 600,000 | |||
Faculty of Education, Arts & Media Studies | ||||
Bachelor of Arts in Theology | 938,355 | 421 | 415,000 | 112 |
Bachelor of Commercial Industrial Fine Art & Design | 1,144,660 | 514 | 415,000 | 112 |
Bachelor of Technology in Graphic Art & Animation | 1,084,765 | 487 | 415,000 | 112 |
Bachelor of Arts with Education (Languages & Humanities) | 938,355 | 421 | 415,000 | 112 |
Bachelor of Arts with Education (Fine Art Double Main) | 1,144,660 | 514 | 415,000 | 112 |
Bachelor of Arts in Journalism & Mass Communication | 1,144,660 | 514 | 415,000 | 112 |
Bachelor of Science with Education | 1,011,560 | 454 | 415,000 | 112 |
Bachelor of Education – (Primary & Secondary) | 500,000 | 224 | 376,000 | 102 |
Diploma in Primary Education | 400,000 | 179 | 376,000 | 102 |
Diploma in Journalism and Mass Communication | 924,990 | 415 | 415,000 | 112 |
Diploma in Industrial Fine Art Design | 924,990 | 415 | 415,000 | 112 |
Diploma in Education (Early Childhood Development) | 400,000 | 179 | 376,000 | 102 |
B) Postgraduate Academic Programmes
Programme | East Africa Tuition (UGX) | Non-East Africa Tuition (USD) | Functional Fees (UGX) | Functional Fees (USD) |
---|---|---|---|---|
Faculty of Agriculture, Environmental Sciences & Technology | ||||
PhD in Agriculture & Community Innovations | 3,300,000 | 1,481 | 565,000 | 153 |
Master of Science Climate Change & Food Security | 1,650,000 | 740 | 565,000 | 153 |
Master of Business Information Technology | 1,650,000 | 740 | 565,000 | 153 |
Master of Agriculture & Rural Innovations | 1,650,000 | 740 | 565,000 | 153 |
Master of Agribusiness Management | 1,650,000 | 740 | 565,000 | 153 |
Master of Public Health | 1,650,000 | 740 | 565,000 | 153 |
PhD in Education | 3,300,000 | 1,481 | 565,000 | 153 |
BISHOP STUART UNIVERSITY (BSU) METHODS OF FEE PAYMENTS
1. LOGIN TO YOUR STUDENT PORTAL ACCOUNT
2. CLICK GET A PAYMENT REF
Click here to apply for BSU 2024/2025 Intake admission
if some one has 2 retakes to do in one in semster 1 and another in semester 2 of second year,what are ees she/he is supposed to pay
I love BSU
I wish to pursue masters in education planning and management but I need to know if it is ok n week end or distance learning and the cost of it thanks