Authority of the Uganda Technology and Management University, UTAMU has released the amount payable as school fees for undergraduate Programmes for the 2024/2025 academic session.
UTAMU UNIVERSITY, UTAMU SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
The following are UTAMU Undergraduate programmes and their respective tuition fees:
Fees Structure for East African Community Students
The fees structure for East African Community Students is as follows:
Category of Programme | Tuition Fees Per Semester (USh) | Functional Fees Per Semester (USh) |
---|---|---|
Certificate | 400,000 | 150,000 |
Undergraduate Diploma | 700,000 | 250,000 |
PhD (Science) | 4,500,000 | 1,333,000 |
PhD (Computing) | 4,500,000 | 1,333,000 |
PhD (Public Administration) | 4,500,000 | 1,333,000 |
PhD (Economics) | 4,500,000 | 1,333,000 |
PhD (Management) | 4,500,000 | 1,333,000 |
PhD (Business Administration) | 4,500,000 | 1,333,000 |
Bachelor’s Degree | ||
Bachelor of Information Science | 1,200,000 | 250,000 |
Bachelor of Science in Computer Science | 1,200,000 | 250,000 |
Bachelor of Science in Computer Engineering | 1,200,000 | 250,000 |
Bachelor of Science in Software Engineering | 1,200,000 | 250,000 |
Bachelor of Information Systems & Technology | 1,200,000 | 250,000 |
Bachelor of Science in Computer Security & Forensics | 1,200,000 | 250,000 |
Bachelor of Science in Mobile Computing & Communications | 1,200,000 | 250,000 |
Bachelor of Business Computing | 1,200,000 | 250,000 |
Bachelor of Arts in Economics | 1,100,000 | 250,000 |
Bachelor of Science in Economics | 1,150,000 | 250,000 |
Bachelor of Science in Statistics | 1,150,000 | 250,000 |
Bachelor of Business Administration | 1,100,000 | 250,000 |
Bachelor of Oil & Gas Management | 1,100,000 | 250,000 |
Bachelor of Human Resource Management | 1,100,000 | 250,000 |
Bachelor of Arts in Development Economics | 1,100,000 | 250,000 |
Bachelor of Science in Quantitative Economics | 1,150,000 | 250,000 |
Bachelor of Project Planning & Management | 1,100,000 | 250,000 |
Bachelor of Science in Accounting & Finance | 1,150,000 | 250,000 |
Bachelor of Public Administration & Management | 1,100,000 | 250,000 |
Bachelor of Mass Communication & Journalism | 1,100,000 | 250,000 |
Bachelor of Procurement & Supply Chain Management | 1,100,000 | 250,000 |
Bachelor of Education – Secondary | 850,000 | 250,000 |
Bachelor of Arts with Education | 850,000 | 250,000 |
Fees Structure for International Students
The fees structure for International Students is as follows:
Category of Programme | Tuition Fees Per Semester (USD) | Functional Fees Per Semester (USD) |
---|---|---|
Certificate | 200 | 50 |
Undergraduate Diploma | 400 | 100 |
Bachelor’s Degree | 600 | 100 |
Postgraduate Diploma | 800 | 150 |
Master’s Degree | 800 | 150 |
PhD (Science) | 3,500 | 1510 |
PhD (Computing) | 3,000 | 1510 |
PhD (Public Administration) | 3,000 | 1510 |
PhD (Economics) | 3,000 | 1510 |
PhD (Management) | 3,000 | 1510 |
PhD (Business Administration) | 3,000 | 1510 |
Click here to apply for UTAMU 2022/2023 Intake admission