Authority of the Kwame Nkrumah University, KNU has released the amount payable as school fees for Undergraduate programmes for the 2024/2025 academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Kwame Nkrumah University for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the Kwame Nkrumah University. Please note that if you have applied for admission to the Kwame Nkrumah University or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
The following is the KNU Undergraduate programmes and their respective tuition fees:
Science-Based Programs
YEAR | 2024/2025 | 2025/2026 |
---|---|---|
Year 1 – Tuition | 4,231 | 4,654 |
General Fees | 1,554 | 1,710 |
Total | 5,785 | 6,363 |
Year 2 – 4 Tuition | 4,252 | 4,573 |
General Fees | 1,433 | 1,680 |
Total | 5,685 | 6,254 |
Diploma Programs
YEAR | 2024/2025 | 2025/2026 |
---|---|---|
Year 1 – Tuition | 2,815 | 3,096 |
General Fees | 1,155 | 1,271 |
Total | 3,970 | 4,367 |
Year 2 – 4 Tuition | 2,953 | 3,249 |
General Fees | 1,517 | 1,668 |
Total | 4,470 | 4,917 |
Accommodation (Full-Time)
Room Type | Term 1 | Term 2 | Term 3 | Annual Fees |
---|---|---|---|---|
Self-contained Single | 1,600 | 1,600 | 1,600 | 4,800 |
Self-contained Double | 1,550 | 1,550 | 1,550 | 4,650 |
Ordinary Single | 1,450 | 1,450 | 1,450 | 4,350 |
Ordinary Double | 1,350 | 1,350 | 1,350 | 4,050 |
Ordinary Triple | 1,300 | 1,300 | 1,300 | 3,900 |
Ordinary Four | 1,150 | 1,150 | 1,150 | 3,450 |
Ordinary Five or More | 900 | 900 | 900 | 2,700 |
Undergraduate Programs (Non-Science Based)
YEAR | 2024/2025 | 2025/2026 |
---|---|---|
Year 1 – Tuition | 3,068 | 3,375 |
General Fees | 712 | 783 |
Total | 3,780 | 4,158 |
Year 2 – 4 Tuition | 2,700 | 2,970 |
General Fees | 540 | 594 |
Total | 3,240 | 3,564 |
Undergraduate Programs (Science Based)
YEAR | 2024/2025 | 2025/2026 |
---|---|---|
Year 1 – Tuition | 3,068 | 3,375 |
General Fees | 712 | 783 |
Total | 3,780 | 4,158 |
Year 2 – 4 Tuition | 2,700 | 2,970 |
General Fees | 1,040 | 1,144 |
Total | 3,740 | 4,114 |
CHECK OUT THE FULL KNU FEES STRUCTURE FOR POSTGRADUATE PROGRAMMES HERE
Click here to apply for KNU 2024/2025 Intake admission
Don’t miss out on current updates, kindly like us on Facebook & follow us on Follow @Eafinder OR leave a comment below for further inquiries.
WELL I WOULD LOVE TO DO LITERATURE IN ENGLISH NEXT YEAR..
I want to do secondary teaching biology..this year what are the fees
i have my wife thre… wat are the boarding fees currently? 2020
I want to do teaching in social studies nxt yr secondary diploma
How are the degree fees for secondary, I’m completing my secondary diploma this year
I want to do bachelor of arts in economics there what are the fees per semister and the entire course as a whole