Authority of the Kwame Nkrumah University, KNU has released the amount payable as school fees for Postgraduate Programmes for the 2024/2025 academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Kwame Nkrumah University for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the Kwame Nkrumah University. Please note that if you have applied for admission to the Kwame Nkrumah University or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
KWAME NKRUMAH UNIVERSITY, KNU FEES STRUCTURE FOR POSTGRADUATE PROGRAMMES
See the amount payable as school fees by Postgraduate at Kwame Nkrumah University, KNU for the 2023/2024 academic session below.
Postgraduate (Non-Science Based)
YEAR | 2024/2025 | 2025/2026 |
---|---|---|
Year 1 – Tuition | 6,960 | 7,656 |
General Fees | 840 | 924 |
Total | 7,800 | 8,580 |
Thesis Supervision | 9,600 | 10,560 |
Final Defence | 6,000 | 6,600 |
Total | 15,600 | 17,160 |
Postgraduate (Science Based)
YEAR | 2024/2025 | 2025/2026 |
---|---|---|
Year 1 – Tuition | 6,960 | 7,656 |
General Fees | 1,340 | 1,474 |
Total | 8,300 | 9,130 |
Thesis Supervision | 9,600 | 10,560 |
Final Defence | 6,000 | 6,600 |
Total | 15,600 | 17,160 |
International Students
Category | Term 1 | Term 2 | Term 3 | Annual Fees |
---|---|---|---|---|
Full-time Undergraduate Programs | $858 | $858 | $858 | $2,575 |
Open Distance Learning | $400 | $400 | $400 | $1,200 |
Postgraduate Diploma | $500 | $500 | $500 | $1,500 |
Postgraduate Master (Science Based) | $1,425 | $1,425 | $1,425 | $2,850 |
Important Dates
Type of Fee | Effective Date |
---|---|
All Full-Time Fees | Sep-24 |
All ODL Fees | Apr-24 |
Exemption Fees | Apr-24, Sep-24 |
Fee Per Course (FT) | Sep-24 |
Fee Per Course (ODL) | Apr-24 |
Credit Transfer Fees | ODL Apr, FT Sep-24 |
Repeat Fee Per Course (FT) | Sep-24 |
Repeat Fee Per Course (ODL) | Apr-24 |
School Experience | Jan-24 |
Click here to apply for KNU 2024/2025 Intake admission
Want to do a master’s degree in education management.
Advice on fees required