We are happy to present to you the Higher Education Loans and Scholarships Board (HELSB) Student Loan list: 2024/2025 for Mukuba University first-year students. The management of the institution has released the names of successful applicants accepted.
The Office of the Executive Director, Higher Education Students Financing Board (HESFB) has released the Mukuba University list of successful applicants who applied and have been considered for sponsorship under the Student Loan Scheme for the Academic Year 2024/2025.
The Higher Education Loans and Scholarships Board (HELSB) was established by the Higher Education Loans and Scholarships Act No. 31 of 2016. HELSB replaced the Bursaries Committee which was established by Statutory Instrument No. 182 of 1973 of the Education Act CAP 134 of the Laws of Zambia. HELSB has taken over the administration of student loans and scholarships from the Bursaries Committee.
HELSB was established with an additional mandate of sourcing for funds, allocating and disbursing student loans to Zambians pursuing higher education in recognized institutions of higher learning. It also has the mandate to recover all mature loans disbursed since 2004.
MUKUBA UNIVERSITY HELSB STUDENT LOAN SCHEME 2024/2025 LIST
Applicants are advised to check their names below:-
SIN | NAME | NRC | PROGRAM |
---|---|---|---|
24011602 | ANAWA MARTHA | 399428/66/1 | Bachelor of Science Non Quota Studies MKU |
24011628 | BANDA ROBERT | 313987/54/1 | Bachelor of Science Non Quota Studies MKU |
24010684 | BANDA AMOS | 440308/73/1 | Bachelor of Science Non Quota Studies MKU |
24012239 | BANDA ANGELINA | 820516/52/1 | Bachelor of Science Non Quota Studies MKU |
24011498 | BANDA BRIAN | 532933/53/1 | Bachelor of Science Non Quota Studies MKU |
24012606 | BANDA CLERA | 186348/95/1 | Bachelor of Science Non Quota Studies MKU |
24010004 | BANDA DALITSO | 495768/16/1 | Bachelor of Science Nutritional Science MKU |
24012207 | BANDA JESSICA | 655784/67/1 | Bachelor of Science Non Quota Studies MKU |
24010663 | BANDA KALUNGA | 407977/43/1 | Bachelor of Science Non Quota Studies MKU |
24010792 | BANDA LYNESS | 813012/52/1 | Bachelor of Science Non Quota Studies MKU |
24012383 | BANDA SHERRINE | 304308/54/1 | Bachelor of Science Non Quota Studies MKU |
24010659 | BESA GIDEON | 385706/64/1 | Bachelor of Science Non Quota Studies MKU |
24010350 | BOWA DESIRE | 279699/46/1 | Bachelor of Science Non Quota Studies MKU |
24011403 | BUUMBA TRYWEL | 657514/67/1 | Bachelor of Science Non Quota Studies MKU |
24010330 | BWALYA GOLDEN | 349435/45/1 | Bachelor of Science Non Quota Studies MKU |
24012902 | BWALYA ROSE | 663906/67/1 | Bachelor of Science Non Quota Studies MKU |
24012065 | BWALYA ANGELA | 653727/67/1 | Bachelor of Science Non Quota Studies MKU |
24011611 | BWALYA BENJAMIN | 336624/45/1 | Bachelor of Science Non Quota Studies MKU |
24012882 | BWALYA CHARITY | 415529/65/1 | Bachelor of Science Non Quota Studies MKU |
24012328 | BWALYA JANET | 262109/41/1 | Bachelor of Science Non Quota Studies MKU |
24012032 | BWALYA JOYCE | 400161/64/1 | Bachelor of Science Non Quota Studies MKU |
24012598 | BWALYA KENNEDY | 359262/68/1 | Bachelor of Science Non Quota Studies MKU |
24011513 | BWALYA MILDRED | 667066/67/1 | Bachelor of Science Non Quota Studies MKU |
24012050 | BWALYA MUSONDA | 641187/67/1 | Bachelor of Science Non Quota Studies MKU |
24012400 | BWALYA NATASHA | 666074/67/1 | Bachelor of Science Non Quota Studies MKU |
24011246 | BWALYA NICOLAS | 404916/64/1 | Bachelor of Education Mathematics-MKU |
24012252 | BWALYA PRECIOUS | 404574/66/1 | Bachelor of Science Non Quota Studies MKU |
24012565 | BWALYA SAVIOUR | 617548/61/1 | Bachelor of Science Non Quota Studies MKU |
24011522 | BWALYA THELMA | 667879/67/1 | Bachelor of Science Non Quota Studies MKU |
24010740 | CHAAMBWA ALUMBWE | 507159/74/1 | Bachelor of Science Non Quota Studies MKU |
24010078 | CHABALA BEATRICE | 411653/33/1 | Bachelor of Science Nutritional Science MKU |
24010442 | CHABALA BEST | 346300/45/1 | Bachelor of Science Non Quota Studies MKU |
24010401 | CHABALA CLEMENT | 212993/34/1 | Bachelor of Science Non Quota Studies MKU |
24010349 | CHABALA ELIAS | 593127/61/1 | Bachelor of Science Non Quota Studies MKU |
24012227 | CHABALA GERALD | 348808/32/1 | Bachelor of Science Non Quota Studies MKU |
24012437 | CHAKO MULYEZHI | 390904/66/1 | Bachelor of Science Non Quota Studies MKU |
24011775 | CHALWE CHARLES | 213294/34/1 | Bachelor of Science Non Quota Studies MKU |
24010005 | CHALWE NATASHA | 286152/46/1 | Bachelor of Science Nutritional Science MKU |
24012067 | CHAMA IVWANANJI | 862926/10/1 | Bachelor of Science Non Quota Studies MKU |
24011003 | CHAMA MUSONDA | 317817/13/1 | Bachelor of Education Mathematics-MKU |
24012474 | CHAMFYA MERGAN | 214648/34/1 | Bachelor of Science Non Quota Studies MKU |
24012653 | CHANDA CHARITY | 411701/65/1 | Bachelor of Science Non Quota Studies MKU |
24011958 | CHANDA FREDRICK | 458538/43/1 | Bachelor of Science Non Quota Studies MKU |
24010014 | CHANDA FRIDAY | 282837/46/1 | Bachelor of Science Nutritional Science MKU |
24010429 | CHANDA JACKSON | 214365/34/1 | Bachelor of Science Non Quota Studies MKU |
24011538 | CHANDA KUNDA | 802278/10/1 | Bachelor of Science Non Quota Studies MKU |
24011244 | CHANDA MARY | 610043/67/1 | Bachelor of Education Biology-MKU |
24010943 | CHANDA MARY | 411677/64/1 | Bachelor of Science Non Quota Studies MKU |
24012703 | CHANDA MEMORY | 611250/67/1 | Bachelor of Education Agriculture-MKU |
24012064 | CHANDA MERAB | 362299/68/1 | Bachelor of Science Non Quota Studies MKU |
24010140 | CHANDA MWILA | 393289/66/1 | Bachelor of Science Nutritional Science MKU |
24011068 | CHANDA RABACCA | 213997/34/1 | Bachelor of Education Biology-MKU |
24010451 | CHANDA TRINITY | 637617/61/1 | Bachelor of Science Non Quota Studies MKU |
24010306 | CHANGWE FASHANO | 272070/45/1 | Bachelor of Science Non Quota Studies MKU |
24010915 | CHANSA FOSTER | 630092/67/1 | Bachelor of Science Non Quota Studies MKU |
24010813 | CHANSA MEMORY | 284192/46/1 | Bachelor of Science Non Quota Studies MKU |
24010131 | CHANSA REUBEN | 176542/36/1 | Bachelor of Science Nutritional Science MKU |
24012679 | CHAVULA RACHEAL | 813598/52/1 | Bachelor of Science Non Quota Studies MKU |
24011979 | CHESHA CAREFULLY | 309064/12/1 | Bachelor of Science Non Quota Studies MKU |
Click here to Download the full Mukuba University Student Loan List
Congratulations to all the successful applicants that made it to the HELSB Student Loan list.
Please what about mulungushi university how long is it going to take