Authority of the Bindura University of Science Education, BUSE has released the amount payable as school fees for Undergraduate programmes for the 2020/2021 academic session.
BINDURA UNIVERSITY, BUSE SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
The following is the BUSE Undergraduate programmes and their respective tuition fees:
Fees For Undergaduate Programmes
FACULTY | TUITION FEES | ANCILLARY FEES | TOTAL |
Commerce and Humanities | ZWL$3,500.00 | ZWL$2,500.00 | ZWL$6,000.00 |
Science and Engineering | ZWL$4,000.00 | ZWL$2,500.00 | ZWL$6,500.00 |
Medicine | ZWL$5,000,00 | ZWL$2,500.00 | ZWL$7,500.00 |
Faculty of Agriculture and Environmental Science-Undergraduate Degrees
TEM | NEW STUDENTS | RETURNING STUDENTS |
Tuition Fee | 400 | 400 |
Registration Fee | 10 | 10 |
Examination Fee | 50 | 50 |
Laboratory Fee | 30 | 30 |
Sports Fee | 20 | 20 |
Maintenance Fee | 50 | – |
Academic Travel Fee | 20 | 20 |
Medical Aid Fee | 30 | 30 |
Industrial Attachment Fee | 20 | 20 |
Infrastructure Development Fee | 50 | 50 |
Bus Levy | 20 | 20 |
SRC Subscriptions | 3 | 3 |
TOTAL | 703 | 653 |
Faculty of Science-Undergraduate Degrees
ITEM | NEW STUDENTS | RETURNING STUDENTS |
Tuition Fees | 400 | 400 |
Registration Fee | 10 | 10 |
Examination Fee | 50 | 50 |
Laboratory Fee | 30 | 30 |
Sports Fee | 20 | 20 |
Maintenance Fee | 50 | – |
Academic Travel Fee | 20 | 20 |
Infrastructure Development Fee | 50 | 50 |
Medical Aid Fee | 30 | 30 |
Industrial Attachment Fee | 20 | 20 |
Bus Levy | 20 | 20 |
SRC Subscriptions | 3 | 3 |
TOTAL | 703 | 653 |
Faculty of Social Sciences and Humanities-Undergraduate Degrees
ITEM | NEW STUDENTS | RETURNING STUDENTS |
Tuition Fees | 350 | 350 |
Registration Fee | 10 | 10 |
Examination Fee | 50 | 50 |
Laboratory Fee | 30 | 30 |
Sports Fee | 20 | 20 |
Maintenance Fee | 50 | – |
Academic Travel Fee | 20 | 20 |
Medical Aid Fee | 30 | 30 |
Industrial Attachment Fee | 20 | 20 |
Infrastructure Development Fee | 50 | 50 |
Bus Levy | 20 | 20 |
SRC Subscriptions | 3 | 3 |
TOTAL | 653 | 603 |
Faculty of Social Sciences and Humanities-Postgraduate Degree
Faculty of Commerce-Undergraduate Degrees
ITEM | NEW STUDENTS | RETURNING STUDENTS |
Tuition Fees | 350 | 350 |
Registration Fee | 10 | 10 |
Examination Fee | 50 | 50 |
Laboratory Fee | 30 | 30 |
Sports Fee | 20 | 20 |
Maintenance Fee | 50 | – |
Academic Travel Fee | 10 | 10 |
Medical Aid Fee | 30 | 30 |
Industrial Attachment Fee | 20 | 20 |
Infrastructure Development Fee | 50 | 50 |
Bus Levy | 20 | 20 |
SRC Subscriptions | 3 | 3 |
TOTAL | 643 | 593 |
Faculty of Commerce (Block Release)-Undergraduate Degrees
ITEM | NEW STUDENTS | RETURNING STUDENTS |
Tuition Fees | 500 | 500 |
Registration Fee | 10 | 10 |
Examination Fee | 50 | 50 |
Laboratory Fee | 30 | 30 |
Sports Fee | 20 | 20 |
Maintenance Fee | 50 | – |
Academic Travel Fee | 10 | 10 |
Medical Aid Fee | 30 | 30 |
Industrial Attachment Fee | 20 | 20 |
Infrastructure Development Fee | 50 | 50 |
Bus Levy | 20 | 20 |
SRC Subscriptions | 3 | 3 |
TOTAL | 793 | 743 |
Faculty of Science Education-Undergraduate Degrees
ITEM | NEW STUDENTS | RETURNING STUDENTS |
Tuition Fees | 400 | 400 |
Registration Fee | 10 | 10 |
Examination Fee | 50 | 50 |
Laboratory Fee | 30 | 30 |
Sports Fee | 20 | 20 |
Maintenance Fee | 50 | – |
Academic Travel Fee | 20 | 20 |
Medical Aid Fee | 30 | 30 |
Industrial Attachment Fee | 20 | 20 |
Infrastructure Development Fee | 50 | 50 |
Bus Levy | 20 | 20 |
SRC Subscriptions | 3 | 3 |
TOTAL | 703 | 653 |
Faculty of Science Education-Postgraduate Degrees
ITEM | NEW STUDENTS | RETURNING STUDENTS |
Tuition Fees | 500 | 500 |
Registration Fee | 10 | 10 |
Examination Fee | 50 | 50 |
Laboratory Fee | 30 | 30 |
Sports Fee | 20 | 20 |
Maintenance Fee | 50 | – |
Academic Travel Fee | 20 | 20 |
Medical Aid Fee | 30 | 30 |
Infrastructure Development Fee | 50 | 20 |
Bus Levy Fee | 20 | 20 |
SRC | 3 | 3 |
TOTAL | 783 | 733 |
All Postgraduate Diplomas (Except PGDTE)
All Diplomas and Certificates
ITEM | NEW STUDENTS | RETURNING STUDENTS |
Tuition Fees | 300 | 300 |
Registration Fee | 10 | 10 |
Examination Fee | 50 | 50 |
Laboratory Fee | 30 | 30 |
Sports Fee | 20 | 20 |
Maintenance Fee | 50 | – |
Academic Travel Fee | 10 | 10 |
Medical Aid Fee | 30 | 30 |
Infrastructure Development Fee | 50 | 50 |
Industrial Attachment Fee | 20 | 20 |
Bus Levy Fee | 20 | 20 |
SRC Subscriptions | 3 | 3 |
TOTAL | 593 | 543 |
NB:
- Medical fees will be exempted to students who submit proof of valid privately arranged medical cover within two weeks of the start of the semester.
- Students in Part IV and have completed industrial attachment will be exempted from paying industrial attachment fee.
- Students on attachment will be exempted from Academic Travel fees.
- Bus levy is paid for the first two semesters only.
- Graduation fees are charged to all students in their final semester. ( Degree Graduands – $50 and Diplomates – $10)
Click here to apply for BUSE 2020 Intake admission