This is information containing the Great Zimbabwe University’s postgraduate fee structure for 2024–2025. The authority of the institution has released the amount payable as school fees for Postgraduate programmes for the new academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Great Zimbabwe University, GZU, for the 2024–2025 academic session that the management of the institution has released the amount they are required to pay as an acceptance fee. We specifically publish this information here today for all people who need to know the current school fees of the Great Zimbabwe University, GZU. Please note that if you have applied for admission to the Great Zimbabwe University, GZU, or if you are already a student, it is advised that you know the current tuition fees for all students. This knowledge will help you avoid making mistakes that will cost you your admission.
GREAT ZIMBABWE UNIVERSITY (GZU) FEES STRUCTURE FOR POSTGRADUATE PROGRAMMES
See the amount payable as school fees by postgraduates at Great Zimbabwe University, GZU, for the 2024–2025 academic session below.
Program | New Student | Returning Student | Student on Work-Related Learning |
---|---|---|---|
SCHOOL OF AGRICULTURE AND ENGINEERING | |||
Bachelor of Science | $570 | $560 | $400 |
(Masvingo) | (Masvingo) | ||
$720 | $710 | ||
(Chiredzi) | (Chiredzi) | ||
Master of Science | $660 | $650 | |
(Masvingo) | (Masvingo) | ||
Diploma in Sugarcane Farming | $430 | $420 | |
(Chiredzi) | (Chiredzi) | ||
Certificate in Sugarcane Farming | $390 | $380 | |
(Chiredzi) | (Chiredzi) | ||
SCHOOL OF NATURAL SCIENCES | |||
Bachelor of Science | $570 | $560 | $400 |
(Masvingo) | (Masvingo) | ||
Master of Science | $660 | $650 | |
(Masvingo) | (Masvingo) | ||
SCHOOL OF HERITAGE, EDUCATION, AND CULTURE | |||
Bachelor of Arts Special Honours | $490 | $480 | |
(Masvingo/Mashava Cohort) | (Masvingo/Mashava Cohort) | ||
$520 | $510 | ||
(Masvingo/Mashava Cohort) | (Masvingo/Mashava Cohort) | ||
Bachelor of Arts | $490 | $480 | |
(Masvingo/Mashava Cohort) | (Masvingo/Mashava Cohort) | ||
$520 | $510 | ||
(Masvingo/Mashava Cohort) | (Masvingo/Mashava Cohort) | ||
Master of Arts | $610 | $600 | |
(Masvingo/Mashava Cohort) | (Masvingo/Mashava Cohort) | ||
Bachelor of Education In-Service | $490 | $480 | |
(Masvingo/Mashava Cohort) | (Masvingo/Mashava Cohort) | ||
$520 | $510 | ||
(Masvingo/Mashava Cohort) | (Masvingo/Mashava Cohort) | ||
Bachelor of Education | $690 | $680 | |
(Bulawayo/Harare Cohort) | (Bulawayo/Harare Cohort) | ||
$720 | $710 | ||
(Bulawayo/Harare Cohort) | (Bulawayo/Harare Cohort) | ||
M.Ed. (without practicals) | $610 | $600 | |
(Masvingo/Mashava Cohort) | (Harare/Bulawayo Cohort) | ||
M.Ed. (with practicals) | $640 | $630 | |
(Masvingo/Mashava Cohort) | (Bulawayo/Harare Cohort) | ||
Post-graduate Diploma Higher and Tertiary Education | $370 | $360 | |
(Masvingo Cohort) | (Masvingo Cohort) | ||
Graduate Diploma in Education (Grad. DE) | $370 | $360 | |
SCHOOL OF COMMERCE | |||
Bachelor of Commerce Special Honours | $490 | $480 | |
(Masvingo/Mashava Cohort) | (Masvingo/Mashava Cohort) | ||
$690 | $680 | ||
(Bulawayo/Harare Cohort) | (Bulawayo/Harare Cohort) | ||
Bachelor of Commerce | $490 | $480 | |
(Masvingo/Mashava Cohort) | (Masvingo/Mashava Cohort) | ||
$690 | $680 | ||
(Bulawayo/Harare Cohort) | (Bulawayo/Harare Cohort) | ||
MBA/ M.Com/ Master Development Finance | $610 | $600 | |
(Masvingo/Mashava Cohort) | (Masvingo/Mashava Cohort) | ||
$810 | $800 | ||
(Bulawayo/Harare Cohort) | (Bulawayo/Harare Cohort) | ||
Postgraduate Diploma Digital Marketing and Entrepreneurship | $370 | $360 | |
(Masvingo Cohort) | (Byo/Hre Cohort) | ||
Postgraduate Diploma Digital Marketing and Entrepreneurship | $570 | $560 | |
(Byo/Hre Cohort) | (Byo/Hre Cohort) |
Click here to apply for GZU 2024/2025 Intake admission
Don’t miss out on current updates, kindly like us on Facebook & follow us on Follow @Eafinder OR leave a comment below for further inquiries.