Authority of the Kampala International University, KIU has released the amount payable as school fees for undergraduate Programmes for the 2020/2021 academic session.
KAMPALA INTERNATIONAL UNIVERSITY, KIU SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
The following is the KIU Undergraduate programmes and their respective tuition fees:
COLLEGE OF ECONOMICS AND MANAGEMENT
# | PROGRAMME | COURSE DURATION | TUITION PER SEMESTER (UGX) |
---|---|---|---|
1 | Certificate in Business Administration | 1 Year | 400,000 |
2 | Diploma in Business Administration | 2 Years | 600,000 |
3 | Bachelor of Business Administration | 3 Years | 1,205,300 |
4 | Bachelor of Business Computing | 3 Years | 1,462,000 |
5 | Bachelor of International Business Administration | 3 Years | 1,205,300 |
6 | Bachelor of Entrepreneurship and Small Business Mgt. | 3 Years | 1,205,300 |
7 | Bachelor of Business Administration:Accounting and Finance | 3 Years | 1,205,300 |
8 | Bachelor of Business Administration:Finance and Banking | 3 Years | 1,205,300 |
9 | Bachelor of Arts in Economics | 3 Years | 1,205,300 |
10 | Bachelor of Science in Statistics | 3 Years | 1,462,000 |
11 | Bachelor of Economics and Applied Statistics | 3 Years | 1,462,000 |
12 | Diploma in Secretarial and Office Management | 2 Years | 600,000 |
13 | Diploma in Tourism and Hotel Management | 2 Years | 600,000 |
14 | Bachelor of Business Administration Marketing | 3 Years | 1,205,300 |
15 | Bachelor of Tourism and Hotel Management | 3 Years | 1,205,300 |
16 | Certificate in Procurement & Supply Chain Management | 1 Year | 400,000 |
17 | Diploma in Human Resource Management | 2 Years | 600,000 |
18 | Diploma in Supplies and Procurement Management | 2 Years | 600,000 |
19 | Bachelor of Human Resource Management | 3 Years | 1,205,300 |
20 | Bachelor of Supplies and Procurement Management | 3 Years | 1,205,300 |
COLLEGE OF HUMANITIES AND SOCIAL SCIENCES
# | PROGRAMME | COURSE DURATION | TUITION PER SEMESTER (UGX) |
---|---|---|---|
1 | Certificate in Mass Communication | 1 Year | 400,000 |
2 | Diploma in Mass Communication | 2 Years | 700,000 |
3 | Bachelor of Mass Communication | 3 Years | 1,180,000 |
4 | Diploma in Development Studies | 2 Years | 700,000 |
5 | Bachelor of Development Studies | 3 Years | 1,130,000 |
6 | Certificate in Public Administration | 1 Year | 400,000 |
7 | Diploma in Public Administration | 2 Years | 700,000 |
8 | Diploma in International Relations and Diplomatic Studies | 2 Years | 700,000 |
9 | Bachelor of Arts in Public Administration | 3 Years | 1,130,000 |
10 | Bachelor of Arts in International Relations and Diplomatic Studies | 3 Years | 1,130,000 |
11 | Certificate in Guidance and Counseling | 1 Year | 400,000 |
12 | Diploma in Conflict Resolution and Peace Building | 2 Years | 700,000 |
13 | Diploma in Social and Community Development | 2 Years | 700,000 |
14 | Diploma in Guidance & Counseling | 2 Years | 700,000 |
15 | Diploma in Social Work and Social Administration | 2 Years | 700,000 |
16 | Bachelor of Guidance & Counseling | 3 Years | 1,130,000 |
17 | Bachelor of Social Work & Social Administration | 2 Years | 1,180,000 |
18 | Bachelor of Social & Community Development | 3 Years | 1,180,000 |
SCHOOL OF DIGITAL, DISTANCE E-LEARNING
# | PROGRAMME | COURSE DURATION | TUITION PER SEMESTER (UGX) (Tuition fees is paid per trimester) i.e 3 times in a year |
---|---|---|---|
1 | Diploma in Commerce | 2 Years | 600,000 |
2 | Diploma in Conflict Resolution and Peace Building | 2 Years | 600,000 |
3 | Diploma in Development Studies | 2 Years | 600,000 |
4 | Diploma in Guidance and Counseling | 2 Years | 666,667 |
5 | Diploma in Human Resource Management | 2 Years | 666,667 |
6 | Diploma in Supplies and Procurement Management | 2 Years | 666,667 |
7 | Diploma in Business Administration | 2 Years | 666,667 |
8 | Bachelor of Business Administration | 4 Years | 1,036,000 |
9 | Bachelor of Commerce | 4 Years | 1,000,000 |
10 | Bachelor of Conflict Resolution and Peace Building | 4 Years | 500,000 |
11 | Bachelor of Computer Science with Education | 2 Years | 950,000 |
12 | Bachelor of Development Studies | 4 Years | 950,000 |
13 | Bachelor of Guidance and Counseling | 4 Years | 850,000 |
14 | Bachelor of Human Resource Management | 4 Years | 1,036,867 |
15 | Bachelor of public Administration | 4 Years | 950,000 |
16 | Bachelor of Human Supplies and Procurement Management | 4 Years | 1,036,867 |
17 | Master in Business Administration :Banking & Finance | 2 Years | 1,100,000 |
18 | Master in Business Administration :Finance & Accounting | 2 Years | 1,100,000 |
19 | Master in Business Administration :Human Resource Mgt. | 2 Years | 1,100,000 |
20 | Master in Business Administration :Marketing | 2 Years | 1,100,000 |
21 | Master in Business Administration :NGO Mgt. | 2 Years | 1,100,000 |
22 | Master in Business Administration :Supplies & Procurement | 2 Years | 1,100,000 |
23 | Master in Educational Administration and Management | 2 Years | 850,000 |
24 | Master of Arts in Human Rights and Development | 2 Years | 850,000 |
25 | Master of Arts in Conflict Resolution and Peace Building | 2 Years | 900,000 |
26 | Master of Arts in History | 2 Years | 850,000 |
27 | Master of Arts in Public Administration | 2 Years | 1,100,000 |
28 | Master of International Relations and Diplomacy | 2 Years | 1,100,000 |
29 | PhD in Counseling Psychology – Sandwich | 4 Years | 3,333,400 |
30 | PhD in Economics – Sandwich | 4 Years | 3,333,400 |
31 | PhD in Environmental Management – Sandwich | 4 Years | 3,333,400 |
32 | PhD in Management Sciences:Educational Management & Admin – Sandwich | 4 Years | 3,333,400 |
33 | PhD in Management Sciences:Educational Planning – Sandwich | 4 Years | 3,333,400 |
34 | PhD in Management Sciences:Entrepreneurship – Sandwich | 4 Years | 3,333,400 |
35 | PhD in Management Sciences:Finance & Accounting – Sandwich | 4 Years | 3,333,400 |
36 | PhD in Management Sciences:International Business – Sandwich | 4 Years | 3,333,400 |
37 | PhD in Management Sciences:Information Systems – Sandwich | 4 Years | 3,333,400 |
38 | PhD in Management Sciences:Public Administration & Mgt. – Sandwich | 4 Years | 3,333,400 |
39 | PhD in Management Sciences:Business Statistics – Sandwich | 4 Years | 3,333,400 |
SCHOOL OF EDUCATION
# | PROGRAMME | COURSE DURATION | TUITION PER SEMESTER (UGX) |
---|---|---|---|
1 | Diploma in Secondary Education: Arts | 2 Years | 620,000 |
2 | Diploma in Secondary Education: Sciences | 2 Years | 700,000 |
3 | Diploma in Primary Education (Inservice) | 2 Years | 400,000 |
4 | Bachelor of Arts with Education | 3 Years | 930,000 |
5 | Bachelor of Science with Education | 3 Years | 1,020,000 |
6 | Bachelor of Education Arts Primary – Inservice | 2 Years | 500,000 |
7 | Bachelor of Education Science Primary – Inservice | 2 Years | 500,000 |
8 | Bachelor of Education Arts Secondary – Inservice | 2 Years | 500,000 |
9 | Bachelor of Education Science Secondary – Inservice | 2 Years | 500,000 |
10 | Bachelor of Education in Special Needs Education – Inservice | 3 Years | 500,000 |
11 | Bachelor of Computer Science with Education | 2 Years | 500,000 |
12 | Bachelor of Education in Early Childhood and Primary Education – Inservice | 2 Years | 500,000 |
13 | Bachelor of Education with Guidance and Counseling – Inservice | 2 Years | 500,000 |
14 | Bachelor of Special Needs Education – Regular | 2 Years | 500,000 |
SCHOOL OF LAW
# | PROGRAMME | COURSE DURATION | TUITION PER SEMESTER (UGX) |
---|---|---|---|
1 | Diploma in Law | 1 Year | 800,000 |
2 | Bachelor of Laws | 4 Years | 1,517,000 |
3 | Bachelor of Laws – Weekend | 4 1/2 Years | 1,517,000 |
SCHOOL OF COMPUTING & INFORMATION TECHNOLOGY
# | PROGRAMME | COURSE DURATION | TUITION PER SEMESTER (UGX) |
---|---|---|---|
1 | Certificate in Computer Science | 1 Year | 400,000 |
2 | Diploma in Computer Science | 2 Years | 920,000 |
3 | Bachelor of Computer Science | 3 Years | 1,462,000 |
4 | Bachelor of Computer Engineering | 4 Years | 1,462,000 |
5 | Certificate in Library and Information Science | 1 Year | 400,000 |
6 | Diploma in Library and Information Science | 2 Years | 920,000 |
7 | Diploma in Information Technology | 2 Years | 920,000 |
8 | Bachelor of Information Technology | 3 Years | 1,462,000 |
9 | Bachelor of Information Systems | 3 Years | 1,462,000 |
10 | Bachelor of Library and Information Science | 3 Years | 1,462,000 |
SCHOOL OF NATURAL AND APPLIED SCIENCES
# | PROGRAMME | COURSE DURATION | TUITION PER SEMESTER (UGX) |
---|---|---|---|
1 | Diploma in Environmental Management | 2 Years | 700,000 |
2 | Bachelor of Science in Environmental Management | 3 Years | 1,130,000 |
3 | Bachelor of Science in Wildlife Mgt. & Conservation Biology | 3 Years | 1,462,000 |
4 | Bachelor of Science in Applied Physics | 3 Years | 1,462,000 |
5 | Bachelor of Science in Industrial Chemistry | 3 Years | 1,462,000 |
6 | Bachelor of Science in Chemistry | 3 Years | 1,462,000 |
7 | Bachelor of Science in Mathematics | 3 Years | 1,462,000 |
8 | Bachelor of Science in Physics | 3 Years | 1,462,000 |
SCHOOL OF ENGINEERING SCIENCE
# | PROGRAMME | COURSE DURATION | TUITION PER SEMESTER (UGX) |
---|---|---|---|
1 | Diploma in Civil Engineering | 2 Years | 920,000 |
2 | Diploma in Electrical Engineering | 2 Years | 920,000 |
3 | Diploma in MechanicalEngineering | 2 Years | 920,000 |
4 | Diploma in Telecommunication Engineering | 2 Years | 920,000 |
5 | Bachelor of Science in Electrical Engineering | 4 Years | 2,193,0,000 |
6 | Bachelor of Science in Civil Engineering | 4 Years | 2,193,0,000 |
7 | Bachelor of Science in Mechanical Engineering | 4 Years | 2,193,0,000 |
8 | Bachelor of Science in Telecommunication Engineering | 4 Years | 2,193,0,000 |
KIU POSTGRADUATE FEES STRUCTURE
Click here to apply for KIU 2020 Intake admission
For further enquiries, please leave a comment below.
is the tuition together with the functional fees and if I did not do economics and entrepreneurship can you give me BBA
Hi Leticia,
The functional fees are different from the tuition fees.
How much is functional fees
I need the full amount together wth da fees structure and now the amount am seeing is less than the actual amount am supposed to pay
If I have an E in Biology, an O in chemistry, Gp 8, and failed physics and maths at A level, Am I fot for a diploma in clinical medicine and cmmunity health?
Hi, I have a Grade 3 teacher certificate and I would like to enroll, do you have a Diploma in Primary Education or Special Needs Education (in service)? And when and where does it happen.
Thank you
Hi Denis,
KIU offers Diploma in Primary Education(in service). Kindly visit https://www.eafinder.com/kampala-international-university-kiu-admission-and-application-forms-2019-2020/ to get full details on how to enroll including where and when it happens.
I have a master’s degree in business administration from mubs, so i want to do A PHD please advise me. And fees structure as well
Hi Emily,
Based on your qualification & field,there are a wide range of courses you can do in management at the PhD level in Kampala International University. The courses are PhD in Management Sciences:Educational Management & Admin – Sandwich,
PhD in Management Sciences:Educational Planning – Sandwich,
PhD in Management Sciences:Entrepreneurship – Sandwich,
PhD in Management Sciences:Finance & Accounting – Sandwich,
PhD in Management Sciences:International Business – Sandwich,
PhD in Management Sciences:Information Systems – Sandwich,
PhD in Management Sciences:Public Administration & Mgt. – Sandwich, and
PhD in Management Sciences:Business Statistics – Sandwich.
The fee structure is stated in the post above under School of digital, distance elearning. Kindly visit https://www.eafinder.com/national-university-of-science-tech-nust-admission-and-application-forms-2019-2020/ for the detailed application procedure.
I have a diploma in clinical psychiatry and I wish to take bsc biochemistry, could you please also indicate the tuition for this course? And is the intake for this course also thrice in a year?
I have a diploma in clinical medicine & public health and i wish to enroll for bachelor’s degree in the same course but i hadn’t seen fee structure included in the list above. Could you please provide the details for that?
Do you offer Bachelor of Information System in a distance learning mod?.
I was admitted and I can’t fine the fees for my course,which is medical laboratory science
I would like to study PhD in Management Sciences:Educational Management & Admin – The fee structure as indicated above is 4 Years 3,333,400. Please let me know the total for 4 years
Hi Patrick,
The fee structure is per semester. An academic year contains 2 semesters. Therefore, 4 years would consist of 8 semesters making the total fee structure for that particular course to be 8 x 3,333,400
I have sister who wants to KIU to do a diploma in human resource management, how can we apply to join this coming semester?, is it possible to apply online and which Web site to use to apply online?
Hi Julius,
Kindly visit https://www.eafinder.com/kampala-international-university-kiu-online-application-forms-2020-2021-admission/ to check how to apply for KIU admission online.
I have a Diploma in Business Administration. I want to do Bachelor of Records and Archives management at KIU, weekend program. Do I qualify for this course? What is it’s fees structure because it is not among the listed courses. Please, assist.
Hi Nicholus,
Kindly visit https://eafinder.com/kampala-international-university-kiu-admission-requirements-2020-2021/ to check the detailed admission requirements and see if you qualify.
Hi am james kinyua from kenya i want to apply for bachelor os medicine and surgery but there is no fee structure.
why am I not seeing the fees structure for medical programs?
I want to take postgraduate of Agricultural economics, so how much the cost of per semester and the duration
Hi…i have a Bachelors in Business Administration(Accounting). I wanted to enroll for a Diploma in Mechanical Engineering. Do you offer a Weekend or Distance Program for that course? If yes, when can i apply?
How much is the functional fees please?
hi…i have a diploma in clinical medicine and community health and i would like to persue a bachelor’s degree in medicine and surgery but i have not seen the fees structure
I wish to do bachelor in dental surgery but I have not seen the duration and fees structure
What is the fees structure of masters of public health???
Can I be given civil engineering when I got an O in physics and a B in math
I sat my UACE in 2013 and I couldn’t join any higher institution of learning because of financial constraints ,I heard that KIU gives bursaries so I wanted to find out if I am eligible for the bursary so that I may apply .I did HED/Sub-maths E is Economics and 16 but failed Sub-maths
What is the tuition for diploma in clinical medicine and community health…i cant see it on the website
In academic year you said under the comments will be covered 2 semesters of which means bachelor is a total of 6 semisters
Hii there I can’t see tuition and functional fees for medicine and surgery
are your tuition structure inclusive of the functional fee?
How can I access tution for medicine course
I’m not seeing the feee stucture for master of education in education foundations,i request that you give me the fee stucture including the functional fee into details.
Inquiry on fees structure:
After securing a 60% bursary from your institution.
Am I supposed to pay 60% of the total sum(functional and tuition) every semester.
I am made to understand functional fees is a combination of fees ought to be paid every semester and other fees that is paid once a year.
Question.
After acquiring the 60% bursury are these other fees paid once annually supposed to be included in semester 2 of that academic year.
Thanks