Authority of the Kampala International University, KIU has released the amount payable as school fees for Postgraduate Programmes for the 2024/2025 academic session.
KAMPALA INTERNATIONAL UNIVERSITY, KIU SCHOOL FEES STRUCTURE FOR POSTGRADUATE PROGRAMMES
The following is the KIU Postgraduate programmes and their respective tuition fees:
# | PROGRAMME | COURSE DURATION | TUITION PER SEMESTER (UGX) |
---|---|---|---|
1 | Postgraduate Diploma in Business Administration | 1 Year | 800,000 |
2 | Postgraduate Diploma in Computer Science | 1 Year | 800,000 |
3 | Postgraduate Diploma in Construction Project Management | 1 Year | 800,000 |
4 | Postgraduate Diploma in Development Studies | 1 Year | 800,000 |
5 | Postgraduate Diploma in Education | 1 Year | 800,000 |
6 | Postgraduate Diploma in Educational Mgt. & Planning | 1 Year | 800,000 |
7 | Postgraduate Diploma in Electrical Engineering | 1 Year | 600,000 |
8 | Postgraduate Diploma in Human Resource Management | 1 Year | 600,000 |
9 | Postgraduate Diploma in Project Planning & Mgt | 1 Year | 800,000 |
10 | Postgraduate Diploma in Public Administration | 1 Year | 800,000 |
11 | Master of Arts in Conflict Resolution and Peace Building | 2 Years | 1,200,000 |
12 | Master of Arts in Counseling Psychology | 2 Years | 1,200,000 |
13 | Master of Arts in Development Studies | 2 Years | 1,200,000 |
14 | Master of Arts in English | 2 Years | 1,200,000 |
15 | Master of Arts in Geography | 2 Years | 1,200,000 |
16 | Master of Arts in History | 2 Years | 1,200,000 |
17 | Master of Arts in Human Rights and Development | 2 Years | 1,200,000 |
18 | Master of Arts in Linguistics | 2 Years | 1,200,000 |
19 | Master of Arts in Project Planning and Management | 2 Years | 1,200,000 |
20 | Master of Arts in Public Administration and Management | 2 Years | 1,200,000 |
21 | Master of Arts in Social Work and Social Administration | 2 Years | 1,200,000 |
22 | Master of Arts in Economic Policy and Planning | 2 Years | 1,200,000 |
23 | Master of Business Administration, Finance and Banking | 2 Years | 1,550,000 |
24 | Master of Business Administration, Human Resource Mgt | 1,550,000 | |
25 | Master of Business Administration, Information Technology | 2 Years | 1,550,000 |
26 | Master of Business Administration: International Business | 2 Years | 1,550,000 |
27 | Master of Business Administration: Management | 2 Years | 1,550,000 |
28 | Master of Business Administration: Marketing | 2 Years | 1,550,000 |
29 | Master of Business Administration: NGO Management | 2 Years | 1,550,000 |
30 | Master of Business Administration: Supplies and Management | 2 Years | 1,550,000 |
31 | Master of Arts in Economics | 2 Years | 1,200,000 |
32 | Master of Science in Statistics | 2 Years | 1,550,000 |
33 | Master of Arts in Human Resource Management | 2 Years | 1,200,000 |
34 | Master of Education in Comparative & Instructional Technology | 2 Years | 1,100,000 |
35 | Master of Education in Early Childhood | 2 Years | 1,100,000 |
36 | Master of Education in Educational Administration & Mgt. | 2 Years | 1,100,000 |
37 | Master of Education in Religious Studies | 2 Years | 1,100,000 |
38 | Master of Education in Special Needs Education | 2 Years | 1,100,000 |
39 | Master of Information Technology | 2 Years | 1,100,000 |
40 | Master of International Relations and Diplomacy | 2 Years | 1,200,000 |
41 | Master of Laws and Commercial Law | 1 1/2 Years | 1,550,000 |
42 | Master of Laws in Criminal Law and Criminology | 1 1/2 Years | 1,550,000 |
43 | Master of Laws General | 1 1/2 Years | 1,550,000 |
44 | Master of Laws in Natural Resources | 1 1/2 Years | 1,550,000 |
45 | Master of Science in Conservation Biology and Wildlife Mgt. | 2 Years | 1,550,000 |
46 | Master of Science in Construction Project Management | 2 Years | 1,550,000 |
47 | Master of Science in Water and Environmental Engineering | 2 Years | 1,550,000 |
48 | Master of Science in Electrical Engineering | 2 Years | 1,550,000 |
49 | Master of Science in Chemistry | 2 Years | 1,550,000 |
50 | Master of Science in Computer Science | 2 Years | 1,550,000 |
51 | Master of Science in Environmental Management | 2 Years | 1,200,000 |
52 | Master of Science in Information System | 2 Years | 1,550,000 |
53 | Master of Science in Physics | 2 Years | 1,550,000 |
54 | Master of Science in Pure Mathematics | 2 Years | 1,550,000 |
55 | Master of Science in Software Systems Engineering | 2 Years | 1,550,000 |
56 | Master of Science in Industrial Chemistry | 2 Years | 1,550,000 |
57 | Master of Science in Mechanical Engineering | 2 Years | 1,550,000 |
58 | PhD in Counseling Psychology | 4 Years | 5,000,000 |
59 | PhD in Development Studies | 4 Years | 5,000,000 |
60 | PhD in Economics | 4 Years | 5,000,000 |
61 | PhD in Environmental Management | 4 Years | 5,000,000 |
62 | PhD in Management Sciences: Educational Management & Admin | 4 Years | 5,000,000 |
63 | PhD in Management Sciences: Educational Planning | 4 Years | 5,000,000 |
64 | PhD in Management Sciences: Entrepreneurship | 4 Years | 5,000,000 |
65 | PhD in Management Sciences: Finance and Accounting | 4 Years | 5,000,000 |
66 | PhD in Management Sciences: International Business | 4 Years | 5,000,000 |
67 | PhD in Management Sciences: Information Systems | 4 Years | 5,000,000 |
68 | PhD in Management Sciences: Public Administration & Mgt | 4 Years | 5,000,000 |
69 | PhD in Management Sciences: Business Statistics | 4 Years | 5,000,000 |
70 | PhD in Renewable Energy | 4 Years | 5,000,000 |
71 | PhD in Chemistry | 4 Years | 5,000,000 |
Click here to apply for KIU 2024/2025 Intake admission
Do you phd program by research in finance and accounting? If yes how much for the complete program
When are we reporting for post graduate face to face since I was admitted for Education mgt and planning.I HV not started.Am Primary headteacher
Are there some blended online/ face to face postgraduate course in the University? I m interested in joining.
How many sessions are for the Masters program in the lecture rooms? And what is the total amount for the completion of Masters of Arts in English?
Please could you kindly update me on the number of semesters in lecture room and total amount to be paid for course completion in Masters of Arts in English. I’m planning to join.
please update on your programs for post graduate diploma in education
(computer with education) if a ll you do offer at the institution and the cost per semester.
Do you have Masters of Project Planning or Devt studies at Jinja campus? Sh
Can we also know the functional fees?
Would like to be enrolled in for either post graduate diploma/certificate in environmental and water engineering
Can the Master of Educational Administration and Management be offered in school holidays? Thanks
Do you have PhDs at Jinja campus
Which intake do you have