This article contains a list of National Police Service (NPS) recruitment centres for this year’s 2021 recruitment exercise and how to locate yours. It involves the recruitment schedule i.e. the dates, county, sub county and the recruitment centre itself.
The recruitment process will take place on Monday 22nd February, 2021 from 8:00am to 5:00pm at the listed Constituency-based Recruitment Centers. All applicants must be at their respective recruitment center by 8:00am. Note that some constituencies as shown below have more than one recruitment centre, purely on account of logistical reasons.
Further Reading: Check Out Kenya National Police Service (NPS) Application Portal
NPS RECRUITMENT CENTRES AND DATES FOR THE 2021 RECRUITMENT EXERCISE
COUNT Y CODE | COUNTY | S/NO. | CONSTITUENCY | SUB COUNTY | CENTRE |
1 | MOMBASA | 1. | CHANGAMWE | CHANGAMWE | CHANGAMWE(CHANGAMWE OIL REFINERIES) |
2. | JOMVU | JOMVU | NYS MAMLAI GROUNDS | ||
3. | KISAUNI | KISAUNI | KISAUNI SUB COUNTY POLICE HQS |
COUNT Y CODE | COUNTY | S/NO. | CONSTITUENCY | SUB COUNTY | CENTRE |
4. | LIKONI | LIKONI | DONGO KUNDU (LIKONI APPROVED GROUNDS) | ||
5. | MVITA | MVITA | MOMBASA (MVITA GROUNDS) | ||
6. | NYALI | NYALI | A.S.K SHOW GROUND | ||
2 | KWALE | 7. | KINANGO | KINANGO AND SAMBURU-KWALE | VURUNGANI STADIUM |
8. | LUNGA LUNGA | LUNGALUNGA | LUNGA LUNGA STADIUM/GROUNDS | ||
9. | MATUGA | MATUGA | MATUGA BARAZA PARK (KWALE) | ||
10. | MSAMBWENI | MSAMBWENI | MSAMBWENI STADIUM | ||
3 | KILIFI | 11. | GANZE | GANZE AND KAUMA | GANZE – MARKET GROUNDS |
12. | KALOLENI | KALOLENI | COUNCIL GROUNDS KALOLENI | ||
13. | KILIFI NORTH | KILIFI NORTH | BAHARI STADIUM | ||
14. | KILIFI SOUTH | KILIFI SOUTH AND CHONYI | KIKAMBALA D.O’S OFFICE | ||
15. | MAGARINI | MAGARINI | MAGARINI DISTRICT HQS | ||
16. | MALINDI | MALINDI | MALINDI ALSKA GROUNDS | ||
17. | RABAI | RABAI | RABAI MKAPUNI OPEN GROUNDS | ||
4 | TANA RIVER | 18. | BURA | TANA NORTH | BURA DISTRICT HQS |
19. | GALOLE | TANA RIVER | HOLA STADIUM | ||
20. | GARSEN | TANA DELTA | TANA DELTA DISTRICT HQS | ||
5 | LAMU | 21. | LAMU EAST | LAMU EAST | FAZA FOOTBALL FIELD |
22. | LAMU WEST | LAMU CENTRAL | KIBAKI GROUNDS MOKOMANI | ||
LAMU WEST | MPEKETONI TIGER GROUNDS | ||||
6 | TAITA TAVETA | 23. | MWATATE | MWATATE | SOKO YA SAMANI PLAY GROUNDS |
24. | TAVETA | TAITA | TAVETA AIRSTRIP | ||
25. | VOI | TAVETA | VOI STADIUM | ||
26. | WUNDANYI | VOI | WUNDANYI STADIUM | ||
7
8 |
GARISSA | 27. | BALAMBALA | BALAMBALA | DC’S OFFICE MBALAMBALA |
28. | DADAAB | DADAAB | DADAAB POLICE STATION | ||
29. | DUJIS (GARISSA T/SHIP) | GARISSA | GARISSA PTC GROUNDS | ||
30. | FAFI | FAFI | BURA EAST POLICE STATION | ||
31. | IJARA | IJARA AND HULUGHO | MASALANI POLICE DIV. HQS | ||
32. | LAGDERA | LAGDERA | MODOGASHE POLICE STATION | ||
WAJIR | 33. | WAJIR EAST | WAJIR EAST | WAJIR STADIUM | |
34. | WAJIR SOUTH | WAJIR SOUTH | LEHELEY PLAY GROUND | ||
HABASWEIN | HABASWEINI BARAZA PARK | ||||
35. | WAJIR WEST | WAJIR W EST | GRIFTU PLAY GROUNDS | ||
36. | WAJIR NORTH | WAJIR NORTH | BUTE POLICE STATION | ||
BUNA | BUNA DCC GROUNDS | ||||
37. | ELDAS | ELDAS | ELDAS BARAZA PARK | ||
38. | TARBAJ | TARBAJ | DC’S OFFICE TARBAJ | ||
9 | MANDERA | 39. | MANDERA SOUTH | KUTULO AND MANDERA CENTRAL | ELWAK POLICE STATION |
40. | MANDERA WEST | MANDERA W EST | DC’S OFFICE MANDERA WEST | ||
41. | MANDERA EAST | MANDERA EAST | MANDERA NORTH YOUTH HALL CENTRE | ||
42. | MANDERA NORTH | MANDERA NORTH | DC’S OFFICE HQS | ||
43. | BANISA | BANISA | BARAZA PARK | ||
44. | LAFEY | LAFEY | LAFEY DC’S HQS | ||
10 | MARSABIT | 45. | SAKU | MARSABIT CENTRAL | MARSABIT POLICE DIV HQS |
46. | LAISAMIS | MARSABIT SOUTH | LAISAMIS POLICE DIVISION HQS | ||
LOIYANGALANI | LOIYANGALANI POLICE STATION | ||||
47. | MOYALE | MOYALE | MOYALE POLICE STATION | ||
SOLOLO | SOLOLO YOUTH PLAY GROUND | ||||
48. | NORTH HORR | NORTH HORR | NORTH HORR POLICE DIV. HQS | ||
MARSABIT NORTH | DC’S OFFICE MAIKONA | ||||
11 | ISIOLO | 49. | ISIOLO NORTH | ISIOLO | ISIOLO POLICE DIV. HQS |
COUNT Y CODE | COUNTY | S/NO. | CONSTITUENCY | SUB COUNTY | CENTRE |
MERTI | MERTI DC’S HQS. | ||||
50. | ISIOLO SOUTH | GARBATULLA | GARBATULA POLICE DIV HQS | ||
12 | MERU | 51. | CENTRAL IMENTI | MERU CENTRAL | GITHONGO STADIUM |
52. | IGEMBE CENTRAL | IGE MB E CENTRAL | KANGETA DCC PLAY GROUND | ||
53. | IGEMBE NORTH | IGE MB E NORTH | MURINGINE PLAY GROUND | ||
54. | IGEMBE SOUTH | IGE MB E SOUTH | MAUA STADIUM | ||
55. | BUURI | BUURI WE S T | TIMAU STADIUM | ||
BUURI EAST | KIIRUA DCC’S OFFICE | ||||
56. | NORTH IMENTI | IMENTI NORTH | KINORU STADIUM | ||
57. | SOUTH IMENTI | IMENTI SOUTH | NKUBU STADIUM | ||
58. | TIGANIA EAST | TIGANIA EAST | NGUTHIRU STADIUM | ||
TIGANIA CENTRAL | MIKINDURI STADIUM | ||||
59. | TIGANIA WEST | TIGANIA W EST | UURU STADIUM | ||
13
14 |
THARAKA NITHI | 60. | CHUKA/IGAMBANG’O MBE | IGAMBANG’OMBE | CHUKA TOWN DC’S BARAZA
GROUND |
61. | MAARA | MAARA | KIENGANGURU DC’S GROUND | ||
62. | THARAKA | THARAKA SOUTH | CHUKA STADIUM | ||
THARAKA NORTH | KATUNGA POLICE STATION | ||||
EMBU | 63. | MANYATTA | EMBU WEST | MOI MUN. STADIUM | |
EM BU NORTH | KAIRURI STADIUM | ||||
64. | MBEERE NORTH | MBEERE NORTH | MBEERE NORTH DC’S GROUNDS | ||
65. | MBEERE SOUTH | MBEERE SOUTH | UMAU GROUNDS | ||
66. | RUNYENJES | EM BU EAST | RUNYENJES MUNCIPAL STADIUM | ||
15 | KITUI | 67. | KITUI CENTRAL | KITUI CENTRAL | KITUI SHOW GROUNDS |
MATINYANI | MATINYANI KWAMKOMA PLAY GROUND | ||||
68. | KITUI EAST | MUTITU AND MUTITU NORTH | CHULUNI DC’S GROUNDS | ||
NZAMBANI | NZOMBE PLAY GROUNDS | ||||
69. | KITUI RURAL | KISASI | MBITINI POLICE STATION | ||
KATULANI | KATULANI DCC’S OFFICE GROUNDS | ||||
LOWER YATTA | ST. LUKE PLAY GROUND | ||||
70. | KITUI SOUTH | MUTOMO | MUTOMO STADIUM | ||
IKUTHA | IKUTHA STADIUM | ||||
71. | KITUI WEST | KITUI WE S T | KAUWI SADIUM | ||
72. | MWINGI CENTRAL | MWINGI EAST AND MWINGI CENTRAL | MUSILA PLAY GROUND | ||
73. | MWINGI NORTH | KYUSO | KYUSO STADIUM | ||
MUMONI AND THAGICU | KATSE FOOTBALL PITCH | ||||
TSEIKURU | TSEIKURU STADIUM | ||||
74. | MWINGI WEST | MIGWANI | MIGWANI STADIUM | ||
16 | MACHAKO S | 75. | KANGUNDO | KANGUNDO | KANGUNDO D.E.B |
76. | KATHIANI | KATHIANI | MITABONI DO’S OFFICE | ||
77. | MACHAKOS | MACHAKOS/KALA MA | MACHAKOS KENYATTA STADIUM | ||
78. | MASINGA | MASINGA | MASINGA SUB COUNTY HQS | ||
79. | MATUNGULU | MATUNGULU | KISUKIONI PLAY GROUND BEHIND TALA BOYS | ||
80. | MAVOKO | ATHI RIVER | KMC GROUND ATHI RIVER | ||
81. | MWALA | MWALA | MASII STADIUM | ||
82. | YATTA | YATTA | YATTA FIELD UNIT (NYS GROUNDS) | ||
17 | MAKUENI | 83. | KAITI | KILUNGU | KYEMBEKE POLICE STATION GROUND |
84. | KIBWEZI EAST | KIBWEZI | KIBWEZI SPORTS GROUND | ||
85. | KIBWEZI WEST | MAKINDU | MAKINDU SPORTS GROUND | ||
86. | KILOME | MUKAA | MUKAA DISTRICT HQS | ||
87. | MAKUENI | MAKUENI | MAKUENI POLICE DIV. HQS | ||
NZAUI | DC’S OFFICE MATILIKU | ||||
KATHONZWENI | KATHONZWENI PUBLIC GROUNDS | ||||
88. | MBOONI | MBOONI WE S T | KIKIMA PLAY GROUND | ||
MBOONI EAST | MBOONI EAST DCC’S OFFICE | ||||
18 | NYANDAR UA | 89. | KINANGOP | KINANGOP | RURINJA STADIUM NJAMBINI |
90. | KIPIPIRI | KIPIPIRI | WAKIONGO STADIUM | ||
91. | NDARAGWA | NYANDARUA NORTH | NDARAGWA POLICE SUB COUNTY HQS | ||
NYANDARUA SOUTH | NYANDARUA SOUTH SUB COUNTY HQS | ||||
92. | OL JOROROK | NYANDARUA WE S T | OL JOROROK PLAY GROUND | ||
93. | OL KALOU | NYANDARUA CENTRAL | OLKALOU STADIUM | ||
MIRANGINE | MIRANGINE DC’S OFFICE | ||||
19 | NYERI | 94. | KIENI | KIENI W EST | MWEIGA STADIUM |
KIENI EAST | CHAKA PLAY GROUND | ||||
95. | MATHIRA | MATHIRA EAST | KARATINA STADIUM | ||
MATHIRA WE S T | KAIYABA CHIEF’S CAMP |
COUNT Y CODE | COUNTY | S/NO. | CONSTITUENCY | SUB COUNTY | CENTRE |
96. | MUKURWEINI | MUKURWE-INI | MUKURWEINI STADIUM | ||
97. | NYERI CENTRAL | NYERI CENTRAL | RURINGU STADIUM | ||
98. | OTHAYA | NYERI SOUTH | OTHAYA STADIUM | ||
99. | TETU | TETU | WAMAGANA PLAY GROUNDS | ||
20 | KIRINYAG A | 100. | GICHUGU | KIRINYAGA EAST | KIANYAGA STADIUM |
101. | KIRINYAGA CENTRAL | KIRINYAGA CENTRAL | KERUGOYA STADIUM | ||
102. | MWEA | MWEA EAST | WANG’URU STADIUM | ||
MWEA WEST | KANDONGU HOSPITAL GROUNDS | ||||
103. | NDIA | KIRINYAGA WEST | KIANJANGA GROUNDS (SHIKUKU) | ||
KIANJAGE STADIUM | |||||
21 | MURANG’A | 104. | GATANGA | GATANGA | GATUNYU PLAY GROUND |
105. | KANDARA | KANDARA | KANDARA STADIUM | ||
106. | KANGEMA | KANGEMA | KANGEMA GENERAL KAGO STADIUM | ||
107. | KIGUMO | KIGUMO | MAKOMBOKI STADIUM | ||
108. | KIHARU | MURANG’A EAST | IHURA STADIUM MURANG’A | ||
KAHURO | KAHURO STADIUM | ||||
109. | MARAGWA | MURANG’A SOUTH | KIMORORI DCC’S OFFICE | ||
110. | MATHIOYA | MATHIOYA | RURIE STADIUM | ||
22 | KIAMBU | 111. | GATUNDU NORTH | GATUNDU NORTH | KAMWANGI DC’S OFFICE |
112. | GATUNDU SOUTH | GATUNDU SOUTH | GATUNDU TOWN STADIUM | ||
113. | GITHUNGURI | GITHUNGURI | GITHUNGURI STADIUM | ||
114. | JUJA | JUJA | PREMIER BAG GROUNDS | ||
115. | KABETE | KABETE | KANJERU STADIUM | ||
116. | KIAMBAA | KIAMBAA | KARURI PLAAY GROUNDS | ||
117. | KIAMBU | KIAMBU | NDUMBERI STADIUM | ||
118. | KIKUYU | KIKUYU | DC’S OFFICE | ||
119. | LARI | LARI | KIRENGA MARKET | ||
120. | LIMURU | LIMURU | KWAMBIRA STADIUM | ||
121. | RUIRU | RUIRU | RUIRU MUN. STADIUM | ||
122. | THIKA TOWN | THIKA WES T | THIKA MUN. STADIUM | ||
THIKA EAST | KILIMAMBOGO PLAY GROUNDS | ||||
23 | TURKANA | 123. | LOIMA | LOIMA | LORUGUM RESOURCE CENTRE |
124. | TURKANA CENTRAL | TURKANA CENTRAL | LODWAR P/STN | ||
125. | TURKANA EAST | TURKANA EAST | LOKORI DC’S OFFICE | ||
126. | TURKANA NORTH | TURKANA NORTH | LOKITAUNG STADIUM | ||
KIBISH | DC’S OFFICE KIBISH | ||||
127. | TURKANA SOUTH | TURKANA SOUTH | LOKICHAR | ||
128. | TURKANA WEST | TURKANA WES T | KAKUMA AIR STRIP | ||
24 | WEST POKOT | 129. | KACHELIBA | POKOT NORTH | ALALE AIR STRIP |
130. | KAPENGURIA | W EST POKOT | POLICE DIV. HQS KAPENGURIA | ||
131. | POKOT SOUTH | POKOT SOUTH | KABICHBICH DC’S OFFICE | ||
KIPKOMO | CHEBARERIA DC’S OFFICE | ||||
132. | SIGOR | POKOT CENTRAL | SIGOR DCC’S OFFICE | ||
25 | SAMBURU | 133. | SAMBURU EAST | S AM BU R U EAST | WAMBA MARKET |
134. | SAMBURU NORTH | S AM BU RU NORTH | DC’S OFFICE BARAGOI | ||
135. | SAMBURU WEST | S AM BU RU CENTRAL | DC’S OFFICE MARALAL | ||
26 | TRANSNZO IA | 136. | CHERANGANY | TRANS NZOIA EAST | KACHEBORA DC’S OFFICE |
137. | ENDEBES | ENDEBESS | ENDEBES DC’S OFFICE | ||
138. | KIMININI | KIMININI | KIMININI POLICE STATION | ||
139. | KWANZA | KWANZA | KWANZA POLICE PATROL BASE | ||
140. | SABOTI | TRANS NZOIA WES T | KENYATTA STADIUM | ||
GITUAMBA HOSPITAL FIELD | |||||
27 | UASIN GISHU | 141. | AINABKOI | AINABKOI | WAUNIFOR STADIUM |
142. | KAPSERET | KAPSERET | ELDORET ASK SHOW GROUND | ||
143. | KESSES | KESSES | DC’S OFFICE KESSES | ||
144. | MOIBEN | MOIBEN | KIPCHOGE KEINO STADIUM | ||
145. | SOY | SOY | 64 STADIUM | ||
146. | TURBO | TURBO | 64 STADIUM | ||
28 | ELGEYO MARAKWE T | 147. | KEIYO NORTH | KEIYO NORTH | POLICE DIV. HQS ITEN TOWNSHIP |
148. | KEIYO SOUTH | KEIYO SOUTH | DC’S OFFICE CHEPKORIO | ||
149. | MARAKWET EAST | MARAKWET EAST | CHESOI CHIEF’S CAMP | ||
150. | MARAKWET WEST | MARAKWET W EST | KAPSOWAR PLAY GROUND | ||
29 | NANDI | 151. | ALDAI | NANDI SOUTH | KOBUJOI DCC’S OFFICE |
152. | CHESUMEI | CHESUMEI | CHEMUNDU SUB COUNTY HQS | ||
153. | EMGWEN | NANDI CENTRAL | KAPSABET PARADE GROUND |
COUNT Y CODE | COUNTY | S/NO. | CONSTITUENCY | SUB COUNTY | CENTRE |
154. | MOSOP | NANDI NORTH | KABIYET POLICE STATION | ||
155. | NANDI HILLS | NANDI EAST | NANDI HILLS STADIUM | ||
156. | TINDERET | TINDERET | MARABA DCC’S OFFICE | ||
30 | BARINGO | 157. | BARINGO CENTRAL | BARINGO CENTRAL | KABARNET SHOW GROUND |
158. | BARINGO NORTH | BARINGO NORTH | KABARTONJO DCC’S OFFICE | ||
159. | BARINGO SOUTH | MARIGAT | MARIGAT SPORTS GROUNDS | ||
160. | ELDAMA RAVINE | KOIBATEK | ELDAMA RAVINE STADIUM | ||
161. | MOGOTIO | MOGOTIO | MOGOTIO POLYTECHNIC | ||
162. | TIATY | TIATY EAST AND EAST POKOT | CHEMOLINGOT STADIUM | ||
31 | LAIKIPIA | 163. | LAIKIPIA EAST | LAIKIPIA EAST | NANYUKI STADIUM |
LAIKIPIA CENTRAL | SIRIMA GROUNDS | ||||
164. | LAIKIPIA NORTH | LAIKIPIA NORTH | DOLDOL T. CENTRE | ||
165. | LAIKIPIA WEST | LAIKIPIA W EST | RUMURUTI GROUNDS | ||
NYAHURURU | NYAHURURU MUNICIPAL STADIUM | ||||
32 | NAKURU | 166. | BAHATI | NAKURU NORTH | KIUGOINI POLICE STATION |
167. | GILGIL | GILGIL | GILGIL STADIUM | ||
168. | KURESOI NORTH | KURESOI NORTH | SIRIKWA DCC’S OFFICE | ||
169. | KURESOI SOUTH | KURESOI SOUTH | OLONGURUONI STADIUM | ||
170. | MOLO | MOLO | MOLO MUNICIPAL STADIUM | ||
171. | NAIVASHA | NAIVASHA | DC’S OFFICE NAIVASHA KIHOTO | ||
172. | NAKURU EAST | NAKURU EA ST | AFRAHA STADIUM NAKURU TOWN | ||
173. | NAKURU WEST | NAKURU WES T | KAPTEMBWA GROUNDS | ||
174. | NJORO | NJORO | NJORO POLICE STATION | ||
175. | RONGAI | RONGAI | DC’ S OFFICE KAMPI YA MOTO | ||
176. | SUBUKIA | SUBUKIA | SUBUKIA PLAY GROUND | ||
33 | NAROK | 177. | EMURUA DIKIRR | TRANS MARA EAST | EMURUA – DIKIRR DISTRICT HQS |
178. | KILGORIS | TRANS MARA W EST | DC’S OFFICE KILGORIS | ||
179. | NAROK EAST | NAROK EAST | NAIRAGIE- ENKARE DCC’S OFFICE | ||
180. | NAROK NORTH | NAROK NORTH | NAROK STADIUM | ||
181. | NAROK SOUTH | NAROK SOUTH | OLOLULUNGA BARAZA PARK | ||
182. | NAROK WEST | NAROK W EST | LAMEK DCC’S OFFICE | ||
34 | KAJIADO | 183. | KAJIADO CENTRAL | KAJIADO CENTRAL | KAJIADO DCC’S OFFICE |
184. | KAJIADO EAST | ISINYA | DC’S OFFICE ISINYA | ||
MASHUURU | DC’S OFFICE MASHUURU | ||||
185. | KAJIADO NORTH | KAJIADO NORTH | TRAFFIC TRAINING SCHOOL | ||
186. | KAJIADO SOUTH | LOITOKITOK | LOITOKITOK STADIUM | ||
187. | KAJIADO WEST | KAJIADO W EST | OLTINGA CENTER | ||
35 | KERICHO | 188. | AINAMOI | KERICHO EAST | KERICHO GREEN STADIUM |
189. | BELGUT | BELGUT | BELGUT (SOSIOT GROUNDS) | ||
190. | BURETI | BURETI | KAPKATET STADIUM | ||
191. | KIPKELION EAST | LONDIANI | LONDIANI COUN. STADIUM | ||
192. | KIPKELION WEST | KIPKELION | KIPKELION DCC’S OFFICE | ||
193. | SIGOWET/SOIN | SOIN SIGOWET | DCC’S OFFICE SIGOWET | ||
36 | BOMET | 194. | BOMET CENTRAL | BOMET CENTRAL | BOMET STADIUM |
195. | BOMET EAST | BOMET EAST | LONGISA YOUTH EMPOWERMENT GROUND | ||
196. | CHEPALUNGU | CHEPALUNGU | SIGOR PLAY GROUND | ||
197. | KONOIN | KONOIN | KONOIN STADIUM | ||
198. | SOTIK | SOTIK | DC’S OFFICE SOTIK T/SHIP | ||
37 | KAKAMEG A | 199. | BUTERE | BUTERE | SHIATSALA PLAY GROUND |
200. | IKOLOMANI | KAKAMEGA SOUTH | MALINYA STADIUM | ||
201. | KHWISERO | KHWISERO | KHWISERO SPORTS GROUND | ||
202. | LIKUYANI | LIKUYANI | KONGONI DCC’S OFFICE | ||
203. | LUGARI | LUGARI | LUMAKANDA TOWNSHIP PRY SCH. | ||
MATETE | MATETE PLAYING GROUND | ||||
204. | LURAMBI | KAKAMEGA CENTRAL | BUKHUNGU STADIUM KAKAMEGA | ||
205. | MALAVA | KAKAMEGA NORTH | ISANJIRO PLAY GROUND | ||
206. | MATUNGU | MATUNGU | MATUNGU DCC’S OFFICE | ||
207. | MUMIAS EAST | MUMIAS EAST | MUMIAS EAST DCC’S OFFICE | ||
208. | MUMIAS WEST | MUMIAS WEST | NABONGO SPORTS GROUND | ||
209. | NAVAKHOLO | NAVAKHOLO | NAVAKHOLO DCC’S PLAY GROUND | ||
210. | SHINYALU | KAKAMEGA EAST | SOLIO PLAY GROUND | ||
38 | VIHIGA | 211. | EMUHAYA | EMUHAYA | DC’S OFFICE EMUHAYA |
212. | HAMISI | HAMISI | HAMISI SPORTS GROUND | ||
213. | LUANDA | LUANDA | DC’S OFFICE LUANDA | ||
214. | SABATIA | SABATIA | SABATIA DCC’S OFFICE | ||
215. | VIHIGA | VIHIGA | VIHIGA DCC’S OFFICE |
COUNT Y CODE | COUNTY | S/NO. | CONSTITUENCY | SUB COUNTY | CENTRE |
39 | BUNGOMA | 216. | BUMULA | BUMULA | BUMULA CENTRE DC’S OFFICE |
217. | KABUCHAI | BUNGOMA CENTRAL | MUSESE CDF GROUNDS | ||
218. | KANDUYI | BUNGOMA SOUTH | KANDUYI AIRSTRIP | ||
EKITALE CHIEF’S CAMP | |||||
219. | KIMILILI | KIMILILI- BUNGOMA | KIMILILI – AMTALA SPORTS CENTRE | ||
220. | MT. ELGON | MT. ELGON | MT. ELGON POLICE DIV. KAPSOKWONY | ||
CHEPTAIS | CHEPTAIS POLICE STATION | ||||
BUNGOMA NORTH | MUKUYUNI DCC’S OFFICE | ||||
221. | SIRISIA | BUNGOMA EAST | SIRISIA SPORTS GROUND | ||
222. | TONGAREN | TONGAREN | DC’S OFFICE BUNGOMA NORTH | ||
223. | WEBUYE EAST | BUNGOMA WEST | PANPAPER GROUNDS WEBUYE | ||
224. | WEBUYE WEST | WEBUYE WE S T | BOKOLI DIVISION HQRS | ||
40 | BUSIA | 225. | BUDALANGI | BUNYALA | SIAGONJO STADIUM |
226. | BUTULA | BUTULA | BUTULA YOUTH POLYTECHNIC | ||
227. | FUNYULA | SAMIA | FUNYULA STADIUM | ||
228. | MATAYOS | BUSIA | BUSIA MUN. STADIUM | ||
229. | NAMBALE | NAMBALE | NAMBALE POLICE STATION | ||
230. | TESO NORTH | TESO NORTH | AMAGORO SUB COUNTY POLICE HQS | ||
231. | TESO SOUTH | TESO SOUTH | AMUKURA STADIUM | ||
41 | SIAYA | 232. | ALEGO USONGA | SIAYA | SIAYA STADIUM |
233. | BONDO | BONDO | BONDO UNIVERSITY GROUNDS | ||
234. | GEM | GEM | SAWAGONGO DCC’S OFFICE | ||
235. | RARIEDA | RARIEDA | NYILIMA CENTRE GROUNDS | ||
236. | UGENYA | UGENYA | UGENYA DCC’S OFFICE | ||
237. | UGUNJA | UGUNJA | UGUNJA SUB COUNTY POLICE HQS | ||
42 | KISUMU | 238. | KISUMU CENTRAL | KISUMU CENTRAL | KENYATTA GROUNDS |
239. | KISUMU EAST | KISUMU EAST | MAMBOLEO SHOW GROUND | ||
240. | KISUMU WEST | KISUMU WEST | DC’S OFFICE -OJOLA | ||
241. | MUHORONI | MUHORONI | CHEMELIL SUGAR COMPANY STADIUM | ||
242. | NYAKACH | NYAKACH | NYAKACH SUB COUNTY POLICE HQS (PAP ONDITI) | ||
243. | NYANDO | NYANDO | NYADO DCC’S OFFICE | ||
244. | SEME | SEME | DCC’S OFFICE – KOMBEWA | ||
43 | HOMA BAY | 245. | HOMA BAY TOWN | HOMA BAY | HOMA BAY POLICE DIV. HQS |
246. | KABONDO KASIPUL | RACHUONYO EAST | PUNDO KARAILA SPORTS GROUND (KADONGO) | ||
247. | KARACHUONYO | RACHUONYO NORTH | KENDUBAY SHOW GROUND | ||
248. | KASIPUL | RACHUONYO SOUTH | KOSELE STADIUM | ||
249. | MBITA | SUBA NORTH | ONUNGO STADIUM | ||
MFANGANO AIRSTRIP | |||||
250. | NDHIWA | NDHIWA | NDHIWA POLICE SUB COUNTY HQS | ||
251. | RANGWE | RANGWE | RANGWE MARKET | ||
252. | SUBA/GWASI | SUBA SOUTH | PETER NGATIANO STADIUM | ||
44 | MIGORI | 253. | AWENDO | AWENDO | AWENDO D.O OFFICE |
254. | KURIA EAST | KURIA EAST | DISTRICT HQS | ||
255. | KURIA WEST | KURIA WEST | KURIA POLICE SUB COUNTY HQS | ||
256. | NYATIKE | NYATIKE | NYATIKE POLICE SUB COUNTY HQS | ||
257. | RONGO | RONGO | RONGO DISTRICT HQS | ||
258. | SUNA EAST | SUNA EAST | MIGORI STADIUM | ||
259. | SUNA WEST | SUNA WEST | PINY OYIE DCC’S GROUNDS | ||
260. | URIRI | URIRI | URIRI DISTRICT HQS | ||
45 | KISII | 261. | BOBASI | NYAMACHE | NYAMACHE STADIUM |
SAMETA | SAMETA STADIUM | ||||
262. | BOMACHOGE BORABU | KENYENYA AND ETAGO | KENYENYA STADIUM | ||
263. | BOMACHOGE CHACHE | GUCHA | OGEMBO DCC’S OFFICE | ||
264. | BONCHARI | KISII SOUTH | KISII SOUTH DCC’S OFFICE | ||
265. | KITUTU CHACHE NORTH | MARANI | MARANI FOOTBALL GROUND | ||
266. | KITUTU CHACHE SOUTH | KITUTU CENTRAL | KISII STADIUM | ||
267. | NYARIBARI CHACHE | KISII CENTRAL | KISII STADIUM | ||
268. | NYARIBARI MASABA | MASABA SOUTH | NYANTRAGO PLAY GROUND | ||
269. | SOUTH MUGIRANGO | GUCHA SOUTH | NYAMARAMBE STADIUM | ||
46 | NYAMIRA | 270. | BORABU | BORABU | MATUTU POLICE STATION |
271. | KITUTU MASABA | MA SABA NORTH | RIGOMA MARKET | ||
MANGA | MANGA DC’S OFFICE (MRKT) | ||||
272. | NORTH MUGIRANGO | NYAMIRA NORTH | EKERENYO DC’S GROUND | ||
273. | WEST MUGIRANGO | NYAMIRA SOUTH | NYAMIRA DCC’S OFFICE | ||
47 | NAIROBI | 274. | DAGORETI NORTH | DAGORETTI | NDURARUA STADIUM |
275. | DAGORETI SOUTH | ‘ | NDURARUA STADIUM |
COUNT Y CODE |
COUNTY |
S/NO. |
CONSTITUENCY |
SUB COUNTY |
CENTRE |
276. | EMBAKASI CENTRAL | EMBAKASI | HURUMA GROUNDD | ||
277. | EMBAKASI EAST | ‘ | CHAKARANDA GROUNDS | ||
278. | EMBAKASI NORTH | ‘ | SHEPHERD GROUNDS | ||
279. | EMBAKASI SOUTH | ‘ | VISION GROUNDS/ MAKAO BORA | ||
280. | EMBAKASI WEST | ‘ | TENA GROUNDS | ||
281. | KAMUKUNJI | KAMUKUNJI | KAMUKUNJI SPORTS GROUNDS | ||
283. | KIBRA | KIBRA | NYAYO STADIUM | ||
284. | LANG’ATA / KAREN | LANG’ATA | NYAYO STADIUM | ||
285. | MAKADARA | MAKADARA | CITY STADIUM | ||
286. | MATHARE | MATHARE | MATHARE DEPOT PLAY GROUND | ||
282. | KASARANI | KASARANI AND NJIRU | MOI SPORTS CENTRE KASARANI | ||
287. | ROYSAMBU | ‘ | MOI SPORTS CENTRE KASARANI |
COUNT Y CODE | COUNTY | S/NO. | CONSTITUENCY | SUB COUNTY | CENTRE |
288. | RUARAKA | ‘ | MOI SPORTS CENTRE KASARANI | ||
289. | STAREHE | STAREHE | PUMWANI PLAY GROUND | ||
290. | WESTLANDS | WESTLANDS | GIGIRI SUB COUNTY POLICE HQS | ||
291. | NYS HQS | NYS | NYS HEADQUARTERS – RUARAKA | ||
292. | CID T/SCH | CID T/SCH | CID TRAINING SCHOOL |
Further Reading: Check Out How to Apply for the 2021 NPS Recruitment and Deadline >>>
Kindly like us on Facebook & follow us on Follow @EAfinder OR leave a comment below for further inquiries.