Varsity College Fee Structure 2026/2027
This is an information containing Varsity College, VC fee Structure: 2026/2027. Authority of the institution has released the amount payable as school fees for Undergraduate and graduate programmes for the new academic session.

This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Varsity College, VC for 2026 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the Varsity College, VC. Please note that if you have applied for admission to the Varsity College, VC or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
VARSITY COLLEGE SCHOOL FEES STRUCTURE FOR UNDERGRADUATE AND POSTGRADUATE PROGRAMMES
DISTANCE LEARNING FEES (2026)
Fees based on standard 1st-year module complement. All amounts in ZAR.
| Faculty / Qualification | Programme Duration | Full Settlement | 10 Instalments | Deposit | 6 Instalments |
|---|---|---|---|---|---|
| Faculty of Law | |||||
| Bachelor of Laws (LLB) – 4 Year | 4 Years | R79,560 | R8,760/mo | R25,560 | R9,940/mo |
| Bachelor of Laws (LLB) – 5 Year | 5 Years | R59,670 | R6,570/mo | R19,170 | R7,455/mo |
| Bachelor of Laws (LLB) – 6 Year | 6 Years | R39,780 | R4,380/mo | R12,780 | R4,970/mo |
| Higher Certificate in Legal Studies | 1 Year | R47,040 | R5,160/mo | R15,120 | R5,880/mo |
| Faculty of Education | |||||
| BEd Foundation Phase Teaching – 4Y | 4 Years | R51,094 | R5,664/mo | R16,284 | R6,333/mo |
| BEd Foundation Phase Teaching – 5Y | 5 Years | R39,836 | R4,416/mo | R12,696 | R4,937/mo |
| BEd Intermediate Phase Teaching – 4Y | 4 Years | R51,094 | R5,664/mo | R16,284 | R6,333/mo |
| Higher Certificate: ECCE | 1 Year | R44,936 | R4,932/mo | R14,385 | R5,594/mo |
| Faculty of Commerce | |||||
| Bachelor of Commerce (All Specialisations) | 3 Years | R47,040 | R5,160/mo | R15,120 | R5,880/mo |
| Bachelor of Commerce (All Specialisations) | 4 Years | R35,280 | R3,870/mo | R11,340 | R4,410/mo |
| Bachelor of Business Administration | 3 Years | R47,040 | R5,160/mo | R15,120 | R5,880/mo |
| Higher Certificate: Business Principles | 1 Year | R47,040 | R5,160/mo | R15,120 | R5,880/mo |
| Faculty of Science & Technology | |||||
| BCompSci in Application Development | 4 Years | R59,670 | R6,570/mo | R19,170 | R7,455/mo |
| Higher Certificate: Mobile/Web Dev | 1 Year | R47,040 | R5,160/mo | R15,120 | R5,880/mo |
| Faculty of Humanities | |||||
| Bachelor of Arts | 3 Years | R47,040 | R5,160/mo | R15,120 | R5,880/mo |
| Bachelor of Arts | 4 Years | R35,280 | R3,870/mo | R11,340 | R4,410/mo |
| Vega School (Creative Programmes) | |||||
| BA Strategic Brand Communication | 4 Years | R45,720 | R5,040/mo | R14,580 | R5,670/mo |
| BCom Strategic Brand Management | 4 Years | R45,720 | R5,040/mo | R14,580 | R5,670/mo |
| Higher Certificate: Digital Marketing | 18 Months | R34,275 | R3,750/mo | R11,025 | R4,288/mo |
CONTACT CAMPUS FEES (2026) – Durban, Cape Town, Pretoria
| Qualification | Campuses Available | Full Settlement (Annual) | 10 Instalments (Monthly) |
|---|---|---|---|
| Faculty of Commerce | |||
| Bachelor of Accounting | All 4 Campuses | R122,106 | R13,395 |
| Bachelor of Commerce | All 4 Campuses | R103,080 | R11,280 |
| Bachelor of Commerce in Entrepreneurship | Durban North, Cape Town | R103,080 | R11,280 |
| Bachelor of Hospitality | Cape Town | R71,400 | R7,800 |
| Higher Certificate: Business Principles | All 4 Campuses | R63,000 | R6,960 |
| Faculty of Education | |||
| BEd Foundation Phase Teaching | All 4 Campuses | R77,408 | R8,496 |
| BEd Intermediate Phase Teaching | All 4 Campuses | R77,408 | R8,496 |
| Higher Certificate: ECCE | Pretoria, Cape Town | R59,458 | R6,576 |
| Faculty of Science & Technology | |||
| BEng Civil Engineering | Westville, Cape Town | R122,920 | R13,580 |
| BCompSci Application Development | All 4 Campuses | R122,400 | R13,440 |
| Higher Certificate: Mobile/Web Dev | All 4 Campuses | R63,000 | R6,960 |
| Faculty of Law | |||
| Bachelor of Laws (LLB) | All 4 Campuses | R122,520 | R13,440 |
| Bachelor of Commerce in Law | All 4 Campuses | R116,760 | R12,840 |
| Bachelor of Arts in Law | Pretoria, Durban North, Cape Town | R116,760 | R12,840 |
| Faculty of Humanities | |||
| Bachelor of Arts | All 4 Campuses | R98,160 | R10,800 |
| Bachelor of Social Sciences | Pretoria, Durban North, Cape Town | R106,680 | R11,760 |
| Vega School | |||
| BA Interior Design | Pretoria, Durban, Cape Town | R137,160 | R15,120 |
| BA Strategic Brand Communication | Pretoria, Cape Town | R105,480 | R11,640 |
| BCom Digital Marketing | Pretoria, Durban, Cape Town | R110,280 | R12,120 |
Students studying IIE programmes will be responsible for ordering and paying for their own textbooks, therefore the programme fees do not include academic material costs. Please see the Registration Guide for information on our recommended textbook supplier.
Should you have any questions, please do not hesitate to contact us.
Click here to apply for VC 2026/2027 Intake admission
Don’t miss out on current Updates, kindly like us on Facebook & follow us on Follow @EAfinder OR leave a comment below for further inquiries.
Related Articles
2026 Fee Notes (Verified)
- Pre-registration fee: R3,000 (non-refundable, deducted from first payment)
- Late registration fee: R1,000 (distance) / R2,750 (contact) for returning students after 2 Feb 2026
- Assessment venue fees: R950/module (international) / R325/module (non-IIE SA venues)
- Academic credit applications: R250/module
- Payment dates: Debit orders processed on 1st, 15th, or 25th of month
- Fees cover tuition only: Textbooks, internet, IT equipment are student’s responsibility
Disclaimer: Fees subject to change. Verify directly with Varsity College Finance Office or use the official fee calculator: varsitycollege.co.za/fee-assistance-2026
Share this article: Facebook | Twitter/X
