Authority of the Northrise University, NU Zambia has released the amount payable as school fees for Undergraduate programmes for the 2023/2024 academic session.
The following is the NU Undergraduate programmes and their respective tuition fees:
Fee Category | Local (Zambian & SADC) Students | International (Non-Zambian & Non-SADC) Students | Refundable? (Conditions Apply) |
---|---|---|---|
DAY Programs | |||
Classroom-based Courses | 1,900.00 per 3 Credit Course | 3,200.00 per 3 Credit Course | Yes |
Laboratory-based Courses | 2,150.00 per 3 Credit Course | 3,300.00 per 3 Credit Course | Yes |
Clinically-based Courses | 2,200.00 per 3 Credit Course | 3,400.00 per 3 Credit Course | Yes |
Class and Clinically-based Courses | 2,100.00 per 3 Credit Course | 3,300.00 per 3 Credit Course | Yes |
Research Courses | 3,800.00 per 6 Credit Course | 6,400.00 per 6 Credit Course | Yes |
Seminar Courses | 600.00 per 1 Credit Seminar | 800.00 per 1 Credit Seminar | Yes |
APA Course | 1,000.00 per 1 Credit Course | 1,250.00 per 1 Credit Course | Yes |
Online Learning Programs | |||
Online Classroom-based Courses | 1,800.00 per 3 Credit Course | 2,900.00 per 3 Credit Course | Yes |
Laboratory-based Courses | 2,000.00 per 3 Credit Course | 3,000.00 per 3 Credit Course | Yes |
Clinically-based Courses | 2,100.00 per 3 Credit Course | 3,100.00 per 3 Credit Course | Yes |
Class and Clinical-based Courses | 2,000.00 per 3 Credit Course | 3,000.00 per 3 Credit Course | Yes |
Research Courses | 3,600.00 per 6 Credit Course | 5,800.00 per 6 Credit Course | Yes |
Seminar | 600.00 per 1 Credit Seminar | 850.00 per 1 Credit Seminar | Yes |
APA Course | 1,000.00 per 1 Credit Course | 1,250.00 per 1 Credit Course | Yes |
Mandatory Fees | |||
Undergraduate Examination Fee | 150.00 per Course | 150.00 per Course | No |
Postgraduate Examination Fee | 250.00 per Course | 250.00 per Course | No |
Library Fee | 100.00 | 100.00 | No |
ICT Services Fee | 200.00 | 200.00 | No |
Student Council Fee | 150.00 | 150.00 | No |
Registration Fee | 150.00 | 150.00 | No |
Late Registration Fee | 700.00 | 700.00 | No |
Transport Fee (Course Dependent) | Based on Course | Based on Course | No |
Grade 12 Results Verification Fee | 150.00 Once-off | 150.00 Once-off (Where Applicable) | No |
Additional Nursing Student Fees | |||
Medical Checkup Fee | 150.00 Once-off | 150.00 Once-off | No |
Lab Coat Fee (Branded) | TBD | TBD | No |
Uniform Fee (2 Sets) | TBD | TBD | No |
NMCZ Indexing Fee | 400.00 Once-off | 400.00 Once-off | No |
Health Insurance Fee | TBD per Year | TBD per Year | No |
Clinical Placement Fee (Public) | 70.00 per Week | 70.00 per Week | No |
Clinical Placement Fee (Private) | TBD | TBD | No |
Practical Exam Fee (OSCEs) | TBD | TBD | No |
Rural/PHC Attachment Fee | 70.00 per Week | 70.00 per Week | No |
GNC Qualifying Exam Fee | Paid by Student Directly to NMCZ | Paid by Student Directly to NMCZ | No |
Manuals | TBD Once-off | TBD Once-off | No |
First Aid Fee | TBD Once-off | TBD Once-off | No |
Other Fees | |||
Examination Appeal Fee | 250.00 per Course | 250.00 per Course | No |
Exam Re-sit Fee | 1,000.00 per Course | 1,000.00 per Course | No |
Exam Reschedule Fee | 1,000.00 per Exam | 1,000.00 per Exam | Yes |
Missed Exam Fee | 1,000.00 per Exam | 1,000.00 per Exam | No |
Course Test Out Fee | 150.00 per Course | 150.00 per Course | No |
Service-Learning Test Out Fee | 250.00 | 250.00 | No |
Lodging (Accommodation) Fees | |||
Male Dormitories (16 Weeks) | 5,700.00 per Semester | 10,500.00 per Semester | Yes |
Male Dormitories (20 Weeks) | 6,700.00 per Semester | 12,500.00 per Semester | Yes |
Female Dormitories (16 Weeks) | 5,800.00 per Semester | 11,100.00 per Semester | Yes |
Female Dormitories (20 Weeks) | 6,800.00 per Semester | 13,100.00 per Semester | Yes |
Meal Plan (16 Weeks) | 2,000.00 per Semester | 2,000.00 per Semester | Yes |
Meal Plan (20 Weeks) | 2,500.00 per Semester | 2,500.00 per Semester | Yes |
Dorm Cautionary Fee | 100.00 per Semester | 100.00 per Semester | No |
Food Services Fees (Day Students) | |||
Monthly Meal Fee | 250.00 per Month | 250.00 per Month | No |
Graduation/Commencement Fees | |||
Graduation Fee (All Programs) | 600.00 | 600.00 | No |
Hire of Graduation Gown (Undergraduate) | 300.00 | 300.00 | Yes |
Hire of Graduation Gown (Postgraduate) | 400.00 | 400.00 | Yes |
Purchase of Graduation Gown | TBD | TBD | Yes |
Miscellaneous Fees | |||
Course Audit Fee | 70% of Course Tuition | 70% of Course Tuition | Yes |
Course Exemption Fee | 50% of Course Tuition | 50% of Course Tuition | No |
Transcript Fee | 100.00 per Transcript | 100.00 per Transcript | No |
Late Student Advising Fee | 150.00 per Semester | 150.00 per Semester | No |
Student ID Replacement Fee | 100.00 per ID | 100.00 per ID | No |
Project Extension Fee | 250.00 per Week | 250.00 per Week | No |
Enrollment Fees | |||
Undergraduate Application Fee | 120.00 | 200.00 | No |
Postgraduate Application Fee | 220.00 | 300.00 | No |
Undergraduate Readmission Fee | 150.00 | 200.00 | No |
Postgraduate Readmission Fee | 250.00 | 300.00 | No |
International Student Study Permit Fee | N/A | 1,500.00 per Application | No |
Study Permit Renewal Fee | N/A | TBD | No |
Study Permit Immigration Application Fee | N/A | TBD | No |
Click here to apply for NU 2024/2025 Intake admission
Dear NU,
I would like to find out if you the Bachelor of Project anagement can be done on Distance learning? I am from eastern province and a worker.
Nehemia Mkwayi
0979891996
mkwayinehemia@gmail.com
I would love to find out if project management distance courses are avaible and if so,how long is the duration? and how much is the total fee for the entire course?
And how many subjects or courses are in project management
I would love a reply to find out about the distance learning in project management bachelor and how much per term, semester, year or full course.
I would love more information on project management kindly waiting for a reply
Northrise University in Zambia offers a Bachelor of Project Management (BPM) programme as part of its undergraduate offerings. This programme is housed at the Northrise Business School. The BPM programme aims to provide students with the skills and knowledge necessary for effective project management in various sectors.
hello,
am sending this message to inquire about mature entry police, i am a zambian man aged 40, i hold a diploma in business administration and i was pursuing my bachelor’s of art in businesss, I studied upto fourth year semister one but due to funds could not finish, and was justed given a diploma, i have 7 seven years of practical work experience. i would like to finish my BBA with your school since am now based here in Luanshya, working with a firm.