Authority of the Cavendish University, CUZ Zambia has released the amount payable as school fees for Postgraduate Programmes for the 2022/2023 academic session.
CAVENDISH UNIVERSITY, CUZ SCHOOL FEES STRUCTURE FOR POSTGRADUATE PROGRAMMES
See the amount payable as school fees by Postgraduate at Cavendish University, CUZ Zambia for the 2022/2023 academic session below. Their tuition fee is in two phases which includes: the Local tuition fee and the International student tuition fee
CAVENDISH UNIVERSITY LOCAL TUITION FEE
Post Graduate Programmes (Schools of BFM, LAW, AESS, ICT) | Duration | Entry Qualifications | Evening (zmk) | Distance Learning (zmk) | |
---|---|---|---|---|---|
Master of Development Studies – MDS | 18 Months | Relevant First Degree | 11,666 | 10,666 | 11,667 |
Postgraduate Diploma In Monitoring & Evaluation | 12 Months | Relevant First Degree | 7,370 | ||
Master of Business Administration – MBA Generic | 18 Months | Relevant First Degree | 11,667 | 10,667 | 11,667 |
Master of Science In Project Management – MSc. PM | 18 Months | Practicing Professionals with First Degree | 11,667 | 10,667 | 11,667 |
CAVENDISH UNIVERSITY INTERNATIONAL TUITION FEE
Post Graduate Programmes (Schools of BFM, LAW, AESS, ICT) | Duration | Entry Qualifications | Evening (USD) | Distance Learning (USD) |
---|---|---|---|---|
Master of Development Studies – MDS | 18 Months | Relevant First Degree | 7292 | 6667 |
Master of Business Administration – MBA Generic | 18 Months | Relevant First Degree | 7295 | |
Master of Business Administration – MBA Generic | 18 Months | Practicing Professionals with First Degree | 7292 | 6667 |
hey i have eng 2 math 7 civic 3 scie 7 bio 7 what course can i study