Authority of the Cavendish University, CUZ Zambia has released the amount payable as school fees for Undergraduate programmes for the 2021/2022 academic session.
CAVENDISH UNIVERSITY, CUZ SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
The Cavendish University, CUZ tuition fee is in two phases which includes: the Local tuition fee and the International student tuition fee
CAVENDISH UNIVERSITY LOCAL TUITION FEE
Undergraduate Programmes (Schools of BFM, LAW, AESS, ICT) | Duration | Entry Qualifications | Day / Evening (zmk) | Distance Learning (zmk) | ||||
---|---|---|---|---|---|---|---|---|
Bachelor of Arts- Banking and Finance – BA BF | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | ||||
Bachelor of Business Administration – BBA | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | ||||
Bachelor of Arts – Economics – BAEcon | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | ||||
Bachelor of Arts Purchasing and Supply – BA PS | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | ||||
Bachelor of Arts in Development Studies | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | ||||
Bachelor of Science in Computing – BSc. Comp | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | ||||
Bachelor of Laws – LLB | 4 Years ( 8 Semesters) | (Maths and English are a must) | 9,361 | 9,361 | ||||
Bachelor of Mass Communication & Public Relations – BMCPR | 4 Years ( 8 Semesters) | (Maths and English are a must) | 8,265 | 8,265 | ||||
Bachelor of Education – BED | 4 Years ( 8 Semesters) | (Maths and English are a must) | 6,547 | 6,547 | ||||
Bachelor of Science Project Management – BScPM | 4 Years ( 8 Semesters) | (Maths and English are a must) | 8,265 | 8,265 | ||||
Bachelor of Accounting – BAC | 4 Years ( 8 Semesters) | (Maths and English are a must) | 8,265 | 8,265 | ||||
School Of Medicine (Fees Per Semester (USD) | Duration | Entry Qualifications | Sem1 | Sem2 | Sem3 | Sem4 | Sem5 | |
Bachelor of Medicine & Bachelor of Surgery (MB ChB) | 6 Years (12 Semesters) | Full school Certificate with 5 credits including Biology, Chemistry, Mathematics and English | 15,560 | 15,560 | 15,560 | 15,560 | 15,560 | 15,560 |
Bachelor of Nursing and Midwifery Sciences (B.N.Mw. Sc) | 3 Years (6 Semesters) | Full school Certificate with 5 credits including Biology, Chemistry, Mathematics and English | 8,500 | 8,500 | 9,610 | 9,610 | 10,610 | 10,610 |
Bachelor of Clinical Sciences (B.C. Sc) | 3 Years (6 Semesters) | Full school Certificate with 5 credits including Biology, Chemistry, Mathematics and English | 10,602 | 10,602 | 11,602 | 11,602 | 11,602 | 11,602 |
Medicine Health Sciences Foundation (MHSF) | 12 Months (2 Semesters | Full High school Certificate with 5 credits or better Biology, Chemistry, Physics, Mathematics and English |
Sem 1 10,050 |
Sem 2 10,050 |
||||
Other Mandatory Fees | Amount (ZMK) | Frequency | ||||||
Application form Fee | 120 | One off | ||||||
Registration Fees | 350 | One off | ||||||
Exemption Fee | 200 | Per exempted module | ||||||
ID Card Replacement | 100 | As required | ||||||
Suppmentary Examination fee | 100 | Per Module | ||||||
On Demand Examination Fee | 400 | Per Module | ||||||
User Fees (BFM.LAW.AESS.ICT.ENG) | 370 | Annual | ||||||
Faculty of Medicine User Fee | 550 | Annual | ||||||
BMAT Fee (Faculty of Medicine) | 150 | One off |
CAVENDISH UNIVERSITY INTERNATIONAL TUITION FEE
Post Graduate Programmes (Schools of BFM, LAW, AESS, ICT) | Duration | Entry Qualifications | Evening (USD) | Distance Learning (USD) | ||||
---|---|---|---|---|---|---|---|---|
Master of Development Studies – MDS | 18 Months | Relevant First Degree | 7292 | 6667 | ||||
Master of Business Administration – MBA Generic | 18 Months | Relevant First Degree | 7295 | |||||
Master of Business Administration – MBA Generic | 18 Months | Practicing Professionals with First Degree | 7292 | 6667 | ||||
Undergraduate Programmes (Schools of BFM, LAW, AESS, ICT) | Duration | Entry Qualifications | Evening (USD) | Distance Learning (USD) | ||||
Bachelor of Arts- Banking and Finance – BA BF | 4 Years ( 8 Semesters) | 1385 | 1155 | |||||
Bachelor of Business Administration – BBA | 4 Years ( 8 Semesters) | 1385 | 1155 | |||||
Bachelor of Arts – Economics – BAEcon | 4 Years ( 8 Semesters) | 1385 | 1155 | |||||
Bachelor of Arts Purchasing and Supply – BA PS | 4 Years ( 8 Semesters) | 1385 | 1155 | |||||
Bachelor of Arts in Development Studies | 4 Years ( 8 Semesters) | 1385 | 1155 | |||||
Bachelor of Science in Computing – BSc. Comp | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 1385 | 1155 | ||||
Bachelor of Laws – LLB | 4 Years ( 8 Semesters) | (Maths and English are a must) | 1695 | 1550 | ||||
Bachelor of Mass Communication & Public Relations – BMCPR | 4 Years ( 8 Semesters) | 1385 | 1155 | |||||
Bachelor of Education – BED | 4 Years ( 8 Semesters) | 1080 | 1055 | |||||
Bachelor of Science Project Management – BScPM | 4 Years ( 8 Semesters) | 1385 | 1155 | |||||
Bachelor of Accounting – BAC | 4 Years ( 8 Semesters) | 1385 | ||||||
School Of Medicine | Duration | Entry Qualifications | Sem1 | Sem2 | Sem3 | Sem4 | Sem5 | |
Bachelor of Medicine & Bachelor of Surgery (MB ChB) | 6 Years (12 Semesters) | Full school Certificate with 5 credits including | 2563 | 2500 | 2500 | 2500 | 2500 | 2500 |
Bachelor of Nursing and Midwifery Sciences (B.N.Mw. Sc) | 3 Years (6 Semesters) | Biology, Chemistry, Mathematics and English | 1770 | 1770 | 2000 | 2000 | 2815 | 2815 |
Bachelor of Clinical Sciences (B.C. Sc) | 3 Years (6 Semesters) | 1720 | 1720 | 2030 | 2030 | 2030 | 2030 | |
Medicine Health Sciences Foundation (MHSF) | 12 Months (2 Semesters | Full school Certificate with 5 credits or Biology, Chemistry, Mathematics and English |
Sem 1 2072 |
Sem 2 2072 |
||||
Other Mandatory Fees | Amount ((USD)) | Frequency | ||||||
Application form Fee | 25 | One off | ||||||
Registration Fees | 75 | One off | ||||||
Exemption Fee | 45 | Per exempted module | ||||||
ID Card Replacement | 22 | As required | ||||||
Suppmentary Examination fee | 22 | Per Module | ||||||
On Demand Examination Fee | 85 | Per Module | ||||||
User Fees (BFM.LAW.AESS.ICT.ENG) | 80 | Annual | ||||||
Faculty of Medicine User Fee | 115 | Annual | ||||||
BMAT Fee (Faculty of Medicine) | 35 | One off |
Click here to apply for CUZ 2021/2022 Intake admission
Good morning Cavendish. Wanted to find out as regards the tuition fees for medicine you have broken them down to 5 demisters and payable in the sum of 2500 per semister firstly confirm if the same is the position and also what constitutes a semister in yes of the months???