Check Out the Top 200 Universities in the World – 2021 Ranking
uniRank tries to answer this question of the top universities in Africa by publishing the 2021 World University Ranking of 200 recognized World higher-education institutions meeting the following uniRank selection criteria:
- being chartered, licensed and/or accredited by the appropriate higher education-related organization
- offering at least four-year undergraduate degrees (bachelor degrees) or postgraduate degrees (master or doctoral degrees)
- delivering courses predominantly in a traditional, face-to-face, non-distance education format
TOP 200 UNIVERSITIES IN THE WORLD – 2021 RANKING
Rank | University | Country |
---|---|---|
1 | Massachusetts Institute of Technology | ![]() |
2 | Harvard University | ![]() |
3 | Stanford University | ![]() |
4 | Cornell University | ![]() |
5 | University of California, Berkeley | ![]() |
6 | Johns Hopkins University | ![]() |
7 | Columbia University in the City of New York | ![]() |
8 | University of Michigan | ![]() |
9 | University of Washington | ![]() |
10 | University of Minnesota-Twin Cities | ![]() |
11 | Penn State University | ![]() |
12 | University of California, Los Angeles | ![]() |
13 | University of Pennsylvania | ![]() |
14 | University of Toronto | ![]() |
15 | Yale University | ![]() |
16 | Purdue University | ![]() |
17 | The University of Texas at Austin | ![]() |
18 | University of Oxford | ![]() |
19 | New York University | ![]() |
20 | University of Wisconsin-Madison | ![]() |
21 | Carnegie Mellon University | ![]() |
22 | University of Southern California | ![]() |
23 | Princeton University | ![]() |
24 | The University of British Columbia | ![]() |
25 | University of Chicago | ![]() |
26 | University of Cambridge | ![]() |
27 | Arizona State University | ![]() |
28 | University of Illinois at Urbana-Champaign | ![]() |
29 | Michigan State University | ![]() |
30 | University of California, San Diego | ![]() |
31 | University of California, Irvine | ![]() |
32 | University of Florida | ![]() |
33 | University of California, Davis | ![]() |
34 | Duke University | ![]() |
35 | Northwestern University | ![]() |
36 | University of North Carolina at Chapel Hill | ![]() |
37 | University of Colorado Boulder | ![]() |
38 | Rutgers, The State University of New Jersey | ![]() |
39 | The University of Arizona | ![]() |
40 | University of Maryland | ![]() |
41 | Boston University | ![]() |
42 | The University of Utah | ![]() |
43 | Texas A&M University | ![]() |
44 | University of Virginia | ![]() |
45 | The Ohio State University | ![]() |
46 | University College London | ![]() |
47 | Simon Fraser University | ![]() |
48 | Georgia Institute of Technology | ![]() |
49 | McGill University | ![]() |
50 | Xi’an Jiaotong University | ![]() |
51 | University of Pittsburgh | ![]() |
52 | Eidgenössische Technische Hochschule Zürich | ![]() |
53 | Peking University | ![]() |
54 | North Carolina State University | ![]() |
55 | The University of Edinburgh | ![]() |
56 | University of Waterloo | ![]() |
57 | Indiana University Bloomington | ![]() |
58 | Universidade de São Paulo | ![]() |
59 | Universidad Nacional Autónoma de México | ![]() |
60 | Shanghai Jiao Tong University | ![]() |
61 | Virginia Polytechnic Institute and State University | ![]() |
62 | Oregon State University | ![]() |
63 | Washington University in St. Louis | ![]() |
64 | University of California, Santa Barbara | ![]() |
65 | Hunan University | ![]() |
66 | California Institute of Technology | ![]() |
67 | Florida State University | ![]() |
68 | University of Massachusetts Amherst | ![]() |
69 | Brigham Young University | ![]() |
70 | Tufts University | ![]() |
71 | University of Nebraska-Lincoln | ![]() |
72 | Georgetown University | ![]() |
73 | University of Georgia | ![]() |
74 | The University of Sydney | ![]() |
75 | The University of Melbourne | ![]() |
76 | Monash University | ![]() |
77 | Universität Wien | ![]() |
78 | Iowa State University | ![]() |
79 | Jinan University | ![]() |
80 | The University of Manchester | ![]() |
81 | University of Rochester | ![]() |
82 | University of Iowa | ![]() |
83 | University of South Florida | ![]() |
84 | The University of New South Wales | ![]() |
85 | George Washington University | ![]() |
86 | York University | ![]() |
87 | Washington State University | ![]() |
88 | Brown University | ![]() |
89 | University of Houston | ![]() |
90 | University at Buffalo, State University of New York | ![]() |
91 | University of Alberta | ![]() |
92 | Dartmouth College | ![]() |
93 | Vanderbilt University | ![]() |
94 | Shenzhen University | ![]() |
95 | University of Delaware | ![]() |
96 | National University of Singapore | ![]() |
97 | Georgia State University | ![]() |
98 | The London School of Economics and Political Science | ![]() |
99 | The University of Tokyo | ![]() |
100 | Queen’s University | ![]() |
101 | William Marsh Rice University | ![]() |
102 | University of Illinois at Chicago | ![]() |
103 | University of Glasgow | ![]() |
104 | University of California, Riverside | ![]() |
105 | University of California, Santa Cruz | ![]() |
106 | Universidad Complutense de Madrid | ![]() |
107 | Université de Strasbourg | ![]() |
108 | Universidad de Barcelona | ![]() |
109 | Guangxi University | ![]() |
110 | Colorado State University | ![]() |
111 | Helsingin yliopisto | ![]() |
112 | Australian National University | ![]() |
113 | University of Notre Dame | ![]() |
114 | University of Oregon | ![]() |
115 | Ludwig-Maximilians-Universität München | ![]() |
116 | Katholieke Universiteit Leuven | ![]() |
117 | University of Central Florida | ![]() |
118 | Emory University | ![]() |
119 | The University of Queensland | ![]() |
120 | University of California, San Francisco | ![]() |
121 | University of Calgary | ![]() |
122 | King Saud University | ![]() |
123 | University of Connecticut | ![]() |
124 | Imperial College London | ![]() |
125 | Freie Universität Berlin | ![]() |
126 | Moscow State University | ![]() |
127 | Universiteit Utrecht | ![]() |
128 | Universiteit van Amsterdam | ![]() |
129 | Tsinghua University | ![]() |
130 | University of New Mexico | ![]() |
131 | Syracuse University | ![]() |
132 | Université de Lorraine | ![]() |
133 | Northeastern University | ![]() |
134 | McMaster University | ![]() |
135 | Nanyang Technological University | ![]() |
136 | University of Kansas | ![]() |
137 | Københavns Universitet | ![]() |
138 | University of Victoria | ![]() |
139 | George Mason University | ![]() |
140 | University of Missouri | ![]() |
141 | University of Kentucky | ![]() |
142 | Université de Montréal | ![]() |
143 | Universitetet i Oslo | ![]() |
144 | The University of Hong Kong | ![]() |
145 | The University of Warwick | ![]() |
146 | Rheinisch-Westfälische Technische Hochschule Aachen | ![]() |
147 | Western University | ![]() |
148 | National Research University Higher School of Economics | ![]() |
149 | Ryerson University | ![]() |
150 | Anadolu Üniversitesi | ![]() |
151 | National Taiwan University | ![]() |
152 | Zhejiang University | ![]() |
153 | Temple University | ![]() |
154 | Ruhr-Universität Bochum | ![]() |
155 | University of Southampton | ![]() |
156 | University of Leeds | ![]() |
157 | Universidad de La Rioja | ![]() |
158 | Université Laval | ![]() |
159 | The University of Tennessee, Knoxville | ![]() |
160 | Florida International University | ![]() |
161 | Kyoto University | ![]() |
162 | Technische Universität München | ![]() |
163 | Tecnológico de Monterrey | ![]() |
164 | Drexel University | ![]() |
165 | San Diego State University | ![]() |
166 | University of Science and Technology of China | ![]() |
167 | The University of Nottingham | ![]() |
168 | University of Liverpool | ![]() |
169 | École Polytechnique Fédérale de Lausanne | ![]() |
170 | Rochester Institute of Technology | ![]() |
171 | University of Birmingham | ![]() |
172 | University of Miami | ![]() |
173 | Newcastle University | ![]() |
174 | Concordia University | ![]() |
175 | California State University, Northridge | ![]() |
176 | The University of Alabama | ![]() |
177 | Kungliga Tekniska högskolan | ![]() |
178 | Universiteit Leiden | ![]() |
179 | Universität Zürich | ![]() |
180 | University of Auckland | ![]() |
181 | Universidad de Chile | ![]() |
182 | Université de Liège | ![]() |
183 | Université Clermont Auvergne | ![]() |
184 | King’s College London | ![]() |
185 | Universidad de Valencia | ![]() |
186 | Louisiana State University | ![]() |
187 | The University of Oklahoma | ![]() |
188 | University of Cincinnati | ![]() |
189 | The Chinese University of Hong Kong | ![]() |
190 | University of South Carolina | ![]() |
191 | Boston College | ![]() |
192 | Heriot-Watt University | ![]() |
193 | Uppsala Universitet | ![]() |
194 | The University of York | ![]() |
195 | Technische Universität Wien | ![]() |
196 | Lunds Universitet | ![]() |
197 | Carleton University | ![]() |
198 | Ruprecht-Karls-Universität Heidelberg | ![]() |
199 | Technische Universiteit Delft | ![]() |
200 | Sun Yat-Sen University | ![]() |
Read Also
- Check Out Top 25 Universities in South Africa – 2021 Ranking (Latest)
- Check Out Top 200 Universities in Africa – 2021 Ranking (Latest)
- Check Out Top 50 Universities in the UK- 2021 Ranking
- Check Out Top 50 Universities in The United States- 2021 Ranking (Latest)
- Check Out Top 50 Universities in Oceania- 2021 Ranking (Latest)
- Check Out Top 50 Universities in Asia – 2021 Ranking (Latest)
- Check Out Top 200 Universities in Europe – 2021 Ranking (Latest)