Check Out the Top 200 Universities in Europe – 2023 Ranking. Europe is the home to some of the world’s best universities especially the universities in the UK. It is counted among the top in the world, according to uniRank’s World University Rankings 2023.

Many of Europe’s universities are renowned for promoting a global outlook by recruiting international students, faculty and encouraging international collaborations, so you can expect an accommodating atmosphere as well as diversity on campus.
Universities in Europe have always gained a wide reputation for good teaching and excellent research. European universities are highly ranked among international schools and institutions worldwide, and they continue to attract the smartest people to their highly respected and prestigious degree programmes. All these top ranked colleges, universities, law schools, medical schools, and engineering schools have a wide, global reputation and continue to be the top-ranked schools for international students. To go to some of the best universities in the world for your Bachelor’s, Master’s, or Ph.D, you should certainly consider Europe as your destination for the best rankings and widest reputation.
uniRank tries to answer this question of the top universities in Europe by publishing the 2023 European University Ranking of 200 recognized European higher-education institutions meeting the following uniRank selection criteria:
- being chartered, licensed and/or accredited by the appropriate higher education-related organization
- offering at least four-year undergraduate degrees (bachelor degrees) or postgraduate degrees (master or doctoral degrees)
- delivering courses predominantly in a traditional, face-to-face, non-distance education format
TOP 200 UNIVERSITIES IN EUROPE – 2023 RANKING
Rank | University | Country |
---|---|---|
1 | University of Oxford | ![]() |
2 | University of Cambridge | ![]() |
3 | University College London | ![]() |
4 | Eidgenössische Technische Hochschule Zürich | ![]() |
5 | The University of Edinburgh | ![]() |
6 | The University of Manchester | ![]() |
7 | The London School of Economics and Political Science | ![]() |
8 | Katholieke Universiteit Leuven | ![]() |
9 | University of Southampton | ![]() |
10 | Ludwig-Maximilians-Universität München | ![]() |
11 | University of Glasgow | ![]() |
12 | Imperial College London | ![]() |
13 | Universität Wien | ![]() |
14 | Freie Universität Berlin | ![]() |
15 | University of Birmingham | ![]() |
16 | Helsingin yliopisto | ![]() |
17 | Universitetet i Oslo | ![]() |
18 | The University of Warwick | ![]() |
19 | Universiteit Utrecht | ![]() |
20 | Technische Universiteit Delft | ![]() |
21 | University of Leeds | ![]() |
22 | Università degli Studi di Bologna | ![]() |
23 | Københavns Universitet | ![]() |
24 | Ruprecht-Karls-Universität Heidelberg | ![]() |
25 | Universiteit van Amsterdam | ![]() |
26 | King’s College London | ![]() |
27 | Technische Universität München | ![]() |
28 | Universiteit Leiden | ![]() |
29 | Universidad de Barcelona | ![]() |
30 | Univerzita Karlova | ![]() |
31 | Rijksuniversiteit Groningen | ![]() |
32 | École Polytechnique Fédérale de Lausanne | ![]() |
33 | Universidad Complutense de Madrid | ![]() |
34 | Friedrich-Alexander-Universität Erlangen-Nürnberg | ![]() |
35 | Technische Universität Dresden | ![]() |
36 | Ruhr-Universität Bochum | ![]() |
37 | Newcastle University | ![]() |
38 | University of Liverpool | ![]() |
39 | Durham University | ![]() |
40 | Rheinisch-Westfälische Technische Hochschule Aachen | ![]() |
41 | Université de Genève | ![]() |
42 | Universiteit Gent | ![]() |
43 | Masarykova univerzita | ![]() |
44 | The University of York | ![]() |
45 | University of St Andrews | ![]() |
46 | The University of Nottingham | ![]() |
47 | Norges teknisk-naturvitenskaplige universitet | ![]() |
48 | Lunds Universitet | ![]() |
49 | Uppsala Universitet | ![]() |
50 | Technische Universität Wien | ![]() |
51 | Humboldt-Universität zu Berlin | ![]() |
52 | Universität Zürich | ![]() |
53 | Goethe-Universität Frankfurt am Main | ![]() |
54 | Lancaster University | ![]() |
55 | Tampereen yliopisto | ![]() |
56 | Universität Hamburg | ![]() |
57 | Kungliga Tekniska högskolan | ![]() |
58 | Trinity College Dublin, University of Dublin | ![]() |
59 | Universität zu Köln | ![]() |
60 | Rheinische Friedrich-Wilhelms-Universität Bonn | ![]() |
61 | Technische Universität Berlin | ![]() |
62 | Universidade de Lisboa | ![]() |
63 | University of Exeter | ![]() |
64 | Université de Strasbourg | ![]() |
65 | Karlsruher Institut für Technologie | ![]() |
66 | Aarhus Universitet | ![]() |
67 | Westfälische Wilhelms-Universität Münster | ![]() |
68 | Universität Leipzig | ![]() |
69 | Queen Mary University of London | ![]() |
70 | Universidad Autónoma de Barcelona | ![]() |
71 | Eberhard Karls Universität Tübingen | ![]() |
72 | Moscow State University | ![]() |
73 | Linköpings Universitet | ![]() |
74 | Universität Bern | ![]() |
75 | Universidad de Granada | ![]() |
76 | Universidad de Valencia | ![]() |
77 | Aalto-yliopisto | ![]() |
78 | The University of Sheffield | ![]() |
79 | Université de Liège | ![]() |
80 | University of Bristol | ![]() |
81 | Università degli Studi di Padova | ![]() |
82 | Université de Paris | ![]() |
83 | Universitetet i Bergen | ![]() |
84 | University of Bath | ![]() |
85 | Universiteit Twente | ![]() |
86 | Università degli Studi di Milano | ![]() |
87 | Universidad Politécnica de Cataluña | ![]() |
88 | Albert-Ludwigs-Universität Freiburg | ![]() |
89 | Universidad Politécnica de Madrid | ![]() |
90 | Universidade do Porto | ![]() |
91 | Vrije Universiteit Amsterdam | ![]() |
92 | Politecnico di Milano | ![]() |
93 | Université Catholique de Louvain | ![]() |
94 | Georg-August-Universität Göttingen | ![]() |
95 | Université de Lille | ![]() |
96 | Göteborgs universitet | ![]() |
97 | Technische Universiteit Eindhoven | ![]() |
98 | University of Surrey | ![]() |
99 | Wageningen Universiteit | ![]() |
100 | Universidad Politécnica de València | ![]() |
101 | University of Sussex | ![]() |
102 | Stockholms universitet | ![]() |
103 | University of Leicester | ![]() |
104 | Sapienza Università di Roma | ![]() |
105 | Universidad del País Vasco | ![]() |
106 | Cardiff University | ![]() |
107 | Leibniz Universität Hannover | ![]() |
108 | Johannes Gutenberg-Universität Mainz | ![]() |
109 | Universität Stuttgart | ![]() |
110 | University of Reading | ![]() |
111 | Universität Bremen | ![]() |
112 | Umeå universitet | ![]() |
113 | Queen’s University Belfast | ![]() |
114 | Uniwersytet Warszawski | ![]() |
115 | National Research University Higher School of Economics | ![]() |
116 | Universidad de Sevilla | ![]() |
117 | Sorbonne Université | ![]() |
118 | Technische Universität Darmstadt | ![]() |
119 | University of East Anglia | ![]() |
120 | Heinrich-Heine-Universität Düsseldorf | ![]() |
121 | University College Dublin | ![]() |
122 | Universität Basel | ![]() |
123 | Università degli Studi di Pisa | ![]() |
124 | University of Aberdeen | ![]() |
125 | Christian-Albrechts-Universität zu Kiel | ![]() |
126 | Chalmers tekniska högskola | ![]() |
127 | Danmarks Tekniske Universitet | ![]() |
128 | Politecnico di Torino | ![]() |
129 | Radboud Universiteit | ![]() |
130 | Eötvös Loránd Tudományegyetem | ![]() |
131 | University of Kent | ![]() |
132 | Università degli Studi di Torino | ![]() |
133 | Univerza v Ljubljani | ![]() |
134 | École Normale Supérieure | ![]() |
135 | Universidad Pompeu Fabra | ![]() |
136 | Ceské vysoké ucení technické v Praze | ![]() |
137 | Julius-Maximilians-Universität Würzburg | ![]() |
138 | Universität Innsbruck | ![]() |
139 | City, University of London | ![]() |
140 | Universität Bielefeld | ![]() |
141 | Université de Lausanne | ![]() |
142 | Loughborough University | ![]() |
143 | Friedrich-Schiller-Universität Jena | ![]() |
144 | University of Strathclyde | ![]() |
145 | Universidade de Coimbra | ![]() |
146 | Uniwersytet Jagiellonski | ![]() |
147 | Université de Lorraine | ![]() |
148 | Université de Bordeaux | ![]() |
149 | University of Essex | ![]() |
150 | Università degli Studi di Napoli Federico II | ![]() |
151 | Aristotle University of Thessaloniki | ![]() |
152 | Universidad de Alicante | ![]() |
153 | Universiteit Antwerpen | ![]() |
154 | Karolinska Institutet | ![]() |
155 | Università degli Studi di Firenze | ![]() |
156 | Universidad Autónoma de Madrid | ![]() |
157 | University College Cork | ![]() |
158 | Philipps-Universität Marburg | ![]() |
159 | Universidad de Málaga | ![]() |
160 | Université Grenoble Alpes | ![]() |
161 | Carl von Ossietzky Universität Oldenburg | ![]() |
162 | Université Claude Bernard Lyon 1 | ![]() |
163 | Universität Regensburg | ![]() |
164 | Technische Universität Chemnitz | ![]() |
165 | Universidad de Salamanca | ![]() |
166 | Vrije Universiteit Brussel | ![]() |
167 | National and Kapodistrian University of Athens | ![]() |
168 | Martin-Luther-Universität Halle-Wittenberg | ![]() |
169 | Swansea University | ![]() |
170 | Erasmus Universiteit Rotterdam | ![]() |
171 | Universidad de Zaragoza | ![]() |
172 | Heriot-Watt University | ![]() |
173 | Aalborg Universitet | ![]() |
174 | Université Paris-Saclay | ![]() |
175 | Universität Konstanz | ![]() |
176 | Universität Potsdam | ![]() |
177 | Universität Ulm | ![]() |
178 | Universität des Saarlandes | ![]() |
179 | Tartu Ülikool | ![]() |
180 | National University of Ireland, Galway | ![]() |
181 | Otto-von-Guericke-Universität Magdeburg | ![]() |
182 | Jyväskylän yliopisto | ![]() |
183 | Universidad de Murcia | ![]() |
184 | University of Dundee | ![]() |
185 | Charité – Universitätsmedizin Berlin | ![]() |
186 | Royal Holloway, University of London | ![]() |
187 | Turun yliopisto | ![]() |
188 | École Normale Supérieure de Lyon | ![]() |
189 | Universität Mannheim | ![]() |
190 | Technische Universität Kaiserslautern | ![]() |
191 | Universität Paderborn | ![]() |
192 | Universidad Carlos III de Madrid | ![]() |
193 | Budapesti Muszaki és Gazdaságtudományi Egyetem | ![]() |
194 | Technische Universität Graz | ![]() |
195 | University of the West of England | ![]() |
196 | Université de Montpellier | ![]() |
197 | Université Côte d’Azur | ![]() |
198 | Közép-Európai Egyetem | ![]() |
199 | Vysoké ucení technické v Brne | ![]() |
200 | Universidad de Navarra | ![]() |
The list includes 200 universities from various countries, with the majority of them located in Europe. The top two universities are the University of Oxford and the University of Cambridge, both located in the United Kingdom. The top ten also includes universities from Switzerland, Belgium, Germany, Austria, and the Netherlands. Overall, the list features a mix of well-established and prestigious universities, as well as newer and less well-known institutions.
Read Also
- Check Out Top 25 Universities in South Africa – 2023 Ranking (Latest)
- Check Out Top 200 Universities in Africa – 2023 Ranking (Latest)
- Check Out Top 50 Universities in The United States- 2023 Ranking (Latest)
- Check Out Top 50 Universities in Oceania- 2023 Ranking (Latest)
- Check Out Top 50 Universities in Asia – 2023 Ranking (Latest)
- Check Out Top 200 Universities in Europe – 2023 Ranking (Latest)
- Check Out the Top 200 Universities in the World – 2023 Ranking (Latest)
Don’t miss out on current updates, kindly like us on Facebook & follow us on Follow @EAfinder OR leave a comment below for further inquiries.