Authority of the Gulu University, GU Uganda has released the amount payable as school fees for Undergraduate programmes for the 2022/2023 academic session.
GULU UNIVERSITY, GU SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
The following is the link for the GU Undergraduate programmes and their respective tuition fees:
PROGRAMME | DURATION | TUITION (Nat) | TUITION (Inter’l) |
Bachelor of Medicine and Bachelor of Surgery (Weekdays) | 5 years | Ugx. 1,344,000 | 1,995 |
Bachelor of Science in Public Health (Weekdays) | 3 years | Ugx. 1,344,000 | $1,995 |
Bachelor of Agriculture (Weekdays) | 4 years | Ugx. 1,050,000 | $1,365 |
Bachelor of Science in Biosystems Engineering (Weekdays) | 4 years | Ugx. 1,344,000 | $1,995 |
Bachelor of Science in Food and Agribusiness (Weekdays) | 4 years | Ugx. 1,050,000 | $1,365 |
Bachelor of Science in Agri-Entrepreneurship and Communication Management | 4 years | Ugx. 1,050,000 | $1,365 |
Bachelor of Business Administration (Weekdays) | 3 years | Ugx. 910,000 | $1,365 |
Bachelor of Business Administration (Weekends) | 3 years | Ugx. 910,000 | $1,365 |
Bachelor of Quantitative Economics (Weekdays) | 3 years | Ugx. 1,050,000 | $1,365 |
Bachelor of Science Economics (Weekdays) | 3 years | Ugx. 980,000 | $1,365 |
Bachelor of Development Studies (Weekdays) | 3 years | Ugx. 770,000 | $1,155 |
Bachelor of Development Studies (Weekends) | 3 years | Ugx. 770,000 | $1,155 |
Bachelor of Public Administration (Weekdays) | 3 years | Ugx. 770,000 | $1,155 |
Bachelor of Public Administration (Weekends) | 3 years | Ugx. 770, 000 | $1,155 |
Bachelor of Science Education (Biological) – Weekdays | 3 years | Ugx. 630,000 | $840 |
Bachelor of Science Education (Physical) – Weekdays | 3 years | Ugx. 630,000 | $840 |
Bachelor of Science Education (Economics) – Weekdays | 3 years | Ugx. 630,000 | $840 |
Bachelor of Science Education (Sport Science) – Weekdays | 3 years | Ugx. 630,000 | $1,365 |
Bachelor of Science Education (Agriculture) | 3 years | Ugx. 630,000 | $840 |
Bachelor of Science (Computer Science) – Weekdays | 3 years | Ugx. 910,000 | $1,365 |
Bachelor of Information and Communications Technology (Weekdays) | 3 years | Ugx. 910,000 | $1,365 |
Bachelor of Information and Communications Technology (Weekends) | 3 years | Ugx. 910,000 | $1,365 |
Bachelor of Arts Education (Weekdays) | 3 years | Ugx. 630,000 | $840 |
Bachelor of Arts Education (Weekends) | 3 years | Ugx. 630,000 | $840 |
Bachelor of Business Education (Weekdays) | 3 years | Ugx. 630,000 | $840 |
Bachelor of Medicine and Bachelor of Surgery (Weekdays) | 5 years | Ugx. 1,344,000 | $1,995 |
Bachelor of Science in Public Health (Weekdays) | 3 years | Ugx. 1,344,000 | $1,995 |
Bachelor of Agriculture (Weekdays) | 4 years | Ugx. 1,050,000 | $1,365 |
Bachelor of Science in Biosystems Engineering(Weekdays) | 4 years | Ugx. 1,344,000 | $1,995 |
Bachelor of Science in Food and Agribusiness | 4 years | Ugx. 1,050,000 | $1,365 |
Bachelor of Science in Agri-Entrepreneurship and Communication Management | 4 years | Ugx. 1,050,000 | $1,365 |
Bachelor of Business Administration (Weekdays) | 3 years | Ugx. 910,000 | $1,365 |
Bachelor of Business Administration (Weekends) | 3 years | Ugx. 910,000 | $1,365 |
Bachelor of Quantitative Economics (Weekdays) | 3 years | Ugx. 1,050,000 | $1,365 |
Bachelor of Development Studies (Weekdays) | 3 years | Ugx. 770,000 | $1,155 |
Bachelor of Development Studies (Weekends) | 3 years | Ugx. 770,000 | $1,155 |
Bachelor of Public Administration (Weekdays) | 3 years | Ugx. 770,000 | $1,155 |
Bachelor of Public Administration (Weekends) | 3 years | Ugx. 770,000 | $1,155 |
Bachelor of Science Education(Biological) – Weekdays | 3 years | Ugx. 630,000 | $840 |
Bachelor of Science Education (Physical) – Weekdays | 3 years | Ugx. 630,000 | $840 |
Bachelor of Science Education (Economics) – Weekdays | 3 years | Ugx. 630,000 | $840 |
Bachelor of Science Education (Sports Science) – Weekdays | 3 years | Ugx. 630,000 | $1,365 |
Bachelor of Science Education (Agriculture) | 4 years | Ugx. 1,050,000 | $1,365 |
Bachelor of Science (Computer Science) – Weekdays | 3 years | Ugx. 910,000 | $1,365 |
Bachelor of Information and Communications Technology (Weekdays) | 3 years | Ugx. 910,000 | $1,365 |
Bachelor of Information and Communications Technology (Weekends) | 3 years | Ugx. 910,000 | $1,365 |
Bachelor of Arts Education (Weekdays) | 3 years | Ugx. 630,000 | $840 |
Bachelor of Arts Education (Weekends) | 3 years | Ugx. 630,000 | $840 |
Bachelor of Business Education (Weekdays) | 3 years | Ugx. 630,000 | $840 |
What’s the fees structure at gulu university ie monitoring and evaluation
Iam there any programme in distance learning…
Iam looking for international studies or development studies…
If it is there. How much is the fees per semester per a year.
How much is the tuition for law at Gulu university for undergraduates
What is the fees structure for bsc applied sciences (biological)
What’s the. Fees structure for Bachelor of procurement and supply chain management
I am Gabriel Gum Madeu Rok from South Sudan. How much can a South Sudanese student pay to study MBBS course at Gulu University. Please, update me. Thanks.