This is information containing the Gulu University Postgraduate Fee Structure: 2024/2025. Authority of the institution has released the amount payable as school fees for Postgraduate Programmes for the new academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Gulu University for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
We specifically publish this information here today, for all people who need to know the current school fees of the Gulu University.
Please note that if you have applied for admission to the Gulu University or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
GULU UNIVERSITY FEES STRUCTURE FOR POSTGRADUATE PROGRAMMES
See the amount payable as school fees by Postgraduate at Gulu University for the 2024/2025 academic session below.
SN | Programme | Code/Study Time | Duration (in years) | Tuition Fees per Semester (in UGX) |
---|---|---|---|---|
1 | Master of Public Health | MPH | 2 | 2,000,000 |
2 | Master of Medicine in Surgery | MMS | 3 | 2,500,000 |
3 | Master of Medical Anthropology | MMA | 2 | 1,500,000 |
4 | Master of Science in Animal Production and Marketing | MSA | 2 | 1,300,000 |
5 | Master of Science in Environmental Science and Natural Resources Management | MSE | 2 | 1,300,000 |
6 | Master of Science in Agri-Enterprises Development | MAE | 2 | 1,300,000 |
7 | Master of Science in Food Security and Community Nutrition | MFN | 2 | 1,300,000 |
8 | Postgraduate Diploma in Financial Management | PGF | 1 | 560,000 |
9 | Postgraduate Diploma in Project Planning and Management | PGP | 1 | 560,000 |
10 | Postgraduate Diploma in Entrepreneurship Skills Development | PGN | 1 | 560,000 |
11 | Postgraduate Diploma in Procurement and Supply Chain Management | PGS | 1 | 650,000 |
12 | Post-graduate Diploma in Monitoring and Evaluation | PME | 1 | 1,000,000 |
13 | Post-graduate Diploma in Public Administration and Management | PPA | 1 | 1,000,000 |
14 | Post-graduate Diploma in Human Resource Management | PHR | 1 | 1,000,000 |
15 | Post-graduate Diploma in Community Development | PCD | 1 | 1,000,000 |
16 | Master of Business Administration | MBA | 2.5 | 1,120,000 |
17 | Master of Arts in Public Administration and Management | MPA | 2 | 1,120,000 |
18 | Master in Development Studies | MDS | 2 | 1,500,000 |
19 | Master in Monitoring and Evaluation | MME |
SN | Programme | Code/Study Time | Duration (in years) | Tuition Fees per Semester (in UGX) |
---|---|---|---|---|
20 | Master of Science in Applied Tropical Entomology and Parasitology | MEP | 2 | 1,200,000 |
21 | Master of Science in Information and Communication Technologies for Development | MID | 2 | 1,500,000 |
22 | Master of Science in Molecular Biology and Biotechnology | MBB | 2 | 1,500,000 |
23 | Master of Education in Education Management | MED | 2 | 980,000 |
24 | Master of Arts in Geography | MAG | 2 | 1,500,000 |
25 | Master of Arts in History | MAH | 2 | 1,500,000 |
26 | Master of Education (Curriculum Studies and Foundations of Education) | MFC | 2 | 1,500,000 |
27 | Master of Arts in Literature and English Linguistics | MEL | 2 | 1,500,000 |
28 | Doctor of Philosophy in Business | PHD-BU | 4 | 4,500,000 |
29 | Doctor of Philosophy in Education | PHD-ED | 4 | 3,000,000 |
30 | Doctor of Philosophy in Humanities (Geography, Philosophy, Religious Studies, English and Linguistics) | PHD-HU | 4 | 3,000,000 |
31 | Doctor of Philosophy in Peace and Security Studies | PHD-PS | 4 | 4,800,000 |
Note:
- “UGX” stands for Ugandan shillings.
- Some programmes have different codes/study times for weekday and weekend studies, which are indicated by two different codes separated by a slash (/).
Don’t miss out on current updates, kindly like us on Facebook & follow us on Follow @Eafinder OR leave a comment below for further inquiries.